Local Government Area / Local Government Area

All 550 local government area-level divisions in Australia.

Name (Local) Name (EN) ID Coordinates
Coonamble Coonamble AU07L001 -30.86, 148.303
Camden Camden AU07L002 -34.009, 150.726
Western Downs Western Downs AU02L001 -26.879, 150.435
Rockdale Rockdale AU07L003 -33.946, 151.148
Moira Moira AU04L001 -36.007, 145.492
Muswellbrook Muswellbrook AU07L004 -32.559, 150.512
Mandurah Mandurah AU01L001 -32.695, 115.639
Joondalup Joondalup AU01L002 -31.785, 115.766
Mitchell Mitchell AU04L002 -37.099, 144.995
Torres Strait Island Torres Strait Island AU02L002 -10.182, 142.266
Woodanilling Woodanilling AU01L003 -33.544, 117.368
Denmark Denmark AU01L004 -34.899, 117.119
Boorowa Boorowa AU07L005 -34.299, 148.857
Wyndham Wyndham AU04L003 -37.899, 144.618
Broken Hill Broken Hill AU07L006 -31.942, 141.478
Townsville Townsville AU02L003 -19.5, 146.798
Southern Grampians Southern Grampians AU04L004 -37.555, 142.022
Clare and Gilbert Valleys Clare and Gilbert Valleys AU05L001 -34.04, 138.754
Narembeen Narembeen AU01L005 -32.014, 118.645
Weipa Weipa AU02L004 -12.635, 141.871
Toodyay Toodyay AU01L006 -31.476, 116.385
Knox Knox AU04L005 -37.884, 145.252
Central Highlands Central Highlands AU08L001 -42.196, 146.658
Upper Lachlan Shire Upper Lachlan Shire AU07L007 -34.359, 149.406
Onkaparinga Onkaparinga AU05L002 -35.176, 138.56
Augusta-Margaret River Augusta-Margaret River AU01L007 -34.031, 115.194
Auburn Auburn AU07L008 -33.854, 151.039
Glen Eira Glen Eira AU04L006 -37.908, 145.049
Northampton Northampton AU01L008 -27.759, 114.637
Maitland Maitland AU07L009 -32.694, 151.533
Sandstone Sandstone AU01L009 -28.498, 119.19
Forbes Forbes AU07L010 -33.451, 147.856
Cooma-Monaro Cooma-Monaro AU07L011 -36.029, 149.277
Upper Hunter Shire Upper Hunter Shire AU07L012 -31.898, 151.101
Holroyd Holroyd AU07L013 -33.829, 150.961
Shellharbour Shellharbour AU07L014 -34.579, 150.729
Derwent Valley Derwent Valley AU08L002 -42.835, 146.258
Hindmarsh Hindmarsh AU04L007 -36.109, 141.743
Unley Unley AU05L003 -34.953, 138.604
Burnside Burnside AU05L004 -34.949, 138.656
Corrigin Corrigin AU01L010 -32.376, 117.791
Roebourne Roebourne AU01L011 -20.963, 116.846
Gosford Gosford AU07L015 -33.357, 151.199
Murray Bridge Murray Bridge AU05L005 -35.131, 139.231
Vincent Vincent AU01L012 -31.931, 115.85
Tablelands Tablelands AU02L005 -17.175, 144.595
Gawler Gawler AU05L006 -34.629, 138.73
Baw Baw Baw Baw AU04L008 -38.026, 146.051
Kempsey Kempsey AU07L016 -30.945, 152.502
Temora Temora AU07L017 -34.41, 147.516
Marrickville Marrickville AU07L018 -33.906, 151.159
Trayning Trayning AU01L013 -31.146, 117.807
Meander Valley Meander Valley AU08L003 -41.531, 146.673
Broomehill-Tambellup Broomehill-Tambellup AU01L014 -33.979, 117.655
Wingecarribee Wingecarribee AU07L019 -34.47, 150.364
Horsham Horsham AU04L009 -36.83, 142.082
Bellingen Bellingen AU07L020 -30.39, 152.724
Murrumbidgee Murrumbidgee AU07L021 -34.657, 145.568
Sorell Sorell AU08L004 -42.779, 147.692
Mount Gambier Mount Gambier AU05L007 -37.826, 140.782
Urana Urana AU07L022 -35.222, 146.211
Blacktown Blacktown AU07L023 -33.738, 150.866
Northam Northam AU01L015 -31.666, 116.632
Cuballing Cuballing AU01L016 -32.732, 117.159
Port Augusta Port Augusta AU05L008 -32.602, 137.694
Dorset Dorset AU08L005 -41.092, 147.7
Maroondah Maroondah AU04L010 -37.801, 145.27
Redland Redland AU02L006 -27.533, 153.453
Yarriambiack Yarriambiack AU04L011 -36.007, 142.419
Stirling Stirling AU01L017 -31.88, 115.813
Cessnock Cessnock AU07L024 -32.93, 151.225
Coomalie Coomalie AU06L001 -13.027, 131.085
Chittering Chittering AU01L018 -31.238, 116.144
Ipswich Ipswich AU02L007 -27.645, 152.67
Ravensthorpe Ravensthorpe AU01L019 -33.595, 120.138
Mallala Mallala AU05L009 -34.476, 138.451
Tweed Tweed AU07L025 -28.365, 153.332
Coorow Coorow AU01L020 -30.047, 115.631
Ceduna Ceduna AU05L010 -32.063, 133.882
Goondiwindi Goondiwindi AU02L008 -28.213, 150.456
Berri and Barmera Berri and Barmera AU05L011 -34.223, 140.459
Wujal Wujal Wujal Wujal AU02L009 -15.974, 145.308
Mornington Mornington AU02L010 -16.553, 139.345
Bunbury Bunbury AU01L021 -33.355, 115.664
Yarra Yarra AU04L012 -37.797, 144.987
Frankston Frankston AU04L013 -38.132, 145.175
Strathbogie Strathbogie AU04L014 -36.785, 145.443
Cowra Cowra AU07L026 -33.783, 148.711
Lockhart Lockhart AU07L027 -35.314, 146.688
Diamantina Diamantina AU02L011 -24.836, 139.564
Doomadgee Doomadgee AU02L012 -17.71, 138.741
Busselton Busselton AU01L022 -33.737, 115.343
Ashburton Ashburton AU01L023 -22.441, 116.773
Queanbeyan Queanbeyan AU07L028 -35.424, 149.2
Latrobe Latrobe AU08L006 -41.236, 146.488
Kellerberrin Kellerberrin AU01L024 -31.581, 117.791
Corowa Shire Corowa Shire AU07L029 -35.815, 146.255
King Island King Island AU08L007 -39.865, 143.986
Wattle Range Wattle Range AU05L012 -37.527, 140.435
Paroo Paroo AU02L013 -28.029, 145.771
Towong Towong AU04L015 -36.349, 147.599
Hinchinbrook Hinchinbrook AU02L014 -18.682, 146.04
Waroona Waroona AU01L025 -32.865, 115.92
Laverton Laverton AU01L026 -27.889, 125.401
Franklin Harbour Franklin Harbour AU05L013 -33.528, 136.896
Oberon Oberon AU07L030 -33.9, 149.776
Parkes Parkes AU07L031 -32.899, 147.923
Liverpool Plains Liverpool Plains AU07L032 -31.606, 150.526
Tasman Tasman AU08L008 -43.115, 147.799
Victoria Park Victoria Park AU01L027 -31.98, 115.906
Logan Logan AU02L015 -27.778, 153.037
Wickepin Wickepin AU01L028 -32.782, 117.705
Albany Albany AU01L029 -34.801, 118.183
Collie Collie AU01L030 -33.351, 116.232
Albury Albury AU07L033 -36.018, 147.006
Penrith Penrith AU07L034 -33.789, 150.716
Huon Valley Huon Valley AU08L009 -43.235, 146.696
Kent Kent AU01L031 -33.558, 118.572
Kojonup Kojonup AU01L032 -33.908, 117.048
Casey Casey AU04L016 -38.107, 145.309
Renmark Paringa Renmark Paringa AU05L014 -34.223, 140.855
Ngaanyatjarraku Ngaanyatjarraku AU01L033 -25.089, 126.834
Koorda Koorda AU01L034 -30.586, 117.426
Mornington Peninsula Mornington Peninsula AU04L017 -38.313, 145.091
Melton Melton AU04L018 -37.689, 144.629
Queenscliffe Queenscliffe AU04L019 -38.267, 144.627
South Gippsland South Gippsland AU04L020 -38.57, 146.038
Whyalla Whyalla AU05L015 -33.033, 137.445
Armidale Dumaresq Armidale Dumaresq AU07L035 -30.533, 151.996
Weddin Weddin AU07L036 -33.875, 148.052
Adelaide Adelaide AU05L016 -34.923, 138.598
Barossa Barossa AU05L017 -34.648, 139.005
Greater Geraldton Greater Geraldton AU01L035 -28.576, 115.571
Broome Broome AU01L036 -18.942, 122.633
Monash Monash AU04L021 -37.892, 145.144
Shark Bay Shark Bay AU01L037 -26.641, 114.743
Mingenew Mingenew AU01L038 -29.147, 115.479
Deniliquin Deniliquin AU07L037 -35.529, 144.973
Dundas Dundas AU01L039 -32.159, 124.481
Salisbury Salisbury AU05L018 -34.781, 138.605
Fremantle Fremantle AU01L040 -32.061, 115.767
Nillumbik Nillumbik AU04L022 -37.622, 145.237
Murrindindi Murrindindi AU04L023 -37.305, 145.622
Irwin Irwin AU01L041 -29.288, 115.096
Narromine Narromine AU07L038 -32.188, 148.058
Hawkesbury Hawkesbury AU07L039 -33.286, 150.773
Byron Byron AU07L040 -28.588, 153.485
Kiama Kiama AU07L041 -34.699, 150.791
Pittwater Pittwater AU07L042 -33.683, 151.285
Alice Springs Alice Springs AU06L002 -23.731, 133.868
Murweh Murweh AU02L016 -26.257, 146.51
Singleton Singleton AU07L043 -32.671, 150.956
Pingelly Pingelly AU01L042 -32.502, 117.229
Bundaberg Bundaberg AU02L017 -24.984, 152.153
Croydon Croydon AU02L018 -18.223, 141.919
Cherbourg Cherbourg AU02L019 -26.29, 151.935
Cabonne Cabonne AU07L044 -33.148, 148.762
Clarence Clarence AU08L010 -42.839, 147.42
Central Goldfields Central Goldfields AU04L024 -37.079, 143.737
Palmerston Palmerston AU06L003 -12.508, 130.983
East Fremantle East Fremantle AU01L043 -32.039, 115.769
Aurukun Aurukun AU02L020 -13.584, 141.774
Mackay Mackay AU02L021 -21.098, 148.731
Tamworth Regional Tamworth Regional AU07L045 -30.889, 150.907
Tenterfield Tenterfield AU07L046 -29.071, 152.182
Barunga West Barunga West AU05L019 -33.763, 137.941
Cardinia Cardinia AU04L025 -38.079, 145.572
Derby-West Kimberley Derby-West Kimberley AU01L044 -17.804, 124.947
Coffs Harbour Coffs Harbour AU07L047 -30.236, 153.024
Bassendean Bassendean AU01L045 -31.904, 115.945
Glamorgan/Spring Bay Glamorgan/Spring Bay AU08L011 -41.98, 147.983
Mount Marshall Mount Marshall AU01L046 -30.103, 117.902
Dumbleyung Dumbleyung AU01L047 -33.222, 117.964
Barcaldine Barcaldine AU02L022 -23.107, 145.666
Mukinbudin Mukinbudin AU01L048 -30.647, 118.33
Palm Island Palm Island AU02L023 -18.733, 146.607
Alexandrina Alexandrina AU05L020 -35.364, 138.885
Balranald Balranald AU07L048 -33.826, 143.688
Devonport Devonport AU08L012 -41.221, 146.303
Cottesloe Cottesloe AU01L049 -31.992, 115.758
Berrigan Berrigan AU07L049 -35.752, 145.779
Rockhampton Rockhampton AU02L024 -23.103, 150.252
Goulburn Mulwaree Goulburn Mulwaree AU07L050 -34.898, 149.784
Roper Gulf Roper Gulf AU06L004 -15.274, 134.098
Greater Taree Greater Taree AU07L051 -31.857, 152.333
Clarence Valley Clarence Valley AU07L052 -29.717, 152.76
Norwood Payneham St Peters Norwood Payneham St Peters AU05L021 -34.902, 138.637
Port Adelaide Enfield Port Adelaide Enfield AU05L022 -34.851, 138.576
Port Lincoln Port Lincoln AU05L023 -34.73, 135.845
Burke Burke AU02L025 -18.347, 139.301
Menzies Menzies AU01L050 -29.588, 123.98
Narrogin Narrogin AU01L051 -32.938, 117.172
Melville Melville AU01L052 -32.05, 115.833
Wollongong Wollongong AU07L053 -34.396, 150.816
Kyogle Kyogle AU07L054 -28.623, 152.714
Lake Grace Lake Grace AU01L053 -33.085, 119.382
Boulia Boulia AU02L026 -22.582, 138.727
South Burnett South Burnett AU02L027 -26.352, 151.559
Uralla Uralla AU07L055 -30.534, 151.312
Lachlan Lachlan AU07L056 -32.776, 147.07
Capel Capel AU01L054 -33.534, 115.633
Tatiara Tatiara AU05L024 -36.26, 140.639
Boyup Brook Boyup Brook AU01L055 -33.876, 116.546
Armadale Armadale AU01L056 -32.166, 116.175
North Sydney North Sydney AU07L057 -33.831, 151.21
Wanneroo Wanneroo AU01L057 -31.604, 115.766
Port Hedland Port Hedland AU01L058 -20.688, 118.472
The Coorong The Coorong AU05L025 -35.697, 139.74
Campbelltown Campbelltown AU07L058 -34.098, 150.848
Kingborough Kingborough AU08L013 -43.387, 147.283
Carnarvon Carnarvon AU01L059 -24.259, 114.226
Prospect Prospect AU05L026 -34.886, 138.594
Mount Barker Mount Barker AU05L027 -35.104, 138.829
Katanning Katanning AU01L060 -33.629, 117.741
Robe Robe AU05L028 -37.177, 139.934
Whitehorse Whitehorse AU04L026 -37.83, 145.155
Cloncurry Cloncurry AU02L028 -21.062, 140.266
Bayswater Bayswater AU01L061 -31.906, 115.908
Maralinga Tjarutja Maralinga Tjarutja AU05L029 -29.19, 130.645
Cairns Cairns AU02L029 -16.16, 145.27
MacDonnell MacDonnell AU06L005 -24.509, 132.412
Perth Perth AU01L062 -31.954, 115.844
Yalgoo Yalgoo AU01L063 -28.323, 116.752
Ashfield Ashfield AU07L059 -33.885, 151.132
Cleve Cleve AU05L030 -33.674, 136.205
Darebin Darebin AU04L027 -37.73, 145.009
Burdekin Burdekin AU02L030 -19.747, 147.27
Flinders Ranges Flinders Ranges AU05L031 -32.03, 138.273
Surf Coast Surf Coast AU04L028 -38.293, 144.049
Glenorchy Glenorchy AU08L014 -42.841, 147.221
Northern Peninsula Area Northern Peninsula Area AU02L031 -11.052, 142.267
Brookton Brookton AU01L064 -32.357, 116.948
West Arthur West Arthur AU01L065 -33.468, 116.747
Wollondilly Wollondilly AU07L060 -34.069, 150.45
Scenic Rim Scenic Rim AU02L032 -28.096, 152.788
Hunters Hill Hunters Hill AU07L061 -33.831, 151.137
Carnamah Carnamah AU01L066 -29.827, 115.537
Barkly Barkly AU06L006 -19.26, 135.086
Kalamunda Kalamunda AU01L067 -32.011, 116.12
Cambridge Cambridge AU01L068 -31.936, 115.778
Warren Warren AU07L062 -31.516, 147.847
Hurstville Hurstville AU07L063 -33.963, 151.071
Southern Downs Southern Downs AU02L033 -28.268, 151.941
Hobart Hobart AU08L015 -42.895, 147.293
Snowy River Snowy River AU07L064 -36.376, 148.685
Yarra Ranges Yarra Ranges AU04L029 -37.754, 145.643
Moora Moora AU01L069 -30.492, 116.186
Kowanyama Kowanyama AU02L034 -15.348, 141.752
Macedon Ranges Macedon Ranges AU04L030 -37.333, 144.611
Wudinna Wudinna AU05L032 -32.978, 135.279
Newcastle Newcastle AU07L065 -32.886, 151.677
Waratah/Wynyard Waratah/Wynyard AU08L016 -41.451, 145.425
Beverley Beverley AU01L070 -32.127, 116.932
Dalwallinu Dalwallinu AU01L071 -30.173, 116.932
Charters Towers Charters Towers AU02L035 -20.032, 145.789
Gilgandra Gilgandra AU07L066 -31.632, 148.691
Walcha Walcha AU07L067 -31.179, 151.774
Cranbrook Cranbrook AU01L072 -34.277, 117.296
Lake Macquarie Lake Macquarie AU07L068 -33.025, 151.508
Moonee Valley Moonee Valley AU04L031 -37.744, 144.904
Canada Bay Canada Bay AU07L069 -33.856, 151.101
Mid Murray Mid Murray AU05L033 -34.654, 139.425
Stonnington Stonnington AU04L032 -37.852, 145.029
Moree Plains Moree Plains AU07L070 -29.192, 149.646
Griffith Griffith AU07L071 -34.302, 145.998
Murray Murray AU07L072 -35.752, 144.698
Adelaide Hills Adelaide Hills AU05L034 -34.873, 138.865
Nungarin Nungarin AU01L073 -31.148, 118.18
Orange Orange AU07L073 -33.326, 149.109
Mapoon Mapoon AU02L036 -12.116, 141.855
Golden Plains Golden Plains AU04L033 -37.842, 143.731
Yarrabah Yarrabah AU02L037 -16.936, 145.896
Lockyer Valley Lockyer Valley AU02L038 -27.621, 152.235
Marion Marion AU05L035 -35.065, 138.528
Ballarat Ballarat AU04L034 -37.449, 143.734
East Gippsland East Gippsland AU04L035 -37.316, 148.156
Richmond Richmond AU02L039 -20.483, 142.917
Wakool Wakool AU07L074 -34.955, 143.796
Northern Grampians Northern Grampians AU04L036 -36.838, 142.92
Conargo Conargo AU07L075 -35.162, 144.941
Tiwi Islands Tiwi Islands AU06L007 -11.59, 131.048
North Burnett North Burnett AU02L040 -25.429, 151.139
Canning Canning AU01L074 -32.05, 115.907
Hume Hume AU04L037 -37.591, 144.838
Mount Remarkable Mount Remarkable AU05L036 -32.763, 138.2
Dungog Dungog AU07L076 -32.37, 151.629
Manjimup Manjimup AU01L075 -34.554, 116.326
Elliston Elliston AU05L037 -33.637, 135.395
Wandering Wandering AU01L076 -32.643, 116.713
Lane Cove Lane Cove AU07L077 -33.817, 151.165
Young Young AU07L078 -34.225, 148.231
Wagga Wagga Wagga Wagga AU07L079 -35.228, 147.471
Manly Manly AU07L080 -33.807, 151.264
Maranoa Maranoa AU02L041 -26.635, 148.26
Bass Coast Bass Coast AU04L038 -38.505, 145.577
Mount Isa Mount Isa AU02L042 -20.033, 138.768
Cunderdin Cunderdin AU01L077 -31.595, 117.151
Gnowangerup Gnowangerup AU01L078 -34.067, 118.28
Willoughby Willoughby AU07L081 -33.802, 151.197
Port Stephens Port Stephens AU07L082 -32.74, 151.849
Wyong Wyong AU07L083 -33.232, 151.325
Belyuen Belyuen AU06L008 -12.538, 130.683
Coolamon Coolamon AU07L084 -34.678, 147.11
Kangaroo Island Kangaroo Island AU05L038 -35.791, 137.294
Hobsons Bay Hobsons Bay AU04L039 -37.846, 144.835
Moyne Moyne AU04L040 -38.096, 142.597
Gunnedah Gunnedah AU07L085 -31.012, 150.269
Donnybrook-Balingup Donnybrook-Balingup AU01L079 -33.656, 115.956
Victoria Plains Victoria Plains AU01L080 -30.99, 116.344
Colac-Otway Colac-Otway AU04L041 -38.493, 143.602
Gloucester Gloucester AU07L086 -31.903, 151.788
Torres Torres AU02L043 -10.953, 142.568
Lithgow Lithgow AU07L087 -33.234, 150.172
Roxby Downs Roxby Downs AU05L039 -30.554, 136.882
Grant Grant AU05L040 -37.885, 140.618
Moreton Bay Moreton Bay AU02L044 -27.119, 152.885
Wagin Wagin AU01L081 -33.27, 117.376
Banana Banana AU02L045 -25.017, 150.046
The Hills Shire The Hills Shire AU07L088 -33.638, 150.958
Esperance Esperance AU01L082 -33.238, 122.399
Tammin Tammin AU01L083 -31.607, 117.495
Williams Williams AU01L084 -33.059, 116.786
West Arnhem West Arnhem AU06L009 -12.43, 133.24
Wyndham-East Kimberley Wyndham-East Kimberley AU01L085 -15.305, 126.912
Sydney Sydney AU07L089 -33.892, 151.2
Claremont Claremont AU01L086 -31.979, 115.781
Kingston Kingston AU05L041 -36.662, 140.052
Southern Mallee Southern Mallee AU05L042 -35.4, 140.58
Walkerville Walkerville AU05L043 -34.89, 138.619
Streaky Bay Streaky Bay AU05L044 -32.712, 134.558
Holdfast Bay Holdfast Bay AU05L045 -35.002, 138.521
Swan Hill Swan Hill AU04L042 -34.973, 143.027
Melbourne Melbourne AU04L043 -37.806, 144.951
Light Light AU05L046 -34.438, 138.851
Blackall Tambo Blackall Tambo AU02L046 -24.801, 145.701
Gosnells Gosnells AU01L087 -32.063, 115.979
Carrathool Carrathool AU07L090 -33.536, 145.6
Bayside Bayside AU04L044 -37.943, 145.019
Central Desert Central Desert AU06L010 -21.49, 130.98
Charles Sturt Charles Sturt AU05L047 -34.892, 138.528
East Pilbara East Pilbara AU01L088 -21.63, 123.166
Belmont Belmont AU01L089 -31.957, 115.949
Burwood Burwood AU07L091 -33.884, 151.103
Moreland Moreland AU04L045 -37.725, 144.952
Warrnambool Warrnambool AU04L046 -38.352, 142.477
Kondinin Kondinin AU01L090 -32.397, 119.167
East Arnhem East Arnhem AU06L011 -12.866, 135.548
Port Macquarie-Hastings Port Macquarie-Hastings AU07L092 -31.407, 152.568
Litchfield Litchfield AU06L012 -12.555, 131.185
Boroondara Boroondara AU04L047 -37.817, 145.064
Wongan-Ballidu Wongan-Ballidu AU01L091 -30.743, 116.809
Brewarrina Brewarrina AU07L093 -29.862, 146.976
Naracoorte and Lucindale Naracoorte and Lucindale AU05L048 -36.957, 140.494
Victoria-Daly Victoria-Daly AU06L013 -16.334, 130.575
Upper Gascoyne Upper Gascoyne AU01L092 -24.734, 116.326
Fairfield Fairfield AU07L094 -33.868, 150.897
Richmond Valley Richmond Valley AU07L095 -29.064, 153.007
Peterborough Peterborough AU05L049 -32.873, 139.086
Tumby Bay Tumby Bay AU05L050 -34.199, 135.984
Guyra Guyra AU07L096 -30.154, 151.716
Port Pirie City and Dists Port Pirie City and Dists AU05L051 -33.324, 138.077
Darwin Darwin AU06L014 -12.396, 130.891
Cassowary Coast Cassowary Coast AU02L047 -17.902, 145.889
Benalla Benalla AU04L048 -36.584, 146.024
Woorabinda Woorabinda AU02L048 -24.144, 149.454
Bridgetown-Greenbushes Bridgetown-Greenbushes AU01L093 -34.009, 116.187
Gwydir Gwydir AU07L097 -29.47, 150.485
Northern Midlands Northern Midlands AU08L017 -41.826, 147.471
Etheridge Etheridge AU02L049 -18.459, 143.661
Yass Valley Yass Valley AU07L098 -34.989, 148.841
Central Darling Central Darling AU07L099 -31.759, 143.486
Jerilderie Jerilderie AU07L100 -35.2, 145.758
Southern Midlands Southern Midlands AU08L018 -42.449, 147.401
Mid-Western Regional Mid-Western Regional AU07L101 -32.607, 149.731
Walgett Walgett AU07L102 -29.792, 148.176
Halls Creek Halls Creek AU01L094 -19.284, 127.772
Narrabri Narrabri AU07L103 -30.342, 149.549
Plantagenet Plantagenet AU01L095 -34.627, 117.643
Kwinana Kwinana AU01L096 -32.226, 115.827
Napranum Napranum AU02L050 -12.541, 142.269
Katherine Katherine AU06L015 -14.75, 132.246
Gundagai Gundagai AU07L104 -35, 148.069
Moorabool Moorabool AU04L049 -37.616, 144.216
Waverley Waverley AU07L105 -33.899, 151.261
Somerset Somerset AU02L051 -26.993, 152.432
Bruce Rock Bruce Rock AU01L097 -31.995, 118.057
Kentish Kentish AU08L019 -41.383, 146.292
York York AU01L098 -31.894, 116.742
Dardanup Dardanup AU01L099 -33.419, 115.849
Brighton Brighton AU08L020 -42.706, 147.301
Morawa Morawa AU01L100 -29.075, 116.009
Sunshine Coast Sunshine Coast AU02L052 -26.649, 152.913
Bathurst Regional Bathurst Regional AU07L106 -33.292, 149.553
Barcoo Barcoo AU02L053 -24.993, 142.417
Wakefield Wakefield AU05L052 -33.986, 138.357
Flinders Flinders AU08L021 -40.004, 148.061
Northern Areas Northern Areas AU05L053 -33.302, 138.517
Peppermint Grove Peppermint Grove AU01L101 -31.999, 115.767
Corangamite Corangamite AU04L050 -38.119, 143.227
Goomalling Goomalling AU01L102 -31.238, 116.785
Exmouth Exmouth AU01L103 -22.572, 113.93
Yorke Peninsula Yorke Peninsula AU05L054 -34.32, 137.722
Nannup Nannup AU01L104 -34.126, 115.657
Subiaco Subiaco AU01L105 -31.953, 115.817
Blayney Blayney AU07L107 -33.58, 149.148
Banyule Banyule AU04L051 -37.722, 145.101
George Town George Town AU08L022 -41.104, 147.042
Maribyrnong Maribyrnong AU04L052 -37.797, 144.878
Isaac Isaac AU02L054 -22.022, 148.227
Bourke Bourke AU07L108 -29.849, 145.381
Tumbarumba Tumbarumba AU07L109 -35.897, 148.146
Ryde Ryde AU07L110 -33.8, 151.111
Pormpuraaw Pormpuraaw AU02L055 -14.728, 141.802
Mosman Mosman AU07L111 -33.83, 151.242
Toowoomba Toowoomba AU02L056 -27.625, 151.586
Tea Tree Gully Tea Tree Gully AU05L055 -34.813, 138.713
Leeton Leeton AU07L112 -34.541, 146.327
Gold Coast Gold Coast AU02L057 -28.058, 153.334
Bland Bland AU07L113 -33.925, 146.978
Burnie Burnie AU08L023 -41.223, 145.809
Inverell Inverell AU07L114 -29.427, 151.17
Quilpie Quilpie AU02L058 -26.445, 143.921
Cook Cook AU02L059 -14.436, 142.915
Rockingham Rockingham AU01L106 -32.342, 115.796
Winton Winton AU02L060 -22.596, 142.273
Ku-ring-gai Ku-ring-gai AU07L115 -33.733, 151.145
Gannawarra Gannawarra AU04L053 -35.712, 143.843
Palerang Palerang AU07L116 -35.44, 149.678
Liverpool Liverpool AU07L117 -33.915, 150.813
Hope Vale Hope Vale AU02L061 -15.222, 145.164
Gympie Gympie AU02L062 -26.166, 152.414
Wangaratta Wangaratta AU04L054 -36.561, 146.428
Cockburn Cockburn AU01L107 -32.128, 115.829
Wentworth Wentworth AU07L118 -33.631, 142.333
Longreach Longreach AU02L063 -23.47, 143.96
Perenjori Perenjori AU01L108 -29.493, 116.602
Shoalhaven Shoalhaven AU07L119 -34.999, 150.403
Canterbury Canterbury AU07L120 -33.922, 151.094
Launceston Launceston AU08L024 -41.396, 147.306
Glen Innes Severn Glen Innes Severn AU07L121 -29.714, 151.903
Central Coast Central Coast AU08L025 -41.269, 146.053
Leonora Leonora AU01L109 -28.008, 121.028
West Tamar West Tamar AU08L026 -41.299, 146.864
Loxton Waikerie Loxton Waikerie AU05L056 -34.693, 140.638
Cobar Cobar AU07L122 -31.847, 145.457
Bulloo Bulloo AU02L064 -27.882, 142.056
Yankalilla Yankalilla AU05L057 -35.551, 138.341
Mundaring Mundaring AU01L110 -31.916, 116.255
Nambucca Nambucca AU07L123 -30.7, 152.8
Fraser Coast Fraser Coast AU02L065 -25.609, 152.539
Bombala Bombala AU07L124 -36.903, 149.171
Bega Valley Bega Valley AU07L125 -36.674, 149.724
Quairading Quairading AU01L111 -32.017, 117.418
Tumut Shire Tumut Shire AU07L126 -35.424, 148.348
Bankstown Bankstown AU07L127 -33.916, 151.012
Dowerin Dowerin AU01L112 -31.105, 117.108
Lower Eyre Peninsula Lower Eyre Peninsula AU05L058 -34.403, 135.589
Westonia Westonia AU01L113 -30.967, 118.679
Mansfield Mansfield AU04L055 -37.189, 146.218
Mosman Park Mosman Park AU01L114 -32.014, 115.764
Carpentaria Carpentaria AU02L066 -16.538, 141.925
Gladstone Gladstone AU02L067 -24.149, 151.183
Victor Harbor Victor Harbor AU05L059 -35.502, 138.557
Alpine Alpine AU04L056 -36.764, 146.913
McKinlay McKinlay AU02L068 -20.465, 141.698
Narrandera Narrandera AU07L128 -34.695, 146.68
Greater Shepparton Greater Shepparton AU04L057 -36.378, 145.386
South Perth South Perth AU01L115 -31.999, 115.87
Loddon Loddon AU04L058 -36.357, 143.877
Ballina Ballina AU07L129 -28.851, 153.464
Murchison Murchison AU01L116 -26.584, 116.275
Pyrenees Pyrenees AU04L059 -37.387, 143.441
Dandaragan Dandaragan AU01L117 -30.547, 115.539
Wiluna Wiluna AU01L118 -25.133, 122.024
Kulin Kulin AU01L119 -32.767, 118.176
Warringah Warringah AU07L130 -33.731, 151.231
Brisbane Brisbane AU02L069 -27.466, 152.925
Wagait Wagait AU06L016 -12.434, 130.742
Orroroo/Carrieton Orroroo/Carrieton AU05L060 -32.55, 138.657
Hornsby Hornsby AU07L131 -33.642, 151.08
Randwick Randwick AU07L132 -33.939, 151.245
Serpentine-Jarrahdale Serpentine-Jarrahdale AU01L120 -32.335, 116.009
Balonne Balonne AU02L070 -28.327, 148.116
Sutherland Shire Sutherland Shire AU07L133 -34.08, 150.999
Cue Cue AU01L121 -27.352, 117.955
Karoonda East Murray Karoonda East Murray AU05L061 -34.95, 140.02
Nedlands Nedlands AU01L122 -31.982, 115.803
Brimbank Brimbank AU04L060 -37.75, 144.804
Kalgoorlie/Boulder Kalgoorlie/Boulder AU01L123 -30.778, 125.05
Coober Pedy Coober Pedy AU05L062 -29.015, 134.752
Meekatharra Meekatharra AU01L124 -25.17, 118.899
Campaspe Campaspe AU04L061 -36.325, 144.835
Boddington Boddington AU01L125 -32.82, 116.4
Port Phillip Port Phillip AU04L062 -37.845, 144.967
Ararat Ararat AU04L063 -37.474, 142.852
Wyalkatchem Wyalkatchem AU01L126 -31.178, 117.435
Indigo Indigo AU04L064 -36.229, 146.688
West Coast West Coast AU08L027 -42.2, 145.749
Gingin Gingin AU01L127 -31.229, 115.731
Goyder Goyder AU05L063 -33.554, 139.033
Lockhart River Lockhart River AU02L071 -13.003, 143.245
Hepburn Hepburn AU04L065 -37.373, 143.987
Merredin Merredin AU01L128 -31.49, 118.296
Buloke Buloke AU04L066 -35.925, 143.015
Warrumbungle Shire Warrumbungle Shire AU07L134 -31.463, 149.47
Harvey Harvey AU01L129 -33.096, 115.857
Copper Coast Copper Coast AU05L064 -33.988, 137.729
Parramatta Parramatta AU07L135 -33.818, 151.021
Botany Bay Botany Bay AU07L136 -33.94, 151.204
Greater Geelong Greater Geelong AU04L067 -37.959, 144.357
Three Springs Three Springs AU01L130 -29.543, 115.57
Swan Swan AU01L131 -31.719, 116.085
Whittlesea Whittlesea AU04L068 -37.555, 145.068
Glenelg Glenelg AU04L069 -37.886, 141.377
Whitsunday Whitsunday AU02L072 -20.701, 147.697
