Western Australia

State/Territory (State/Territory) in Australia

Details

IDAU01
Name (Local)Western Australia
Name (English)Western Australia
LevelState/Territory (State/Territory)
CountryAustralia
Coordinates-26.472, 122.066
Local Government Area136

Map

Local Government Area / Local Government Area (136)

Name (Local) Name (EN) ID Coordinates
Mandurah Mandurah AU01L001 -32.695, 115.639
Joondalup Joondalup AU01L002 -31.785, 115.766
Woodanilling Woodanilling AU01L003 -33.544, 117.368
Denmark Denmark AU01L004 -34.899, 117.119
Narembeen Narembeen AU01L005 -32.014, 118.645
Toodyay Toodyay AU01L006 -31.476, 116.385
Augusta-Margaret River Augusta-Margaret River AU01L007 -34.031, 115.194
Northampton Northampton AU01L008 -27.759, 114.637
Sandstone Sandstone AU01L009 -28.498, 119.19
Corrigin Corrigin AU01L010 -32.376, 117.791
Roebourne Roebourne AU01L011 -20.963, 116.846
Vincent Vincent AU01L012 -31.931, 115.85
Trayning Trayning AU01L013 -31.146, 117.807
Broomehill-Tambellup Broomehill-Tambellup AU01L014 -33.979, 117.655
Northam Northam AU01L015 -31.666, 116.632
Cuballing Cuballing AU01L016 -32.732, 117.159
Stirling Stirling AU01L017 -31.88, 115.813
Chittering Chittering AU01L018 -31.238, 116.144
Ravensthorpe Ravensthorpe AU01L019 -33.595, 120.138
Coorow Coorow AU01L020 -30.047, 115.631
Bunbury Bunbury AU01L021 -33.355, 115.664
Busselton Busselton AU01L022 -33.737, 115.343
Ashburton Ashburton AU01L023 -22.441, 116.773
Kellerberrin Kellerberrin AU01L024 -31.581, 117.791
Waroona Waroona AU01L025 -32.865, 115.92
Laverton Laverton AU01L026 -27.889, 125.401
Victoria Park Victoria Park AU01L027 -31.98, 115.906
Wickepin Wickepin AU01L028 -32.782, 117.705
Albany Albany AU01L029 -34.801, 118.183
Collie Collie AU01L030 -33.351, 116.232
Kent Kent AU01L031 -33.558, 118.572
Kojonup Kojonup AU01L032 -33.908, 117.048
Ngaanyatjarraku Ngaanyatjarraku AU01L033 -25.089, 126.834
Koorda Koorda AU01L034 -30.586, 117.426
Greater Geraldton Greater Geraldton AU01L035 -28.576, 115.571
Broome Broome AU01L036 -18.942, 122.633
Shark Bay Shark Bay AU01L037 -26.641, 114.743
Mingenew Mingenew AU01L038 -29.147, 115.479
Dundas Dundas AU01L039 -32.159, 124.481
Fremantle Fremantle AU01L040 -32.061, 115.767
Irwin Irwin AU01L041 -29.288, 115.096
Pingelly Pingelly AU01L042 -32.502, 117.229
East Fremantle East Fremantle AU01L043 -32.039, 115.769
Derby-West Kimberley Derby-West Kimberley AU01L044 -17.804, 124.947
Bassendean Bassendean AU01L045 -31.904, 115.945
Mount Marshall Mount Marshall AU01L046 -30.103, 117.902
Dumbleyung Dumbleyung AU01L047 -33.222, 117.964
Mukinbudin Mukinbudin AU01L048 -30.647, 118.33
Cottesloe Cottesloe AU01L049 -31.992, 115.758
Menzies Menzies AU01L050 -29.588, 123.98
Narrogin Narrogin AU01L051 -32.938, 117.172
Melville Melville AU01L052 -32.05, 115.833
Lake Grace Lake Grace AU01L053 -33.085, 119.382
Capel Capel AU01L054 -33.534, 115.633
Boyup Brook Boyup Brook AU01L055 -33.876, 116.546
Armadale Armadale AU01L056 -32.166, 116.175
Wanneroo Wanneroo AU01L057 -31.604, 115.766
Port Hedland Port Hedland AU01L058 -20.688, 118.472
Carnarvon Carnarvon AU01L059 -24.259, 114.226
Katanning Katanning AU01L060 -33.629, 117.741
Bayswater Bayswater AU01L061 -31.906, 115.908
Perth Perth AU01L062 -31.954, 115.844
Yalgoo Yalgoo AU01L063 -28.323, 116.752
Brookton Brookton AU01L064 -32.357, 116.948
West Arthur West Arthur AU01L065 -33.468, 116.747
Carnamah Carnamah AU01L066 -29.827, 115.537
Kalamunda Kalamunda AU01L067 -32.011, 116.12
Cambridge Cambridge AU01L068 -31.936, 115.778
Moora Moora AU01L069 -30.492, 116.186
Beverley Beverley AU01L070 -32.127, 116.932
Dalwallinu Dalwallinu AU01L071 -30.173, 116.932
Cranbrook Cranbrook AU01L072 -34.277, 117.296
Nungarin Nungarin AU01L073 -31.148, 118.18
Canning Canning AU01L074 -32.05, 115.907
Manjimup Manjimup AU01L075 -34.554, 116.326
Wandering Wandering AU01L076 -32.643, 116.713
Cunderdin Cunderdin AU01L077 -31.595, 117.151
Gnowangerup Gnowangerup AU01L078 -34.067, 118.28
Donnybrook-Balingup Donnybrook-Balingup AU01L079 -33.656, 115.956
Victoria Plains Victoria Plains AU01L080 -30.99, 116.344
Wagin Wagin AU01L081 -33.27, 117.376
Esperance Esperance AU01L082 -33.238, 122.399
Tammin Tammin AU01L083 -31.607, 117.495
Williams Williams AU01L084 -33.059, 116.786
Wyndham-East Kimberley Wyndham-East Kimberley AU01L085 -15.305, 126.912
Claremont Claremont AU01L086 -31.979, 115.781
Gosnells Gosnells AU01L087 -32.063, 115.979
East Pilbara East Pilbara AU01L088 -21.63, 123.166
Belmont Belmont AU01L089 -31.957, 115.949
Kondinin Kondinin AU01L090 -32.397, 119.167
Wongan-Ballidu Wongan-Ballidu AU01L091 -30.743, 116.809
Upper Gascoyne Upper Gascoyne AU01L092 -24.734, 116.326
Bridgetown-Greenbushes Bridgetown-Greenbushes AU01L093 -34.009, 116.187
Halls Creek Halls Creek AU01L094 -19.284, 127.772
Plantagenet Plantagenet AU01L095 -34.627, 117.643
Kwinana Kwinana AU01L096 -32.226, 115.827
Bruce Rock Bruce Rock AU01L097 -31.995, 118.057
York York AU01L098 -31.894, 116.742
Dardanup Dardanup AU01L099 -33.419, 115.849
Morawa Morawa AU01L100 -29.075, 116.009
Peppermint Grove Peppermint Grove AU01L101 -31.999, 115.767
Goomalling Goomalling AU01L102 -31.238, 116.785
Exmouth Exmouth AU01L103 -22.572, 113.93
Nannup Nannup AU01L104 -34.126, 115.657
Subiaco Subiaco AU01L105 -31.953, 115.817
Rockingham Rockingham AU01L106 -32.342, 115.796
Cockburn Cockburn AU01L107 -32.128, 115.829
Perenjori Perenjori AU01L108 -29.493, 116.602
Leonora Leonora AU01L109 -28.008, 121.028
Mundaring Mundaring AU01L110 -31.916, 116.255
Quairading Quairading AU01L111 -32.017, 117.418
Dowerin Dowerin AU01L112 -31.105, 117.108
Westonia Westonia AU01L113 -30.967, 118.679
Mosman Park Mosman Park AU01L114 -32.014, 115.764
South Perth South Perth AU01L115 -31.999, 115.87
Murchison Murchison AU01L116 -26.584, 116.275
Dandaragan Dandaragan AU01L117 -30.547, 115.539
Wiluna Wiluna AU01L118 -25.133, 122.024
Kulin Kulin AU01L119 -32.767, 118.176
Serpentine-Jarrahdale Serpentine-Jarrahdale AU01L120 -32.335, 116.009
Cue Cue AU01L121 -27.352, 117.955
Nedlands Nedlands AU01L122 -31.982, 115.803
Kalgoorlie/Boulder Kalgoorlie/Boulder AU01L123 -30.778, 125.05
Meekatharra Meekatharra AU01L124 -25.17, 118.899
Boddington Boddington AU01L125 -32.82, 116.4
Wyalkatchem Wyalkatchem AU01L126 -31.178, 117.435
Gingin Gingin AU01L127 -31.229, 115.731
Merredin Merredin AU01L128 -31.49, 118.296
Harvey Harvey AU01L129 -33.096, 115.857
Three Springs Three Springs AU01L130 -29.543, 115.57
Swan Swan AU01L131 -31.719, 116.085
Yilgarn Yilgarn AU01L132 -31.249, 119.432
Coolgardie Coolgardie AU01L133 -31.151, 120.728
Jerramungup Jerramungup AU01L134 -34.087, 119.109
Mount Magnet Mount Magnet AU01L135 -28.257, 117.961
Chapman Valley Chapman Valley AU01L136 -28.41, 114.989

Data Access

GET /api/v1/au/state/western-australia-au01.json