Christ Church

Parish (Parish) in Barbados

Details

IDBB01
Name (Local)Christ Church
Name (English)Christ Church
LevelParish (Parish)
CountryBarbados
Coordinates13.091, -59.524
Locality84

Map

Locality / Locality (84)

Name (Local) Name (EN) ID Coordinates
Silver Sands Silver Sands BB01L001 13.05, -59.5
Maxwell Maxwell BB01L002 13.067, -59.55
Oistins Oistins BB01L003 13.067, -59.533
Dover Dover BB01L004 13.067, -59.569
Gibbons Gibbons BB01L005 13.067, -59.519
Walronds Walronds BB01L006 13.095, -59.492
Maxwell Hill Maxwell Hill BB01L007 13.073, -59.56
Bentleys Bentleys BB01L008 13.12, -59.507
Thornbury Hill Thornbury Hill BB01L009 13.069, -59.529
Pilgrim Place Pilgrim Place BB01L010 13.075, -59.519
Parish Land Parish Land BB01L011 13.073, -59.517
Frere Pilgrim Frere Pilgrim BB01L012 13.103, -59.544
Briggs Briggs BB01L013 13.106, -59.539
Wilcox Wilcox BB01L014 13.067, -59.512
Sion Hill Sion Hill BB01L015 13.102, -59.506
Lowthers Lowthers BB01L016 13.094, -59.498
Skeenes Hill Skeenes Hill BB01L017 13.104, -59.528
Kingsland Kingsland BB01L018 13.079, -59.549
Fairy Valley Fairy Valley BB01L019 13.077, -59.51
Saint Davids Saint Davids BB01L020 13.095, -59.561
Windsor Windsor BB01L021 13.117, -59.523
Hannays Tenantry Hannays Tenantry BB01L022 13.112, -59.511
Edgecumbe Edgecumbe BB01L023 13.124, -59.511
Searles Searles BB01L024 13.09, -59.501
Stepney Stepney BB01L025 13.113, -59.554
Brighton Brighton BB01L026 13.123, -59.527
Pegwell Pegwell BB01L027 13.063, -59.533
Watts Village Watts Village BB01L028 13.109, -59.534
Montrose Montrose BB01L029 13.074, -59.548
Scarborough Scarborough BB01L030 13.062, -59.539
Lowland Lowland BB01L031 13.088, -59.522
Callendar Callendar BB01L032 13.071, -59.528
St. Patricks St. Patricks BB01L033 13.099, -59.497
Wotton Wotton BB01L034 13.076, -59.546
Seaview Seaview BB01L035 13.065, -59.499
Sayes Court Sayes Court BB01L036 13.056, -59.527
Kent Kent BB01L037 13.093, -59.567
Lodge Road Lodge Road BB01L038 13.078, -59.536
Fairy Valley Rock Fairy Valley Rock BB01L039 13.066, -59.505
Edey Edey BB01L040 13.099, -59.54
Boarded Hall Boarded Hall BB01L041 13.106, -59.533
Packers Packers BB01L042 13.098, -59.504
Hannays Hannays BB01L043 13.108, -59.508
Gibbons Boggs Gibbons Boggs BB01L044 13.065, -59.527
Warners Warners BB01L045 13.082, -59.572
Elizabeth Park Elizabeth Park BB01L046 13.091, -59.57
Below Rock Below Rock BB01L047 13.059, -59.531
Clapham Clapham BB01L048 13.088, -59.584
Green Garden Green Garden BB01L049 13.048, -59.525
Regency Park Regency Park BB01L050 13.089, -59.575
South District South District BB01L051 13.109, -59.548
Durants Durants BB01L052 13.07, -59.537
Spencers Spencers BB01L053 13.086, -59.478
Coverly Coverly BB01L054 13.081, -59.505
Newton Terrace Newton Terrace BB01L055 13.078, -59.531
Kelzer Hill Kelzer Hill BB01L056 13.058, -59.538
Cane Vale Cane Vale BB01L057 13.069, -59.55
Welches Welches BB01L058 13.068, -59.552
Charnocks Charnocks BB01L059 13.085, -59.495
Paragon Paragon BB01L060 13.072, -59.49
Top Rock Top Rock BB01L061 13.072, -59.568
Lead Vale Lead Vale BB01L062 13.085, -59.511
Pilgrim Road Pilgrim Road BB01L063 13.079, -59.512
Saint Lawrence Gap Saint Lawrence Gap BB01L064 13.068, -59.575
Bannatyne Bannatyne BB01L065 13.086, -59.548
Atlantic Shores Atlantic Shores BB01L066 13.049, -59.533
Lower Greys Lower Greys BB01L067 13.111, -59.526
Gall Hill Gall Hill BB01L068 13.069, -59.545
Ealing Park Ealing Park BB01L069 13.056, -59.513
Chancery Lane Chancery Lane BB01L070 13.06, -59.508
Graeme Hall Graeme Hall BB01L071 13.074, -59.568
Vauxhall Vauxhall BB01L072 13.081, -59.564
Sargeant Sargeant BB01L073 13.085, -59.571
Yorkshire Yorkshire BB01L074 13.103, -59.512
Campaign Castle Campaign Castle BB01L075 13.122, -59.516
Providence Providence BB01L076 13.078, -59.52
Enterprise Enterprise BB01L077 13.056, -59.531
Ealing Grove Ealing Grove BB01L078 13.061, -59.515
Fairview Fairview BB01L079 13.095, -59.503
Goodland Goodland BB01L080 13.054, -59.523
Round Rock Round Rock BB01L081 13.05, -59.514
Hopewell Hopewell BB01L082 13.058, -59.518
Searles Searles BB01L083 13.095, -59.508
Inch Marlowe Inch Marlowe BB01L084 13.056, -59.506

Data Access

GET /api/v1/bb/parish/christ-church-bb01.json