চট্টগ্রাম / Chattogram
Division (বিভাগ) in Bangladesh
Details
| ID | BD20 |
|---|---|
| Name (Local) | চট্টগ্রাম |
| Name (English) | Chattogram |
| Level | Division (বিভাগ) |
| Country | Bangladesh |
| Coordinates | 22.701, 91.706 |
| District | 11 |
Map
জেলা / District (11)
| Name (Local) | Name (EN) | ID | Coordinates | Postal | Children |
|---|---|---|---|---|---|
| বান্দরবান | Bandarban | BD2003 |
21.805, 92.365 | 4650 | 7 |
| ব্রাহ্মণবাড়ীয়া | Brahmanbaria | BD2012 |
23.953, 91.083 | 3450 | 9 |
| চাঁদপুর | Chandpur | BD2013 |
23.261, 90.749 | 3602 | 8 |
| চট্টগ্রাম | Chattogram | BD2015 |
22.447, 91.819 | 4376 | 15 |
| কুমিল্লা | Cumilla | BD2019 |
23.437, 91.033 | 3560 | 17 |
| কক্সবাজার | Cox's Bazar | BD2022 |
21.476, 92.063 | 4742 | 9 |
| ফেনী | Feni | BD2030 |
22.995, 91.412 | 3910 | 6 |
| খাগড়াছড়ি | Khagrachhari | BD2046 |
23.172, 91.956 | 4420 | 9 |
| লক্ষ্মীপুর | Lakshmipur | BD2051 |
22.851, 90.854 | 3730 | 5 |
| নোয়াখালী | Noakhali | BD2075 |
22.658, 91.129 | 3850 | 9 |
| রাঙ্গামাটি | Rangamati | BD2084 |
22.825, 92.281 | 4570 | 10 |
Data Access
GET
/api/v1/bd/division/chattogram-bd20.json