ঢাকা / Dhaka
Division (বিভাগ) in Bangladesh
Details
| ID | BD30 |
|---|---|
| Name (Local) | ঢাকা |
| Name (English) | Dhaka |
| Level | Division (বিভাগ) |
| Country | Bangladesh |
| Coordinates | 23.839, 90.242 |
| District | 13 |
Map
জেলা / District (13)
| Name (Local) | Name (EN) | ID | Coordinates | Postal | Children |
|---|---|---|---|---|---|
| ঢাকা | Dhaka | BD3026 |
23.788, 90.251 | 1360 | 5 |
| ফরিদপুর | Faridpur | BD3029 |
23.478, 89.836 | 7870 | 9 |
| গাজীপুর | Gazipur | BD3033 |
24.099, 90.446 | 1703 | 5 |
| গোপালগঞ্জ | Gopalganj | BD3035 |
23.105, 89.899 | 8102 | 5 |
| কিশোরগঞ্জ | Kishoreganj | BD3048 |
24.378, 90.943 | 2336 | 13 |
| মাদারীপুর | Madaripur | BD3054 |
23.222, 90.166 | 7932 | 5 |
| মানিকগঞ্জ | Manikganj | BD3056 |
23.841, 89.951 | 1860 | 7 |
| মুন্সিগঞ্জ | Munshiganj | BD3059 |
23.526, 90.416 | 1510 | 6 |
| নারায়ণগঞ্জ | Narayanganj | BD3067 |
23.724, 90.578 | 1450 | 5 |
| নরসিংদী | Narsingdi | BD3068 |
24.003, 90.774 | 1640 | 6 |
| রাজবাড়ী | Rajbari | BD3082 |
23.729, 89.561 | 7730 | 5 |
| শরিয়তপুর | Shariatpur | BD3086 |
23.245, 90.415 | 8030 | 6 |
| টাঙ্গাইল | Tangail | BD3093 |
24.358, 90 | 1920 | 12 |
Data Access
GET
/api/v1/bd/division/dhaka-bd30.json