Sub-district / Sub-district

All 28 sub-district-level divisions in Botswana.

Name (Local) Name (EN) ID Coordinates Children
BOBONONG BOBONONG BW1203 -22.054, 28.127 18
BOTETI BOTETI BW1204 -21.481, 26.63 16
MAHALAPYE MAHALAPYE BW1202 -23.33, 26.198 38
SEROWE PALAPYE SEROWE PALAPYE BW1201 -21.992, 26.47 45
TUTUME TUTUME BW1205 -20.151, 25.89 42
CHOBE CHOBE BW1501 -18.391, 24.936 11
FRANCISTOWN FRANCISTOWN BW0201 1
GABORONE GABORONE BW0101 -24.777, 25.889 1
CENTRAL KGALAGADI GAME RESERVE CENTRAL KGALAGADI GAME RESERVE BW1602 -22.159, 22.723 1
GHANZI GHANZI BW1601 -22.156, 22.718 27
JWANENG JWANENG BW0601 1
KGALAGADI NORTH KGALAGADI NORTH BW1702 -25.112, 22.253 14
KGALAGADI SOUTH KGALAGADI SOUTH BW1701 -25.112, 22.253 22
KGATLENG KGATLENG BW1101 -24.121, 26.42 22
KWENENG EAST KWENENG EAST BW1001 -23.775, 25.612 34
KWENENG WEST KWENENG WEST BW1002 -23.775, 25.612 25
LOBATSE LOBATSE BW0301 1
NORTH EAST NORTH EAST BW1301 -21.017, 27.614 45
NGAMILAND DELTA NGAMILAND DELTA BW1403 -19.499, 22.101 1
NGAMILAND EAST NGAMILAND EAST BW1401 -19.498, 23.855 19
NGAMILAND WEST NGAMILAND WEST BW1402 -19.499, 22.101 32
ORAPA ORAPA BW0501 1
SELIBE PHIKWE SELIBE PHIKWE BW0401 1
SOUTH EAST SOUTH EAST BW0901 -25.234, 25.678 8
BAROLONG BAROLONG BW0802 -25.595, 25.411 49
NGWAKETSE WEST NGWAKETSE WEST BW0803 -25.004, 24.966 11
SOUTHERN SOUTHERN BW0801 -25.234, 25.678 32
SOWA TOWN SOWA TOWN BW0701 1

Data Access

GET /api/v1/bw/sub_district.json