Haut-Ntem

Department (Département) in Woleu-Ntem

Details

IDGAB009002
Name (Local)Haut-Ntem
Name (English)Haut-Ntem
LevelDepartment (Département)
CountryGabon
ParentWoleu-Ntem
Coordinates2.057, 11.992
Settlement123

Map

Localité / Settlement (123)

Name (Local) Name (EN) ID Coordinates
Adzabilone Adzabilone GAB009002001 1.941, 11.941
Akaktane Akaktane GAB009002002 1.85, 11.767
Akok Akok GAB009002003 2.03, 11.981
Akome I Akome I GAB009002005 1.854, 11.871
Akome II Akome II GAB009002006 1.883, 11.833
Akou Akou GAB009002007 1.871, 11.905
Akoulazork Akoulazork GAB009002008 2.189, 11.986
Alen Alen GAB009002009 2.183, 12.067
Alene Alene GAB009002011 2.083, 11.983
Andokas Andokas GAB009002012 2.1, 12
Andokasi Andokasi GAB009002013 2.083, 12.05
Andom Andom GAB009002014 2.117, 12.05
Andom I Andom I GAB009002015 2.25, 12.117
Andom II Andom II GAB009002016 2.25, 12.1
Andome Andome GAB009002017 2.133, 12
Andome I Andome I GAB009002018 1.833, 11.817
Andome II Andome II GAB009002019 1.867, 11.8
Assengasi Assengasi GAB009002020 2.083, 11.983
Assok Assok GAB009002021 2.202, 11.915
Ayeguening Ayeguening GAB009002022 1.929, 11.947
Ayeguening II Ayeguening II GAB009002023 1.95, 11.867
Azongbeu Azongbeu GAB009002024 1.9, 11.85
Bengiaga Bengiaga GAB009002025 2.117, 11.983
Benjiaga Benjiaga GAB009002026 2.117, 12.033
Biba Biba GAB009002027 2.233, 12.117
Biba Melene Biba Melene GAB009002028 2.04, 11.981
Bibaga Bibaga GAB009002029 2.233, 12.117
Bibamvie Bibamvie GAB009002030 2.2, 12.133
Bilo Bilo GAB009002031 2.133, 12.067
Bindomo Bindomo GAB009002033 2.067, 12
Binok Binok GAB009002034 2.067, 12.033
Bisobilam Bisobilam GAB009002035 2.267, 12.083
Bisono Bisono GAB009002036 2.15, 12.117
Bissobilam Bissobilam GAB009002037 1.965, 11.968
Bitouga Bitouga GAB009002038 2.133, 12.05
Bonneville Bonneville GAB009002039 2.067, 12.05
Djoum Djoum GAB009002040 2.277, 12.062
Djoum II Djoum II GAB009002041 2.133, 12.15
Ebang Ebang GAB009002042 2.183, 12.067
Eboman Eboman GAB009002043 2.167, 12.067
Elarmitang Elarmitang GAB009002044 2.167, 12.133
Engasse Engasse GAB009002045 1.868, 11.897
Esong Esong GAB009002046 2.1, 12.033
Essa Essa GAB009002047 1.867, 11.783
Essendjoum Essendjoum GAB009002048 1.831, 11.781
Essone Essone GAB009002049 1.89, 11.91
Etametang Etametang GAB009002050 2.2, 12.133
Etogo Etogo GAB009002051 2.183, 12.033
Etogou Etogou GAB009002052 2.183, 12.033
Eves Eves GAB009002053 1.85, 11.767
Eveula Eveula GAB009002054 2.111, 12.155
Evormbile Evormbile GAB009002055 2.117, 12.05
Mabang Mabang GAB009002056 1.853, 11.901
Mabang I Mabang I GAB009002057 1.794, 11.746
Mabang II Mabang II GAB009002058 1.817, 11.733
Makaa Makaa GAB009002059 2.2, 12.033
Makaga Makaga GAB009002060 2.083, 11.95
Makanga Makanga GAB009002061 2.183, 11.983
Mbas Mbas GAB009002062 2.15, 12.083
Mbomo I Mbomo I GAB009002063 2.058, 11.996
Mbomo II Mbomo II GAB009002064 2.067, 11.95
Meben I Meben I GAB009002065 2.133, 12.15
Meben II Meben II GAB009002066 2.133, 12.15
Mebolo Mebolo GAB009002067 1.945, 11.94
Medjong Medjong GAB009002068 2.15, 12.1
Mekomo Mekomo GAB009002069 2.083, 12.05
Mekone Mekone GAB009002071 1.883, 11.85
Melen Melen GAB009002072 2.083, 12.05
Melene Melene GAB009002073 1.811, 11.765
Melene I Melene I GAB009002074 1.811, 11.765
Melene II Melene II GAB009002075 1.833, 11.75
Memveme Memveme GAB009002076 1.847, 11.884
Mengang I Mengang I GAB009002077 1.815, 11.787
Mengang II Mengang II GAB009002078 1.85, 11.75
Metou Metou GAB009002079 2.117, 12.15
Meyos I Meyos I GAB009002080 2.001, 11.971
Meyos II Meyos II GAB009002082 2.183, 11.983
Mfagne I Mfagne I GAB009002084 1.877, 11.908
Mfagne II Mfagne II GAB009002085 1.9, 11.85
Mfoul Mfoul GAB009002086 1.853, 11.853
Mimbang Mimbang GAB009002087 2.183, 12.133
Mimvoul Mimvoul GAB009002089 2.152, 12.132
Mindomo Mindomo GAB009002090 2.067, 11.967
Mindoumou Mindoumou GAB009002091 2.2, 12.133
Minkebe Minkebe GAB009002092 1.745, 12.85
Minkene Minkene GAB009002093 2.1, 12.05
Minkone Minkone GAB009002094 2.1, 11.983
Mintebe Mintebe GAB009002095 2.167, 12.133
Minvoul Minvoul GAB009002096 2.152, 12.132
Momo Momo GAB009002097 1.828, 11.82
Movous I Movous I GAB009002098 2.18, 11.964
Movous II Movous II GAB009002099 2.183, 11.917
Mvolo Mvolo GAB009002100 2.063, 12.005
Ngo Ngo GAB009002101 1.883, 11.85
Ngogalen Ngogalen GAB009002102 2.117, 12.05
Ngomane Ngomane GAB009002103 2.182, 11.934
Ngon Ngon GAB009002104 2.163, 12.055
Ngone Ngone GAB009002106 2.163, 12.055
Nkie Nkie GAB009002107 1.85, 11.767
Nkogakom Nkogakom GAB009002108 2.183, 12.133
Nkogalene Nkogalene GAB009002109 2.117, 12
Nkogassie Nkogassie GAB009002110 2.083, 12
Nkogomang Nkogomang GAB009002112 2.183, 12.017
Nkogomesseng Nkogomesseng GAB009002113 1.912, 11.928
Nkolvem Nkolvem GAB009002114 1.904, 11.92
Nkoto I Nkoto I GAB009002115 1.84, 11.841
Nkoto II Nkoto II GAB009002116 1.867, 11.817
Nkoum Nkoum GAB009002117 2.2, 12.05
Nkoumadza Nkoumadza GAB009002118 2.033, 11.917
Noanatoute Noanatoute GAB009002119 1.979, 11.973
Nsak Nsak GAB009002120 2.283, 12.067
Obang Obang GAB009002122 2.267, 12.067
Odjingoto Odjingoto GAB009002123 2.184, 11.945
Onie Onie GAB009002124 2.217, 12.117
Ovang Ovang GAB009002125 1.918, 11.915
Oveng I Oveng I GAB009002126 1.948, 11.97
Ovon Ovon GAB009002127 2.1, 12.033
Ovone Ovone GAB009002128 2.1, 12.033
Sele Sele GAB009002129 2.217, 12.117
Silakout Silakout GAB009002130 2.217, 12.133
Vama Vama GAB009002131 2.067, 11.983
Vema Vema GAB009002132 2.067, 12.017
Yanebot Yanebot GAB009002133 2.167, 12.133

Data Access

GET /api/v1/ga/department/haut-ntem.json