Lope

Department (Département) in Ogooue-Ivindo

Details

IDGAB006002
Name (Local)Lope
Name (English)Lope
LevelDepartment (Département)
CountryGabon
ParentOgooue-Ivindo
Coordinates-0.086, 11.845
Settlement95

Map

Localité / Settlement (95)

Name (Local) Name (EN) ID Coordinates
Achouka Achouka GAB006002001 -0.096, 11.779
Akighilam Akighilam GAB006002002 -0.053, 11.948
Akoba Akoba GAB006002003 0.02, 11.896
Ancien Kandjama Ancien Kandjama GAB006002004 -0.187, 11.743
Ancien Okaka Ancien Okaka GAB006002005 -0.681, 11.561
Aschouka Aschouka GAB006002006 -0.096, 11.779
Atsombial Atsombial GAB006002007 -0.104, 11.954
Ayem Ayem GAB006002008 -0.111, 11.365
Ayeme Ayeme GAB006002009 -0.111, 11.365
Balemba I Balemba I GAB006002010 0.128, 11.89
Balemba II Balemba II GAB006002011 0.1, 11.885
Bambila Bambila GAB006002012 -0.282, 11.769
Bangou Bangou GAB006002013 -0.067, 11.817
Belem Belem GAB006002014 -0.107, 11.994
Benvaga Benvaga GAB006002015 -0.05, 11.517
Bindaba Bindaba GAB006002016 -0.117, 11.967
Bissoubilam Bissoubilam GAB006002017 -0.016, 11.909
Boleko Boleko GAB006002018 -0.082, 11.708
Booue Booue GAB006002019 -0.092, 11.938
Boque Boque GAB006002020 -0.092, 11.938
Boue Boue GAB006002021 -0.092, 11.938
Boumbakari Boumbakari GAB006002022 -0.367, 12.383
Canca Canca GAB006002023 -0.15, 12.15
Djokonamoi Djokonamoi GAB006002024 -0.283, 12.3
Dolle Dolle GAB006002025 -0.097, 11.735
Duradzoma Duradzoma GAB006002026 -0.033, 11.917
Ebaredo Ebaredo GAB006002027 0.308, 11.686
Ekarelong Ekarelong GAB006002028 0.215, 11.89
Embadaga Embadaga GAB006002029 -0.1, 11.983
Evormitok Evormitok GAB006002030 0.083, 11.87
Eyameyong Eyameyong GAB006002031 0.217, 11.767
Eyene Eyene GAB006002032 0.144, 11.888
Foula Foula GAB006002033 0.2, 11.783
Foula Fieng Foula Fieng GAB006002034 0.2, 11.783
Ibakodia Ibakodia GAB006002035 -0.067, 11.933
Ibomo Ibomo GAB006002036 -0.092, 11.428
Indzanza Indzanza GAB006002037 -0.1, 11.983
Iteke Iteke GAB006002038 -0.43, 11.683
Kandjama Kandjama GAB006002039 -0.187, 11.743
Kandjama Bika Kandjama Bika GAB006002040 -0.244, 11.78
Kandjama Simba Kandjama Simba GAB006002042 -0.117, 11.733
Kan-Kan Kan-Kan GAB006002043 -0.15, 12.15
Kekele Kekele GAB006002044 -0.062, 11.959
Kendo Kendo GAB006002045 -0.1, 11.983
Kombo Kombo GAB006002046 -0.333, 12.367
Kongo Boumba Kongo Boumba GAB006002047 -0.082, 11.503
Koula-Okak Koula-Okak GAB006002048 0.2, 11.817
Koumamayong Koumamayong GAB006002049 0.202, 11.864
Koumameyong Koumameyong GAB006002050 0.202, 11.864
Laboka Laboka GAB006002051 0.312, 11.547
Lambassi Lambassi GAB006002052 -0.083, 11.467
Leledi Leledi GAB006002053 -0.111, 11.365
Linze Linze GAB006002054 -0.099, 11.97
Lyodia Lyodia GAB006002055 -0.117, 11.967
Macadium Macadium GAB006002056 -0.317, 12.367
Macadyoum Macadyoum GAB006002057 -0.317, 12.367
Magnimba Magnimba GAB006002058 -0.491, 11.692
Mahibore Mahibore GAB006002059 -0.067, 11.917
Makakou Makakou GAB006002060 -0.183, 12.2
Makekou Makekou GAB006002061 -0.183, 12.2
Makoubou Makoubou GAB006002062 -0.05, 11.967
Makoui Makoui GAB006002063 -0.22, 12.309
Malare Malare GAB006002064 -0.059, 11.892
Mandji Mandji GAB006002066 -0.1, 11.95
Mantoua Mantoua GAB006002067 -0.092, 11.802
Maoukafan Maoukafan GAB006002068 -0.067, 11.9
Massako Massako GAB006002069 -0.056, 11.951
Matora Matora GAB006002070 0.27, 11.722
Mavene Mavene GAB006002071 -0.1, 11.95
Mayene II Mayene II GAB006002072 0.005, 11.898
Mbembam Mbembam GAB006002073 -0.083, 11.95
Mbomao Mbomao GAB006002074 0.334, 11.49
Mbomo Mbomo GAB006002075 0.317, 11.55
Mbondo Malonge Mbondo Malonge GAB006002076 0.294, 11.699
Melagni Melagni GAB006002077 -0.519, 11.709
Mikongo Mikongo GAB006002078 -0.362, 11.752
Mimvoul Mimvoul GAB006002079 -0.05, 11.9
Mitende Mitende GAB006002080 -0.648, 11.692
Mitendi Mitendi GAB006002081 -0.648, 11.692
Mitsaga Mitsaga GAB006002082 -0.05, 11.883
Mocadyoum Mocadyoum GAB006002083 -0.317, 12.367
Mondo Mondo GAB006002084 -0.065, 11.54
Ndame-Bene Ndame-Bene GAB006002085 0.45, 11.6
Niamambaye Niamambaye GAB006002086 -0.436, 11.757
Niamanbaye Niamanbaye GAB006002087 -0.436, 11.757
Njole Njole GAB006002088 -0.117, 12
Ntoua Ntoua GAB006002089 -0.069, 11.956
Nzafieng Nzafieng GAB006002090 0.066, 11.888
Obidi Obidi GAB006002091 -0.35, 11.75
Okaka Okaka GAB006002092 -0.681, 11.561
Okano Okano GAB006002093 -0.048, 11.873
Ombala Ombala GAB006002094 -0.117, 11.933
Tarangone Tarangone GAB006002095 0.433, 11.567
Yeng Yeng GAB006002096 0.325, 11.606
Zoanki Zoanki GAB006002097 -0.067, 11.683

Data Access

GET /api/v1/ga/department/lope.json