Woleu

Department (Département) in Woleu-Ntem

Details

IDGAB009005
Name (Local)Woleu
Name (English)Woleu
LevelDepartment (Département)
CountryGabon
ParentWoleu-Ntem
Coordinates1.494, 11.573
Settlement240

Map

Localité / Settlement (240)

Name (Local) Name (EN) ID Coordinates
Abam Abam GAB009005001 1.633, 11.367
Abame Abame GAB009005003 1.696, 11.669
Abana Abana GAB009005005 1.493, 11.423
Abang I Abang I GAB009005006 1.774, 11.62
Abang II Abang II GAB009005007 1.783, 11.633
Abang III Abang III GAB009005008 1.8, 11.633
Abiane Abiane GAB009005009 1.523, 11.596
Adzabassi Adzabassi GAB009005010 1.728, 11.718
Adzabikat I Adzabikat I GAB009005011 1.655, 11.625
Adzabikat II Adzabikat II GAB009005012 1.7, 11.633
Adzabikat III Adzabikat III GAB009005013 1.683, 11.617
Adzabilone Adzabilone GAB009005014 1.572, 11.578
Adzap Adzap GAB009005015 1.796, 11.618
Adzap I Adzap I GAB009005018 1.783, 11.437
Adzap II Adzap II GAB009005019 1.8, 11.433
Adzebe I Adzebe I GAB009005020 1.59, 11.636
Adzebe II Adzebe II GAB009005021 1.617, 11.667
Afak-Medzim Afak-Medzim GAB009005022 1.507, 11.496
Afema Afema GAB009005023 1.58, 11.499
Afia Afia GAB009005024 1.088, 11.701
Akak Akak GAB009005025 1.372, 11.404
Akam Akam GAB009005026 1.808, 11.43
Akam I Akam I GAB009005027 1.141, 11.465
Akam II Akam II GAB009005028 1.079, 11.469
Akam III Akam III GAB009005029 1.276, 11.432
Akane Akane GAB009005030 1.756, 11.451
Akinitom Akinitom GAB009005031 1.581, 11.37
Akog-Avop Akog-Avop GAB009005032 1.535, 11.856
Akok Akok GAB009005033 1.637, 11.608
Akoko Akoko GAB009005034 1.637, 11.608
Akonadem Akonadem GAB009005035 1.672, 11.521
Akoul Akoul GAB009005036 1.532, 11.834
Akoum Akoum GAB009005037 1.498, 11.477
Akoumassi Akoumassi GAB009005038 1.089, 11.465
Alang Alang GAB009005039 1.596, 11.977
Alat Alat GAB009005040 1.245, 11.705
Alene Alene GAB009005041 1.505, 11.48
Allem I Allem I GAB009005046 1.25, 11.535
Allem II Allem II GAB009005047 1.246, 11.521
Allem III Allem III GAB009005048 1.237, 11.516
Alleum Alleum GAB009005049 1.57, 11.526
Allum Allum GAB009005050 1.268, 11.568
Amvam Amvam GAB009005051 1.051, 11.439
Amvame Amvame GAB009005052 1.583, 11.545
Andok Andok GAB009005053 1.696, 11.689
Andom Andom GAB009005054 1.738, 11.571
Andoma I Andoma I GAB009005055 1.75, 11.683
Andoma II Andoma II GAB009005056 1.75, 11.683
Andoma III Andoma III GAB009005057 1.75, 11.7
Andoumeze Andoumeze GAB009005058 1.421, 11.434
Angone I Angone I GAB009005059 1.621, 11.602
Angone II Angone II GAB009005060 1.65, 11.6
Angone III Angone III GAB009005061 1.65, 11.617
Angoss Angoss GAB009005062 0.933, 11.433
Angouane Angouane GAB009005063 1, 11.383
Angoum Angoum GAB009005064 1.011, 11.384
Angounesiste Angounesiste GAB009005065 1.252, 11.542
Anguie Anguie GAB009005066 1.618, 11.409
Aniane I Aniane I GAB009005067 1.421, 11.451
Aniane II Aniane II GAB009005068 1.45, 11.433
Aniezok Aniezok GAB009005069 1.665, 11.45
Aniezork Aniezork GAB009005070 1.733, 11.739
Anubi Anubi GAB009005071 1.459, 11.599
Assas Assas GAB009005072 1.55, 11.767
Assengama Assengama GAB009005073 1.378, 11.634
Assok Assok GAB009005074 1.7, 11.367
Assok-Begue Assok-Begue GAB009005076 1.047, 11.672
Assok-Ngoum Assok-Ngoum GAB009005077 1.75, 11.65
Assok-Ngoum I Assok-Ngoum I GAB009005078 1.75, 11.65
Assok-Ngoum II Assok-Ngoum II GAB009005079 1.69, 11.645
Assok-Nye Assok-Nye GAB009005080 1.7, 11.483
Avang Avang GAB009005082 1.129, 11.695
Avo Avo GAB009005083 1.132, 11.461
Ayane Ayane GAB009005085 1.272, 11.691
Ayang Ayang GAB009005086 1.287, 11.687
Azongho Azongho GAB009005087 1.194, 11.703
Benga Benga GAB009005088 1.597, 11.661
Bengoye II Bengoye II GAB009005089 1.708, 11.447
Bibasse Bibasse GAB009005090 1.418, 11.614
Bidzima Bidzima GAB009005091 1.318, 11.573
Biezok Biezok GAB009005092 1.238, 11.702
Bikogo Bikogo GAB009005093 1.516, 11.599
Bikoumou Bikoumou GAB009005094 1.332, 11.675
Bilossi Bilossi GAB009005095 1.729, 11.461
Bimveme Bimveme GAB009005097 1.151, 11.476
Bissok I Bissok I GAB009005098 1.258, 11.563
Bissok II Bissok II GAB009005099 1.259, 11.554
Bivene I Bivene I GAB009005100 1.725, 11.52
Bivene II Bivene II GAB009005101 1.733, 11.517
Bivene III Bivene III GAB009005102 1.717, 11.517
Bivene IV Bivene IV GAB009005103 1.717, 11.517
Byemane Byemane GAB009005104 1.767, 11.483
Doua Doua GAB009005106 1.409, 11.415
Dzamossi Dzamossi GAB009005107 1.633, 11.614
Ebea Ebea GAB009005108 1.017, 11.667
Ebei Ebei GAB009005109 1.162, 11.484
Ebeigne Ebeigne GAB009005110 1.466, 11.597
Ebengone Ebengone GAB009005111 1.808, 11.569
Ebiane Ebiane GAB009005113 1.04, 11.671
Ebiani Ebiani GAB009005114 1.527, 11.507
Ebobogo Ebobogo GAB009005115 1.589, 11.978
Ebot Ebot GAB009005117 1.8, 11.367
Econe Econe GAB009005118 1.63, 11.538
Ekong Ekong GAB009005120 1.742, 11.452
Ekouass Ekouass GAB009005121 1.231, 11.671
Ekoumevong Ekoumevong GAB009005122 1.417, 11.4
Ellem Ellem GAB009005123 1.206, 11.705
Elope Elope GAB009005124 1.438, 11.61
Endoma Endoma GAB009005125 1.598, 11.477
Endome Endome GAB009005126 1.61, 11.619
Endome I Endome I GAB009005128 1.645, 11.563
Endome II Endome II GAB009005129 1.683, 11.567
Engang Engang GAB009005130 1.658, 11.536
Engogone Engogone GAB009005131 1.583, 11.517
Engong Engong GAB009005132 1.348, 11.679
Enieng Enieng GAB009005133 1.685, 11.443
Esson Esson GAB009005135 1.331, 11.417
Essong Essong GAB009005136 1.606, 11.552
Essong Abam I Essong Abam I GAB009005138 1.331, 11.417
Essong Abam III Essong Abam III GAB009005139 1.324, 11.418
Essono Essono GAB009005140 1.651, 11.485
Essoun-Alem Essoun-Alem GAB009005141 0.967, 11.45
Evone Evone GAB009005142 1.551, 11.814
Evormakok Evormakok GAB009005143 1.543, 11.585
Eyinane Eyinane GAB009005144 0.973, 11.517
Ezamkang Ezamkang GAB009005145 1.267, 11.696
Febezok Febezok GAB009005146 1.542, 11.829
Fone Fone GAB009005147 1.42, 11.613
Foula Foula GAB009005148 0.95, 11.417
Foulebeng I Foulebeng I GAB009005149 1.06, 11.467
Foulebeng II Foulebeng II GAB009005150 1.05, 11.483
Ignol Ignol GAB009005151 0.917, 11.433
Ingasse Ingasse GAB009005152 1.622, 11.441
Ingong Ingong GAB009005153 1.575, 11.383
Issadoumongo Issadoumongo GAB009005154 1.731, 11.715
Issadoumongo-Ignizok Issadoumongo-Ignizok GAB009005155 1.783, 11.717
Kadje Kadje GAB009005156 1.798, 11.427
Keng-Akok Keng-Akok GAB009005157 1.6, 11.583
Kono Kono GAB009005159 1.839, 11.645
Kos Kos GAB009005160 1.733, 11.383
Koualessis Koualessis GAB009005161 1.398, 11.638
Koumassi Koumassi GAB009005162 1.816, 11.618
Lieben Lieben GAB009005163 1.576, 11.919
Mafak Mafak GAB009005164 1.761, 11.753
Mba Mba GAB009005165 1.763, 11.516
Mbam Mbam GAB009005168 1.364, 11.644
Mbanga Mbanga GAB009005170 1.597, 11.661
Mbenga Mbenga GAB009005171 1.597, 11.661
Mbolonzok Mbolonzok GAB009005172 1.474, 11.46
Mboma Mboma GAB009005173 1.375, 11.591
Mbomo Mbomo GAB009005175 1.819, 11.491
Mbong-Ele Mbong-Ele GAB009005176 1.533, 11.833
Medoumou I Medoumou I GAB009005177 1.737, 11.637
Medoumou II Medoumou II GAB009005178 1.767, 11.633
Medoumou III Medoumou III GAB009005179 1.783, 11.633
Medzem I Medzem I GAB009005180 1.452, 11.462
Medzem II Medzem II GAB009005181 1.467, 11.45
Mefana Mefana GAB009005182 1.511, 11.597
Mekaga Mekaga GAB009005183 1.595, 11.561
Mekoga Mekoga GAB009005184 1.821, 11.456
Mekok Mekok GAB009005185 1.802, 11.503
Mekomo Mekomo GAB009005187 1.798, 11.427
Melene Melene GAB009005188 1.553, 11.513
Memboum Memboum GAB009005190 1.067, 11.783
Mendock Mendock GAB009005191 1.553, 11.459
Mendoum Mendoum GAB009005192 1.389, 11.603
Mendoung Mendoung GAB009005193 1.751, 11.568
Methui Methui GAB009005194 1.49, 11.591
Metomo I Metomo I GAB009005195 1.681, 11.559
Metomo II Metomo II GAB009005196 1.717, 11.567
Metomo III Metomo III GAB009005197 1.717, 11.567
Mfoul Mfoul GAB009005198 1.556, 11.584
Mful I Mful I GAB009005199 0.947, 11.507
Mful II Mful II GAB009005200 0.954, 11.515
Mibang Mibang GAB009005201 1.283, 11.576
Mibang I Mibang I GAB009005202 1.283, 11.576
Mibang II Mibang II GAB009005203 1.263, 11.579
Mibene Mibene GAB009005204 1.297, 11.696
Mibeng Mibeng GAB009005205 1.321, 11.68
Miboue Miboue GAB009005206 1.554, 11.406
Migele Migele GAB009005207 1.684, 11.488
Mikaga Mikaga GAB009005209 1.538, 11.52
Mimbang Mimbang GAB009005210 1.283, 11.576
Mivoue Mivoue GAB009005211 1.6, 11.45
Mokomo-Sanvogo Mokomo-Sanvogo GAB009005212 1.783, 11.733
Mvagne Mvagne GAB009005213 1.544, 11.48
Mvane Mvane GAB009005214 1.335, 11.677
Mvane I Mvane I GAB009005215 1.75, 11.45
Mvane II Mvane II GAB009005216 1.767, 11.45
Mvomayop Mvomayop GAB009005217 1.499, 11.595
M'Vomayop I M'Vomayop I GAB009005218 1.499, 11.595
Mvomayop II Mvomayop II GAB009005219 1.517, 11.6
Mvomayop III Mvomayop III GAB009005220 1.533, 11.583
Ngomessi Ngomessi GAB009005221 1.001, 11.641
Ngou Ngou GAB009005222 1.482, 11.446
Ngouema Ngouema GAB009005223 1.578, 11.572
Nkang Nkang GAB009005224 1.589, 11.691
Nkarenzork Nkarenzork GAB009005225 1.572, 11.75
Nkey Nkey GAB009005226 1.142, 11.694
Nko Nko GAB009005227 1.251, 11.494

Showing 200 of 240. View all via API →

Data Access

GET /api/v1/ga/department/woleu.json