County/Council / County/Council

All 361 county/council-level divisions in United Kingdom.

Name (Local) Name (EN) ID Coordinates
Newport Newport GB04C001 51.577, -2.975
Wolverhampton Wolverhampton GB01C001 52.597, -2.123
Conwy Conwy GB04C002 53.147, -3.741
Wrexham Wrexham GB04C003 53.046, -2.969
Dorset Dorset GB04C004 50.797, -2.294
Bristol Bristol GB04C005 51.451, -2.893
Leeds Leeds GB01C002 53.82, -1.506
Southend-on-Sea Southend-on-Sea GB01C003 51.541, 0.721
North Yorkshire North Yorkshire GB01C004 54.201, -1.437
Edinburgh Edinburgh GB02C001 55.93, -3.304
Central Bedfordshire Central Bedfordshire GB01C005 52, -0.459
Northumberland Northumberland GB02C002 55.192, -2.024
Sefton Sefton GB04C006 53.484, -3.005
Peterborough Peterborough GB01C006 52.589, -0.273
Bath and North East Somerset Bath and North East Somerset GB04C007 51.347, -2.471
East Ayrshire East Ayrshire GB02C003 55.449, -4.291
Denbighshire Denbighshire GB04C008 53.076, -3.35
Luton Luton GB01C007 51.888, -0.424
Carmarthenshire Carmarthenshire GB04C009 51.856, -4.173
Isle of Anglesey Isle of Anglesey GB04C010 53.283, -4.38
Blackpool Blackpool GB04C011 53.814, -3.039
Midlothian Midlothian GB02C004 55.819, -3.114
St. Helens St. Helens GB04C012 53.454, -2.732
Glasgow City Glasgow City GB02C005 55.866, -4.269
Flintshire Flintshire GB04C013 53.246, -3.22
Nottingham Nottingham GB01C008 52.963, -1.178
Merthyr Tydfil Merthyr Tydfil GB04C014 51.753, -3.369
Stoke-on-Trent Stoke-on-Trent GB01C009 53.014, -2.163
Angus Angus GB02C006 56.738, -2.878
West Dunbartonshire West Dunbartonshire GB02C007 55.995, -4.543
Shropshire Shropshire GB04C015 52.578, -2.775
Orkney Islands Orkney Islands GB02C008 59.048, -3.2
Neath Port Talbot Neath Port Talbot GB04C016 51.661, -3.759
Perth and Kinross Perth and Kinross GB02C009 56.571, -3.762
Calderdale Calderdale GB01C010 53.715, -1.977
East Dunbartonshire East Dunbartonshire GB02C010 55.959, -4.223
North East Lincolnshire North East Lincolnshire GB01C011 53.535, -0.131
Plymouth Plymouth GB04C017 50.394, -4.114
Pembrokeshire Pembrokeshire GB04C018 51.888, -4.879
Bury Bury GB01C012 53.591, -2.324
Rotherham Rotherham GB01C013 53.406, -1.303
Middlesbrough Middlesbrough GB01C014 54.548, -1.235
North Ayrshire North Ayrshire GB02C011 55.715, -4.746
West Berkshire West Berkshire GB01C015 51.464, -1.304
Redcar and Cleveland Redcar and Cleveland GB01C016 54.552, -1.039
South Tyneside South Tyneside GB01C017 54.969, -1.424
Argyll and Bute Argyll and Bute GB02C012 56.286, -5.306
Falkirk Falkirk GB02C013 55.986, -3.787
Moray Moray GB02C014 57.475, -3.213
Walsall Walsall GB01C018 52.602, -1.966
Stockport Stockport GB01C019 53.402, -2.128
Gateshead Gateshead GB01C020 54.937, -1.683
Dundee City Dundee City GB02C015 56.475, -3.016
Darlington Darlington GB01C021 54.54, -1.517
Manchester Manchester GB01C022 53.462, -2.217
South Gloucestershire South Gloucestershire GB04C019 51.564, -2.474
Shetland Islands Shetland Islands GB02C016 60.502, -1.294
Vale of Glamorgan Vale of Glamorgan GB04C020 51.441, -3.399
North Lincolnshire North Lincolnshire GB01C023 53.611, -0.623
Southampton Southampton GB01C024 50.915, -1.387
Isles of Scilly Isles of Scilly GB04C021 49.924, -6.297
Telford and Wrekin Telford and Wrekin GB01C025 52.711, -2.486
Milton Keynes Milton Keynes GB01C026 52.081, -0.745
Thurrock Thurrock GB01C027 51.507, 0.376
Kirklees Kirklees GB01C028 53.61, -1.778
Torfaen Torfaen GB04C022 51.697, -3.052
Cheshire West and Chester Cheshire West and Chester GB04C023 53.187, -2.795
Caerphilly Caerphilly GB04C024 51.638, -3.207
Cheshire East Cheshire East GB01C029 53.227, -2.246
Tameside Tameside GB01C030 53.476, -2.065
Dudley Dudley GB01C031 52.484, -2.13
Trafford Trafford GB01C032 53.417, -2.366
Wiltshire Wiltshire GB01C033 51.276, -1.953
Knowsley Knowsley GB04C025 53.432, -2.835
Windsor and Maidenhead Windsor and Maidenhead GB01C034 51.515, -0.752
Wakefield Wakefield GB01C035 53.662, -1.408
North Lanarkshire North Lanarkshire GB02C017 55.874, -3.972
Kingston upon Hull Kingston upon Hull GB01C036 53.771, -0.328
Oldham Oldham GB01C037 53.568, -2.016
Gwynedd Gwynedd GB04C026 52.846, -3.959
Newcastle upon Tyne Newcastle upon Tyne GB01C038 55.01, -1.666
Bradford Bradford GB01C039 53.858, -1.869
Warrington Warrington GB01C040 53.395, -2.554
Wokingham Wokingham GB01C041 51.417, -0.875
South Lanarkshire South Lanarkshire GB02C018 55.616, -3.804
Liverpool Liverpool GB04C027 53.403, -2.935
Doncaster Doncaster GB01C042 53.536, -1.091
York York GB01C043 53.962, -1.064
Hartlepool Hartlepool GB01C044 54.673, -1.256
Reading Reading GB01C045 51.453, -0.983
Powys Powys GB04C028 52.21, -3.419
Sunderland Sunderland GB01C046 54.88, -1.454
Aberdeen City Aberdeen City GB02C019 57.163, -2.174
Halton Halton GB04C029 53.351, -2.73
Leicester Leicester GB01C047 52.632, -1.134
Buckinghamshire Buckinghamshire GB01C048 51.874, -0.872
Blackburn with Darwen Blackburn with Darwen GB01C049 53.687, -2.469
East Riding of Yorkshire East Riding of Yorkshire GB01C050 53.895, -0.544
Stirling Stirling GB02C020 56.25, -4.42
Salford Salford GB01C051 53.498, -2.382
Na h-Eileanan an Iar Na h-Eileanan an Iar GB02C021 58.226, -6.583
Blaenau Gwent Blaenau Gwent GB04C030 51.774, -3.184
Bracknell Forest Bracknell Forest GB01C052 51.413, -0.741
Scottish Borders Scottish Borders GB02C022 55.528, -2.776
East Lothian East Lothian GB02C023 55.948, -2.726
The City of Brighton and Hove The City of Brighton and Hove GB01C053 50.848, -0.135
South Ayrshire South Ayrshire GB02C024 55.254, -4.693
Wigan Wigan GB01C054 53.536, -2.618
Rhondda Cynon Taf Rhondda Cynon Taf GB04C031 51.66, -3.433
West Lothian West Lothian GB02C025 55.892, -3.574
Aberdeenshire Aberdeenshire GB02C026 57.233, -2.614
Swindon Swindon GB01C055 51.563, -1.757
Sandwell Sandwell GB01C056 52.523, -2.008
North Tyneside North Tyneside GB01C057 55.02, -1.525
Dumfries and Galloway Dumfries and Galloway GB02C027 55.062, -3.975
Highland Highland GB02C028 57.302, -4.884
Wirral Wirral GB04C032 53.373, -3.093
Bridgend Bridgend GB04C033 51.566, -3.573
Herefordshire Herefordshire GB04C034 52.084, -2.745
Durham Durham GB01C058 54.655, -1.961
Solihull Solihull GB01C059 52.417, -1.729
Somerset Somerset GB04C035 51.075, -2.875
Slough Slough GB01C060 51.515, -0.609
Rochdale Rochdale GB01C061 53.592, -2.2
Portsmouth Portsmouth GB01C062 50.817, -1.078
Torbay Torbay GB04C036 50.442, -3.53
Bedford Bedford GB01C063 52.184, -0.474
Sheffield Sheffield GB01C064 53.374, -1.531
Birmingham Birmingham GB01C065 52.488, -1.872
Clackmannanshire Clackmannanshire GB02C029 56.142, -3.755
Cornwall Cornwall GB04C037 50.558, -4.515
Stockton-on-Tees Stockton-on-Tees GB01C066 54.559, -1.344
Isle of Wight Isle of Wight GB01C067 50.681, -1.293
Barnsley Barnsley GB01C068 53.542, -1.551
Derby Derby GB01C069 52.912, -1.467
Swansea Swansea GB04C038 51.686, -3.956
Renfrewshire Renfrewshire GB02C030 55.862, -4.528
Bolton Bolton GB01C070 53.576, -2.465
Rutland Rutland GB01C071 52.663, -0.658
Medway Medway GB01C072 51.427, 0.567
Cardiff Cardiff GB04C039 51.509, -3.179
Monmouthshire Monmouthshire GB04C040 51.773, -2.871
North Somerset North Somerset GB04C041 51.408, -2.779
Ceredigion Ceredigion GB04C042 52.322, -3.936
Coventry Coventry GB01C073 52.415, -1.52
East Renfrewshire East Renfrewshire GB02C031 55.747, -4.343
Inverclyde Inverclyde GB02C032 55.906, -4.74
Fife Fife GB02C033 56.253, -3.133
Antrim and Newtownabbey Antrim and Newtownabbey GB03C001 54.698, -6.204
Armagh City, Banbridge and Craigavon Armagh City, Banbridge and Craigavon GB03C002 54.418, -6.427
Belfast Belfast GB03C003 54.592, -5.962
Causeway Coast and Glens Causeway Coast and Glens GB03C004 55.069, -6.594
Derry City and Strabane Derry City and Strabane GB03C005 54.897, -7.24
Fermanagh and Omagh Fermanagh and Omagh GB03C006 54.416, -7.564
Lisburn and Castlereagh Lisburn and Castlereagh GB03C007 54.528, -6.139
Mid and East Antrim Mid and East Antrim GB03C008 54.91, -6.21
Mid Ulster Mid Ulster GB03C009 54.654, -6.758
Newry, Mourne and Down Newry, Mourne and Down GB03C010 54.153, -6.019
Ards and North Down Ards and North Down GB03C011 54.563, -5.65
Gloucester Gloucester GB01C074 51.854, -2.239
Watford Watford GB01C075 51.668, -0.408
Oadby and Wigston Oadby and Wigston GB01C076 52.59, -1.085
Lincoln Lincoln GB01C077 53.229, -0.549
Newark and Sherwood Newark and Sherwood GB01C078 53.126, -0.916
Oxford Oxford GB01C079 51.752, -1.24
Fenland Fenland GB01C080 52.546, 0.082
South Cambridgeshire South Cambridgeshire GB01C081 52.159, -0.003
East Cambridgeshire East Cambridgeshire GB01C082 52.399, 0.291
Huntingdonshire Huntingdonshire GB01C083 52.387, -0.24
Cambridge Cambridge GB01C084 52.202, 0.134
High Peak High Peak GB01C085 53.394, -1.887
South Derbyshire South Derbyshire GB01C086 52.826, -1.527
Erewash Erewash GB01C087 52.934, -1.328
North East Derbyshire North East Derbyshire GB01C088 53.16, -1.433
Amber Valley Amber Valley GB01C089 53.044, -1.452
Bolsover Bolsover GB01C090 53.225, -1.261
Derbyshire Dales Derbyshire Dales GB01C091 53.161, -1.673
Chesterfield Chesterfield GB01C092 53.249, -1.43
North Devon North Devon GB04C043 51.101, -3.948
East Devon East Devon GB04C044 50.78, -3.2
Teignbridge Teignbridge GB04C045 50.611, -3.638
West Devon West Devon GB04C046 50.663, -4.042
Mid Devon Mid Devon GB04C047 50.914, -3.458
Exeter Exeter GB04C048 50.724, -3.514
Lewes Lewes GB01C093 50.887, 0.007
Rother Rother GB01C094 50.958, 0.475
Wealden Wealden GB01C095 50.995, 0.202
Eastbourne Eastbourne GB01C096 50.776, 0.265
Hastings Hastings GB01C097 50.871, 0.549
Brentwood Brentwood GB01C098 51.626, 0.321
Rochford Rochford GB01C099 51.583, 0.813
Epping Forest Epping Forest GB01C100 51.682, 0.121
Tendring Tendring GB01C101 51.861, 1.112
Uttlesford Uttlesford GB01C102 51.938, 0.295
Chelmsford Chelmsford GB01C103 51.726, 0.479
Colchester Colchester GB01C104 51.874, 0.858
Maldon Maldon GB01C105 51.721, 0.764
Braintree Braintree GB01C106 51.949, 0.594
Harlow Harlow GB01C107 51.768, 0.114
Basildon Basildon GB01C108 51.587, 0.484
Castle Point Castle Point GB01C109 51.542, 0.585
Forest of Dean Forest of Dean GB04C049 51.762, -2.577
Cotswold Cotswold GB01C110 51.786, -1.892
Stroud Stroud GB01C111 51.743, -2.316
Tewkesbury Tewkesbury GB01C112 51.967, -2
Cheltenham Cheltenham GB01C113 51.903, -2.079
Basingstoke and Deane Basingstoke and Deane GB01C114 51.274, -1.206
New Forest New Forest GB01C115 50.839, -1.603
Eastleigh Eastleigh GB01C116 50.948, -1.322
East Hampshire East Hampshire GB01C117 51.084, -0.968
Winchester Winchester GB01C118 51.05, -1.204
Test Valley Test Valley GB01C119 51.145, -1.529
Hart Hart GB01C120 51.284, -0.897
Gosport Gosport GB01C121 50.806, -1.159
Fareham Fareham GB01C122 50.843, -1.208
Havant Havant GB01C123 50.836, -0.983
Rushmoor Rushmoor GB01C124 51.27, -0.763
Three Rivers Three Rivers GB01C125 51.659, -0.474
Hertsmere Hertsmere GB01C126 51.685, -0.27
Broxbourne Broxbourne GB01C127 51.716, -0.042
Dacorum Dacorum GB01C128 51.758, -0.51
East Hertfordshire East Hertfordshire GB01C129 51.877, 0.007
St. Albans St. Albans GB01C130 51.772, -0.342
Welwyn Hatfield Welwyn Hatfield GB01C131 51.764, -0.2
North Hertfordshire North Hertfordshire GB01C132 51.915, -0.296
Stevenage Stevenage GB01C133 51.905, -0.19
Tunbridge Wells Tunbridge Wells GB01C134 51.122, 0.427
Folkestone and Hythe Folkestone and Hythe GB01C135 51.128, 1.09
Sevenoaks Sevenoaks GB01C136 51.281, 0.159
Tonbridge and Malling Tonbridge and Malling GB01C137 51.266, 0.328
Thanet Thanet GB01C138 51.35, 1.341
Ashford Ashford GB01C139 51.138, 0.807
Canterbury Canterbury GB01C140 51.281, 1.102
Dover Dover GB01C141 51.216, 1.313
Maidstone Maidstone GB01C142 51.245, 0.581
Swale Swale GB01C143 51.329, 0.851
Dartford Dartford GB01C144 51.438, 0.245
Gravesham Gravesham GB01C145 51.407, 0.394
West Lancashire West Lancashire GB04C050 53.6, -2.882
Lancaster Lancaster GB01C146 54.071, -2.715
Chorley Chorley GB01C147 53.666, -2.606
South Ribble South Ribble GB01C148 53.715, -2.708
Rossendale Rossendale GB01C149 53.7, -2.269
Fylde Fylde GB04C051 53.785, -2.919
Preston Preston GB01C150 53.804, -2.688
Wyre Wyre GB04C052 53.879, -2.813
Pendle Pendle GB01C151 53.876, -2.163
Ribble Valley Ribble Valley GB01C152 53.912, -2.464
Hyndburn Hyndburn GB01C153 53.757, -2.391
Burnley Burnley GB01C154 53.777, -2.22
Hinckley and Bosworth Hinckley and Bosworth GB01C155 52.6, -1.391
North West Leicestershire North West Leicestershire GB01C156 52.743, -1.408
Melton Melton GB01C157 52.803, -0.859
Harborough Harborough GB01C158 52.577, -0.954
Blaby Blaby GB01C159 52.587, -1.212
Charnwood Charnwood GB01C160 52.746, -1.111
West Lindsey West Lindsey GB01C161 53.356, -0.425
South Kesteven South Kesteven GB01C162 52.86, -0.572
South Holland South Holland GB01C163 52.768, -0.037
Boston Boston GB01C164 52.936, -0.066
North Kesteven North Kesteven GB01C165 53.052, -0.379
East Lindsey East Lindsey GB01C166 53.278, 0.037
Great Yarmouth Great Yarmouth GB01C167 52.67, 1.67
South Norfolk South Norfolk GB01C168 52.492, 1.215
King's Lynn and West Norfolk King's Lynn and West Norfolk GB01C169 52.657, 0.41
Breckland Breckland GB01C170 52.585, 0.803
Norwich Norwich GB01C171 52.627, 1.28
Bassetlaw Bassetlaw GB01C172 53.34, -0.912
Rushcliffe Rushcliffe GB01C173 52.886, -1.038
Gedling Gedling GB01C174 53.019, -1.102
Ashfield Ashfield GB01C175 53.102, -1.261
Broxtowe Broxtowe GB01C176 53.007, -1.269
Mansfield Mansfield GB01C177 53.152, -1.178
Vale of White Horse Vale of White Horse GB01C178 51.624, -1.438
South Oxfordshire South Oxfordshire GB01C179 51.635, -1.075
Cherwell Cherwell GB01C180 51.899, -1.201
West Oxfordshire West Oxfordshire GB01C181 51.841, -1.503
Staffordshire Moorlands Staffordshire Moorlands GB01C182 53.075, -1.985
South Staffordshire South Staffordshire GB01C183 52.679, -2.179
Lichfield Lichfield GB01C184 52.68, -1.808
Newcastle-under-Lyme Newcastle-under-Lyme GB01C185 53.007, -2.309
Stafford Stafford GB01C186 52.852, -2.205
East Staffordshire East Staffordshire GB01C187 52.808, -1.756
Cannock Chase Cannock Chase GB01C188 52.716, -1.985
Tamworth Tamworth GB01C189 52.627, -1.669
East Suffolk East Suffolk GB01C190 52.193, 1.483
Babergh Babergh GB01C191 52.062, 0.855
West Suffolk West Suffolk GB01C192 52.281, 0.627
Mid Suffolk Mid Suffolk GB01C193 52.234, 1.072
Ipswich Ipswich GB01C194 52.057, 1.164
Waverley Waverley GB01C195 51.136, -0.593
Tandridge Tandridge GB01C196 51.23, -0.045
Woking Woking GB01C197 51.308, -0.57
Surrey Heath Surrey Heath GB01C198 51.35, -0.659
Runnymede Runnymede GB01C199 51.397, -0.543
Guildford Guildford GB01C200 51.245, -0.601
Reigate and Banstead Reigate and Banstead GB01C201 51.258, -0.186
Mole Valley Mole Valley GB01C202 51.214, -0.325
Elmbridge Elmbridge GB01C203 51.361, -0.385
Spelthorne Spelthorne GB01C204 51.413, -0.463
North Warwickshire North Warwickshire GB01C205 52.534, -1.626
Rugby Rugby GB01C206 52.389, -1.338
Warwick Warwick GB01C207 52.305, -1.588
Stratford-on-Avon Stratford-on-Avon GB01C208 52.128, -1.623
Nuneaton and Bedworth Nuneaton and Bedworth GB01C209 52.501, -1.476
Arun Arun GB01C210 50.846, -0.599
Adur Adur GB01C211 50.844, -0.305
Chichester Chichester GB01C212 50.945, -0.766
Mid Sussex Mid Sussex GB01C213 51.043, -0.117
Horsham Horsham GB01C214 51.003, -0.366
Worthing Worthing GB01C215 50.833, -0.389
Crawley Crawley GB01C216 51.124, -0.173
Malvern Hills Malvern Hills GB01C217 52.075, -2.255
Wyre Forest Wyre Forest GB01C218 52.392, -2.285
Wychavon Wychavon GB01C219 52.135, -2.055
Bromsgrove Bromsgrove GB01C220 52.342, -2.032
Worcester Worcester GB01C221 52.195, -2.211
Redditch Redditch GB01C222 52.274, -1.965
Broadland Broadland GB01C223 52.747, 1.23
North Norfolk North Norfolk GB01C224 52.889, 1
South Hams South Hams GB04C053 50.368, -3.823
Torridge Torridge GB04C054 50.873, -4.282
Epsom and Ewell Epsom and Ewell GB01C225 51.343, -0.262
Kingston upon Thames Kingston upon Thames GB01C226 51.392, -0.287
Croydon Croydon GB01C227 51.363, -0.079
Sutton Sutton GB01C228 51.363, -0.176
Merton Merton GB01C229 51.413, -0.209
Barking and Dagenham Barking and Dagenham GB01C230 51.54, 0.139
Kensington and Chelsea Kensington and Chelsea GB01C231 51.499, -0.195
Richmond upon Thames Richmond upon Thames GB01C232 51.43, -0.341
Havering Havering GB01C233 51.568, 0.229
Hammersmith and Fulham Hammersmith and Fulham GB01C234 51.503, -0.231
Hounslow Hounslow GB01C235 51.478, -0.35
City of London City of London GB01C236 51.515, -0.093
Wandsworth Wandsworth GB01C237 51.449, -0.171
Bexley Bexley GB01C238 51.469, 0.155
Lambeth Lambeth GB01C239 51.456, -0.122
Southwark Southwark GB01C240 51.476, -0.073
Westminster Westminster GB01C241 51.519, -0.17
Tower Hamlets Tower Hamlets GB01C242 51.523, -0.032
Brent Brent GB01C243 51.561, -0.273
Hillingdon Hillingdon GB01C244 51.527, -0.452
Harrow Harrow GB01C245 51.592, -0.354
Ealing Ealing GB01C246 51.527, -0.338
Waltham Forest Waltham Forest GB01C247 51.588, -0.016
Enfield Enfield GB01C248 51.649, -0.089
Barnet Barnet GB01C249 51.613, -0.209
Lewisham Lewisham GB01C250 51.443, -0.01
Bromley Bromley GB01C251 51.366, 0.053
Redbridge Redbridge GB01C252 51.576, 0.084
Newham Newham GB01C253 51.526, 0.038
Greenwich Greenwich GB01C254 51.469, 0.054
Haringey Haringey GB01C255 51.591, -0.106
Camden Camden GB01C256 51.554, -0.157
Hackney Hackney GB01C257 51.554, -0.063
Islington Islington GB01C258 51.549, -0.11
West Northamptonshire West Northamptonshire GB01C259 52.248, -1.041
Bournemouth, Christchurch and Poole Bournemouth, Christchurch and Poole GB01C260 50.74, -1.943
Westmorland and Furness Westmorland and Furness GB01C261 54.5, -2.692
North Northamptonshire North Northamptonshire GB01C262 52.428, -0.622
Cumberland Cumberland GB02C034 54.648, -3.283

Data Access

GET /api/v1/gb/county.json