England

Nation (Nation) in United Kingdom

Details

IDGB01
Name (Local)England
Name (English)England
LevelNation (Nation)
CountryUnited Kingdom
Coordinates52.546, -1.408
County/Council262

Map

County/Council / County/Council (262)

Name (Local) Name (EN) ID Coordinates
Wolverhampton Wolverhampton GB01C001 52.597, -2.123
Leeds Leeds GB01C002 53.82, -1.506
Southend-on-Sea Southend-on-Sea GB01C003 51.541, 0.721
North Yorkshire North Yorkshire GB01C004 54.201, -1.437
Central Bedfordshire Central Bedfordshire GB01C005 52, -0.459
Peterborough Peterborough GB01C006 52.589, -0.273
Luton Luton GB01C007 51.888, -0.424
Nottingham Nottingham GB01C008 52.963, -1.178
Stoke-on-Trent Stoke-on-Trent GB01C009 53.014, -2.163
Calderdale Calderdale GB01C010 53.715, -1.977
North East Lincolnshire North East Lincolnshire GB01C011 53.535, -0.131
Bury Bury GB01C012 53.591, -2.324
Rotherham Rotherham GB01C013 53.406, -1.303
Middlesbrough Middlesbrough GB01C014 54.548, -1.235
West Berkshire West Berkshire GB01C015 51.464, -1.304
Redcar and Cleveland Redcar and Cleveland GB01C016 54.552, -1.039
South Tyneside South Tyneside GB01C017 54.969, -1.424
Walsall Walsall GB01C018 52.602, -1.966
Stockport Stockport GB01C019 53.402, -2.128
Gateshead Gateshead GB01C020 54.937, -1.683
Darlington Darlington GB01C021 54.54, -1.517
Manchester Manchester GB01C022 53.462, -2.217
North Lincolnshire North Lincolnshire GB01C023 53.611, -0.623
Southampton Southampton GB01C024 50.915, -1.387
Telford and Wrekin Telford and Wrekin GB01C025 52.711, -2.486
Milton Keynes Milton Keynes GB01C026 52.081, -0.745
Thurrock Thurrock GB01C027 51.507, 0.376
Kirklees Kirklees GB01C028 53.61, -1.778
Cheshire East Cheshire East GB01C029 53.227, -2.246
Tameside Tameside GB01C030 53.476, -2.065
Dudley Dudley GB01C031 52.484, -2.13
Trafford Trafford GB01C032 53.417, -2.366
Wiltshire Wiltshire GB01C033 51.276, -1.953
Windsor and Maidenhead Windsor and Maidenhead GB01C034 51.515, -0.752
Wakefield Wakefield GB01C035 53.662, -1.408
Kingston upon Hull Kingston upon Hull GB01C036 53.771, -0.328
Oldham Oldham GB01C037 53.568, -2.016
Newcastle upon Tyne Newcastle upon Tyne GB01C038 55.01, -1.666
Bradford Bradford GB01C039 53.858, -1.869
Warrington Warrington GB01C040 53.395, -2.554
Wokingham Wokingham GB01C041 51.417, -0.875
Doncaster Doncaster GB01C042 53.536, -1.091
York York GB01C043 53.962, -1.064
Hartlepool Hartlepool GB01C044 54.673, -1.256
Reading Reading GB01C045 51.453, -0.983
Sunderland Sunderland GB01C046 54.88, -1.454
Leicester Leicester GB01C047 52.632, -1.134
Buckinghamshire Buckinghamshire GB01C048 51.874, -0.872
Blackburn with Darwen Blackburn with Darwen GB01C049 53.687, -2.469
East Riding of Yorkshire East Riding of Yorkshire GB01C050 53.895, -0.544
Salford Salford GB01C051 53.498, -2.382
Bracknell Forest Bracknell Forest GB01C052 51.413, -0.741
The City of Brighton and Hove The City of Brighton and Hove GB01C053 50.848, -0.135
Wigan Wigan GB01C054 53.536, -2.618
Swindon Swindon GB01C055 51.563, -1.757
Sandwell Sandwell GB01C056 52.523, -2.008
North Tyneside North Tyneside GB01C057 55.02, -1.525
Durham Durham GB01C058 54.655, -1.961
Solihull Solihull GB01C059 52.417, -1.729
Slough Slough GB01C060 51.515, -0.609
Rochdale Rochdale GB01C061 53.592, -2.2
Portsmouth Portsmouth GB01C062 50.817, -1.078
Bedford Bedford GB01C063 52.184, -0.474
Sheffield Sheffield GB01C064 53.374, -1.531
Birmingham Birmingham GB01C065 52.488, -1.872
Stockton-on-Tees Stockton-on-Tees GB01C066 54.559, -1.344
Isle of Wight Isle of Wight GB01C067 50.681, -1.293
Barnsley Barnsley GB01C068 53.542, -1.551
Derby Derby GB01C069 52.912, -1.467
Bolton Bolton GB01C070 53.576, -2.465
Rutland Rutland GB01C071 52.663, -0.658
Medway Medway GB01C072 51.427, 0.567
Coventry Coventry GB01C073 52.415, -1.52
Gloucester Gloucester GB01C074 51.854, -2.239
Watford Watford GB01C075 51.668, -0.408
Oadby and Wigston Oadby and Wigston GB01C076 52.59, -1.085
Lincoln Lincoln GB01C077 53.229, -0.549
Newark and Sherwood Newark and Sherwood GB01C078 53.126, -0.916
Oxford Oxford GB01C079 51.752, -1.24
Fenland Fenland GB01C080 52.546, 0.082
South Cambridgeshire South Cambridgeshire GB01C081 52.159, -0.003
East Cambridgeshire East Cambridgeshire GB01C082 52.399, 0.291
Huntingdonshire Huntingdonshire GB01C083 52.387, -0.24
Cambridge Cambridge GB01C084 52.202, 0.134
High Peak High Peak GB01C085 53.394, -1.887
South Derbyshire South Derbyshire GB01C086 52.826, -1.527
Erewash Erewash GB01C087 52.934, -1.328
North East Derbyshire North East Derbyshire GB01C088 53.16, -1.433
Amber Valley Amber Valley GB01C089 53.044, -1.452
Bolsover Bolsover GB01C090 53.225, -1.261
Derbyshire Dales Derbyshire Dales GB01C091 53.161, -1.673
Chesterfield Chesterfield GB01C092 53.249, -1.43
Lewes Lewes GB01C093 50.887, 0.007
Rother Rother GB01C094 50.958, 0.475
Wealden Wealden GB01C095 50.995, 0.202
Eastbourne Eastbourne GB01C096 50.776, 0.265
Hastings Hastings GB01C097 50.871, 0.549
Brentwood Brentwood GB01C098 51.626, 0.321
Rochford Rochford GB01C099 51.583, 0.813
Epping Forest Epping Forest GB01C100 51.682, 0.121
Tendring Tendring GB01C101 51.861, 1.112
Uttlesford Uttlesford GB01C102 51.938, 0.295
Chelmsford Chelmsford GB01C103 51.726, 0.479
Colchester Colchester GB01C104 51.874, 0.858
Maldon Maldon GB01C105 51.721, 0.764
Braintree Braintree GB01C106 51.949, 0.594
Harlow Harlow GB01C107 51.768, 0.114
Basildon Basildon GB01C108 51.587, 0.484
Castle Point Castle Point GB01C109 51.542, 0.585
Cotswold Cotswold GB01C110 51.786, -1.892
Stroud Stroud GB01C111 51.743, -2.316
Tewkesbury Tewkesbury GB01C112 51.967, -2
Cheltenham Cheltenham GB01C113 51.903, -2.079
Basingstoke and Deane Basingstoke and Deane GB01C114 51.274, -1.206
New Forest New Forest GB01C115 50.839, -1.603
Eastleigh Eastleigh GB01C116 50.948, -1.322
East Hampshire East Hampshire GB01C117 51.084, -0.968
Winchester Winchester GB01C118 51.05, -1.204
Test Valley Test Valley GB01C119 51.145, -1.529
Hart Hart GB01C120 51.284, -0.897
Gosport Gosport GB01C121 50.806, -1.159
Fareham Fareham GB01C122 50.843, -1.208
Havant Havant GB01C123 50.836, -0.983
Rushmoor Rushmoor GB01C124 51.27, -0.763
Three Rivers Three Rivers GB01C125 51.659, -0.474
Hertsmere Hertsmere GB01C126 51.685, -0.27
Broxbourne Broxbourne GB01C127 51.716, -0.042
Dacorum Dacorum GB01C128 51.758, -0.51
East Hertfordshire East Hertfordshire GB01C129 51.877, 0.007
St. Albans St. Albans GB01C130 51.772, -0.342
Welwyn Hatfield Welwyn Hatfield GB01C131 51.764, -0.2
North Hertfordshire North Hertfordshire GB01C132 51.915, -0.296
Stevenage Stevenage GB01C133 51.905, -0.19
Tunbridge Wells Tunbridge Wells GB01C134 51.122, 0.427
Folkestone and Hythe Folkestone and Hythe GB01C135 51.128, 1.09
Sevenoaks Sevenoaks GB01C136 51.281, 0.159
Tonbridge and Malling Tonbridge and Malling GB01C137 51.266, 0.328
Thanet Thanet GB01C138 51.35, 1.341
Ashford Ashford GB01C139 51.138, 0.807
Canterbury Canterbury GB01C140 51.281, 1.102
Dover Dover GB01C141 51.216, 1.313
Maidstone Maidstone GB01C142 51.245, 0.581
Swale Swale GB01C143 51.329, 0.851
Dartford Dartford GB01C144 51.438, 0.245
Gravesham Gravesham GB01C145 51.407, 0.394
Lancaster Lancaster GB01C146 54.071, -2.715
Chorley Chorley GB01C147 53.666, -2.606
South Ribble South Ribble GB01C148 53.715, -2.708
Rossendale Rossendale GB01C149 53.7, -2.269
Preston Preston GB01C150 53.804, -2.688
Pendle Pendle GB01C151 53.876, -2.163
Ribble Valley Ribble Valley GB01C152 53.912, -2.464
Hyndburn Hyndburn GB01C153 53.757, -2.391
Burnley Burnley GB01C154 53.777, -2.22
Hinckley and Bosworth Hinckley and Bosworth GB01C155 52.6, -1.391
North West Leicestershire North West Leicestershire GB01C156 52.743, -1.408
Melton Melton GB01C157 52.803, -0.859
Harborough Harborough GB01C158 52.577, -0.954
Blaby Blaby GB01C159 52.587, -1.212
Charnwood Charnwood GB01C160 52.746, -1.111
West Lindsey West Lindsey GB01C161 53.356, -0.425
South Kesteven South Kesteven GB01C162 52.86, -0.572
South Holland South Holland GB01C163 52.768, -0.037
Boston Boston GB01C164 52.936, -0.066
North Kesteven North Kesteven GB01C165 53.052, -0.379
East Lindsey East Lindsey GB01C166 53.278, 0.037
Great Yarmouth Great Yarmouth GB01C167 52.67, 1.67
South Norfolk South Norfolk GB01C168 52.492, 1.215
King's Lynn and West Norfolk King's Lynn and West Norfolk GB01C169 52.657, 0.41
Breckland Breckland GB01C170 52.585, 0.803
Norwich Norwich GB01C171 52.627, 1.28
Bassetlaw Bassetlaw GB01C172 53.34, -0.912
Rushcliffe Rushcliffe GB01C173 52.886, -1.038
Gedling Gedling GB01C174 53.019, -1.102
Ashfield Ashfield GB01C175 53.102, -1.261
Broxtowe Broxtowe GB01C176 53.007, -1.269
Mansfield Mansfield GB01C177 53.152, -1.178
Vale of White Horse Vale of White Horse GB01C178 51.624, -1.438
South Oxfordshire South Oxfordshire GB01C179 51.635, -1.075
Cherwell Cherwell GB01C180 51.899, -1.201
West Oxfordshire West Oxfordshire GB01C181 51.841, -1.503
Staffordshire Moorlands Staffordshire Moorlands GB01C182 53.075, -1.985
South Staffordshire South Staffordshire GB01C183 52.679, -2.179
Lichfield Lichfield GB01C184 52.68, -1.808
Newcastle-under-Lyme Newcastle-under-Lyme GB01C185 53.007, -2.309
Stafford Stafford GB01C186 52.852, -2.205
East Staffordshire East Staffordshire GB01C187 52.808, -1.756
Cannock Chase Cannock Chase GB01C188 52.716, -1.985
Tamworth Tamworth GB01C189 52.627, -1.669
East Suffolk East Suffolk GB01C190 52.193, 1.483
Babergh Babergh GB01C191 52.062, 0.855
West Suffolk West Suffolk GB01C192 52.281, 0.627
Mid Suffolk Mid Suffolk GB01C193 52.234, 1.072
Ipswich Ipswich GB01C194 52.057, 1.164
Waverley Waverley GB01C195 51.136, -0.593
Tandridge Tandridge GB01C196 51.23, -0.045
Woking Woking GB01C197 51.308, -0.57
Surrey Heath Surrey Heath GB01C198 51.35, -0.659
Runnymede Runnymede GB01C199 51.397, -0.543
Guildford Guildford GB01C200 51.245, -0.601

Showing 200 of 262. View all via API →

Data Access

GET /api/v1/gb/nation/england-gb01.json