Commune / Commune

All 140 commune-level divisions in Haiti.

Name (Local) Name (EN) ID Coordinates Postal Children
Abricots Abricots HT0812 18.614, -74.319 HT7120 4
Acul du Nord Acul du Nord HT0321 19.671, -72.322 HT1310 6
Anse-à-Foleur Anse-a-Foleur HT0922 19.86, -72.626 HT3220 3
Anse-à-Pître Anse-a-Pitre HT0234 18.163, -71.806 HT9341 2
Anse-à-Veau Anse-a-Veau HT1021 18.463, -73.318 HT7420 3
Anse à Galets Anse a Galets HT0151 18.812, -72.917 HT6510 6
Anse d'Hainault Anse d'Hainault HT0821 18.465, -74.41 HT7210 4
Anse Rouge Anse Rouge HT0523 19.622, -72.952 HT4230 2
Aquin Aquin HT0731 18.276, -73.215 HT8313 10
Arcahaie Arcahaie HT0141 18.871, -72.494 HT6411 6
Arnaud Arnaud HT1024 18.448, -73.386 HT7540 3
Arniquet Arniquet HT0723 18.15, -73.912 HT8230 3
Bahon Bahon HT0332 19.45, -72.12 HT1430 3
Baie de Henne Baie de Henne HT0932 19.709, -73.202 HT3330 4
Bainet Bainet HT0221 18.216, -72.76 HT9210 9
Baradères Baraderes HT1031 18.474, -73.672 HT7520 5
Bas Limbé Bas Limbe HT0362 19.762, -72.395 HT1620 2
Bassin Bleu Bassin Bleu HT0913 19.787, -72.849 HT3140 3
Beaumont Beaumont HT0833 18.448, -73.982 HT7330 3
Belladère Belladere HT0632 18.866, -71.813 HT5320 3
Belle Anse Belle Anse HT0231 18.276, -72.079 HT9311 7
Bombardopolis Bombardopolis HT0933 19.697, -73.347 HT3320 3
Bonbon Bonbon HT0813 18.632, -74.239 HT7130 1
Borgne Borgne HT0351 19.807, -72.572 HT1522 7
Boucan Carré Boucan Carre HT0623 18.961, -72.152 HT5230 3
Cabaret Cabaret HT0142 18.769, -72.418 HT6420 4
Camp-Perrin Camp-Perrin HT0714 18.339, -73.865 HT8140 3
Cap-Haïtien Cap-Haitien HT0311 19.749, -72.229 HT1110 3
Capotille Capotille HT0422 19.462, -71.707 HT2220 2
Caracol Caracol HT0434 19.687, -72.01 HT2340 2
Carice Carice HT0442 19.356, -71.823 HT2420 2
Carrefour Carrefour HT0113 18.465, -72.42 HT6135 13
Cavaillon Cavaillon HT0733 18.322, -73.633 HT8330 5
Cayes-Jacmel Cayes-Jacmel HT0213 18.28, -72.417 HT9121 4
Cerca Carvajal Cerca Carvajal HT0614 19.26, -71.922 HT5140 1
Cerca La Source Cerca La Source HT0641 19.167, -71.74 HT5410 3
Chambellan Chambellan HT0815 18.519, -74.335 HT7150 2
Chamsolme Chamsolme HT0914 19.859, -72.812 HT3140 2
Chantal Chantal HT0713 18.281, -73.974 HT8410 3
Chardonnières Chardonnieres HT0751 18.33, -74.095 HT8511 3
Cité Soleil Cite Soleil HT0117 18.595, -72.316 HT6122 2
Corail Corail HT0831 18.543, -73.902 HT7310 3
Cornillon / Grand Bois Cornillon / Grand Bois HT0134 18.687, -71.931 HT6330 5
Côteaux Coteaux HT0741 18.243, -74.032 HT8412 3
Côtes de Fer Cotes de Fer HT0222 18.242, -72.954 HT9220 6
Croix-Des-Bouquets Croix-Des-Bouquets HT0131 18.566, -72.194 HT6310 10
Dame Marie Dame Marie HT0822 18.565, -74.381 HT7220 5
Delmas Delmas HT0112 18.551, -72.287 HT6140 1
Desdunes Desdunes HT0544 19.314, -72.69 HT4440 1
Dessalines Dessalines HT0541 19.224, -72.44 HT4111 6
Dondon Dondon HT0342 19.521, -72.269 HT1420 5
Ennery Ennery HT0512 19.49, -72.475 HT4120 4
Ferrier Ferrier HT0412 19.645, -71.763 HT2120 1
Fonds-Verrettes Fonds-Verrettes HT0135 18.361, -71.839 HT6340 1
Fonds des Nègres Fonds des Negres HT1013 18.386, -73.247 HT8313 4
Fort-Liberté Fort-Liberte HT0411 19.569, -71.85 HT2110 4
Ganthier Ganthier HT0133 18.484, -72.017 HT6330 5
Gonaïves Gonaives HT0511 19.493, -72.684 HT4110 5
Grand-Boucan Grand-Boucan HT1032 18.568, -73.647 HT7521 2
Grand-Goâve Grand-Goave HT0123 18.355, -72.75 HT6230 7
Grand Gosier Grand Gosier HT0232 18.255, -71.901 HT9321 1
Grande Riviere Du Nord Grande Riviere Du Nord HT0331 19.558, -72.164 HT1230 6
Grande Saline Grande Saline HT0543 19.257, -72.661 HT4440 1
Gressier Gressier HT0116 18.511, -72.515 HT6120 3
Gros Morne Gros Morne HT0521 19.706, -72.716 HT4210 8
Hinche Hinche HT0611 19.164, -71.975 HT5111 4
Île à Vache Ile a Vache HT0716 18.083, -73.609 HT8110 1
Jacmel Jacmel HT0211 18.289, -72.553 HT9110 11
Jean Rabel Jean Rabel HT0934 19.813, -73.141 HT3340 7
Jérémie Jeremie HT0811 18.534, -74.156 HT7112 9
Kenscoff Kenscoff HT0115 18.412, -72.293 HT6150 5
L'Asile L'Asile HT1023 18.394, -73.389 HT7540 4
L'Estère L'Estere HT0513 19.364, -72.631 HT4130 2
La Chapelle La Chapelle HT0533 18.921, -72.355 HT4321 2
La Tortue La Tortue HT0912 20.04, -72.784 HT3122 2
La Vallée La Vallee HT0214 18.283, -72.701 HT9140 3
La Victoire La Victoire HT0345 19.352, -72.019 HT1450 1
Lascahobas Lascahobas HT0631 18.838, -71.956 HT5310 2
Léogâne Leogane HT0121 18.444, -72.574 HT6212 13
Les Anglais Les Anglais HT0752 18.351, -74.177 HT8520 3
Les Cayes Les Cayes HT0711 18.26, -73.766 HT8160 6
Les Irois Les Irois HT0823 18.406, -74.378 HT7230 3
Limbé Limbe HT0361 19.646, -72.417 HT1611 6
Limonade Limonade HT0313 19.671, -72.104 HT1130 3
Maïssade Maissade HT0612 19.189, -72.173 HT5120 3
Maniche Maniche HT0715 18.368, -73.752 HT8150 3
Marigot Marigot HT0212 18.289, -72.298 HT9120 5
Marmelade Marmelade HT0552 19.527, -72.379 HT4510 3
Milot Milot HT0323 19.647, -72.218 HT1230 3
Miragoâne Miragoane HT1011 18.341, -73.054 HT7411 4
Mirebalais Mirebalais HT0621 18.8, -72.067 HT5210 4
Môle Saint Nicolas Mole Saint Nicolas HT0931 19.771, -73.376 HT3320 3
Mombin Crochu Mombin Crochu HT0443 19.339, -71.9 HT2431 2
Mont-Organisé Mont-Organise HT0423 19.387, -71.78 HT2230 2
Moron Moron HT0814 18.485, -74.279 HT7141 3
Ouanaminthe Ouanaminthe HT0421 19.497, -71.771 HT2210 5
Paillant Paillant HT1014 18.417, -73.182 HT7412 2
Perches Perches HT0413 19.515, -71.931 HT2130 2
Pestel Pestel HT0834 18.464, -73.845 HT7340 6
Pétion-Ville Petion-Ville HT0114 18.484, -72.24 HT6143 5
Petit-Goâve Petit-Goave HT0122 18.363, -72.922 HT6220 12
Petit Trou de Nippes Petit Trou de Nippes HT1022 18.453, -73.474 HT7510 3
Petite Rivière de l'Artibonite Petite Riviere de l'Artibonite HT0542 19.07, -72.34 HT4421 6
Petite Rivière de Nippes Petite Riviere de Nippes HT1012 18.449, -73.192 HT7420 4
Pignon Pignon HT0344 19.33, -72.086 HT1440 2
Pilate Pilate HT0372 19.687, -72.542 HT1720 8
Plaine du Nord Plaine du Nord HT0322 19.671, -72.26 HT1231 4
Plaisance Plaisance HT0371 19.6, -72.494 HT1710 8
Plaisance du Sud Plaisance du Sud HT1025 18.425, -73.558 HT7510 3
Pointe à Raquette Pointe a Raquette HT0152 18.857, -73.181 HT6510 5
Port-à-Piment Port-a-Piment HT0742 18.282, -74.072 HT8511 2
Port-au-Prince Port-au-Prince HT0111 18.531, -72.333 HT6113 3
Port-de-Paix Port-de-Paix HT0911 19.837, -72.95 HT3408 6
Port-Margot Port-Margot HT0352 19.749, -72.469 HT1520 6
Port-Salut Port-Salut HT0721 18.089, -73.898 HT8210 2
Quartier Morin Quartier Morin HT0312 19.677, -72.166 HT1120 2
Ranquitte Ranquitte HT0343 19.404, -72.061 HT1430 3
Roche à Bâteau Roche a Bateau HT0743 18.198, -73.97 HT8430 3
Roseaux Roseaux HT0832 18.502, -74.064 HT7320 4
Saint-Louis du Nord Saint-Louis du Nord HT0921 19.876, -72.705 HT3212 6
Saint-Marc Saint-Marc HT0531 19.102, -72.629 HT4310 6
Saint-Michel de l'Attalaye Saint-Michel de l'Attalaye HT0551 19.348, -72.362 HT5121 8
Saint-Raphaël Saint-Raphael HT0341 19.396, -72.182 HT1410 4
Saint Jean du Sud Saint Jean du Sud HT0722 18.072, -73.845 HT8220 3
Saint Louis du Sud Saint Louis du Sud HT0732 18.277, -73.524 HT8320 8
Sainte Suzanne Sainte Suzanne HT0432 19.533, -72.061 HT2321 6
Saut d'Eau Saut d'Eau HT0622 18.826, -72.242 HT5210 4
Savanette Savanette HT0633 18.742, -71.848 HT5330 2
Tabarre Tabarre HT0118 18.573, -72.269 HT6125 2
Terre Neuve Terre Neuve HT0522 19.623, -72.802 HT4220 3
Terrier Rouge Terrier Rouge HT0433 19.628, -71.944 HT2330 2
Thiotte Thiotte HT0233 18.207, -71.871 HT9330 2
Thomassique Thomassique HT0642 19.083, -71.827 HT5420 2
Thomazeau Thomazeau HT0132 18.668, -72.147 HT6320 4
Thomonde Thomonde HT0613 18.958, -71.976 HT5130 4
Tiburon Tiburon HT0753 18.34, -74.322 HT8530 4
Torbeck Torbeck HT0712 18.242, -73.868 HT8122 4
Trou du Nord Trou du Nord HT0431 19.582, -72.013 HT2310 3
Vallières Vallieres HT0441 19.441, -71.949 HT2410 3
Verrettes Verrettes HT0532 19.037, -72.502 HT4322 6

Data Access

GET /api/v1/ht/commune.json