Bua

District (Kecamatan) in Luwu

Details

ID7317070
Name (Local)Bua
Name (English)Bua
LevelDistrict (Kecamatan)
CountryIndonesia
ParentLuwu (Kabupaten Luwu)
Coordinates-3.114, 120.197
Village14

Map

Desa/Kelurahan / Village (14)

Name (Local) Name (EN) ID Coordinates Postal
Lare-lare Lare-lare 7317070001 -3.178, 120.246 91991
Karang-karangan Karang-karangan 7317070002 -3.119, 120.256 91991
Lengkong Lengkong 7317070003 -3.158, 120.194 91991
Raja Raja 7317070004 -3.097, 120.254 91991
Pammesakang Pammesakang 7317070005 -3.079, 120.254 91991
Bukit Harapan Bukit Harapan 7317070007 -3.123, 120.194 91991
Posi Posi 7317070008 -3.088, 120.17 91991
Tiromanda Tiromanda 7317070009 -3.083, 120.211 91991
Tana Rigella Tana Rigella 7317070010 -3.08, 120.231 91991
Sakti Sakti 7317070011 -3.072, 120.224 91991
Barowa Barowa 7317070012 -3.058, 120.237 91991
Padang Kalua Padang Kalua 7317070013 -3.058, 120.225 91991
Toddopuli Toddopuli 7317070014 -3.161, 120.222 91991
Pabbaresseng Pabbaresseng 7317070015 -3.062, 120.248 91991

Data Access

GET /api/v1/id/district/bua-7317070.json