Indrajaya

District (Kecamatan) in Pidie

Details

ID1109160
Name (Local)Indrajaya
Name (English)Indrajaya
LevelDistrict (Kecamatan)
CountryIndonesia
ParentPidie (Kabupaten Pidie)
Coordinates5.311, 95.939
Village49

Map

Desa/Kelurahan / Village (49)

Name (Local) Name (EN) ID Coordinates Postal
Tuha Suwiek Tuha Suwiek 1109160001 5.274, 95.926 24171
Mesjid Suwiek Mesjid Suwiek 1109160002 5.278, 95.926 24171
Teungoh Suwiek Teungoh Suwiek 1109160003 5.281, 95.921 24171
Beureudeup Beureudeup 1109160004 5.286, 95.94 24171
Sukon Ulga Sukon Ulga 1109160005 5.294, 95.942 24171
Peutoe Peutoe 1109160006 5.289, 95.926 24171
Glee Gapui Glee Gapui 1109160007 5.296, 95.926 24171
Mesjid Ulga Mesjid Ulga 1109160008 5.301, 95.945 24171
Blang Rapai Blang Rapai 1109160009 5.294, 95.936 24171
Balee Baroh Gapui Balee Baroh Gapui 1109160010 5.301, 95.94 24171
Neulop Ii Neulop Ii 1109160011 5.302, 95.934 24171
Baro Gapui Baro Gapui 1109160012 5.304, 95.929 24171
Mesjid Dijiem Mesjid Dijiem 1109160013 5.309, 95.931 24171
Guci Guci 1109160014 5.307, 95.938 24171
Wakeueh Wakeueh 1109160015 5.309, 95.942 24171
Dayah Bie Dayah Bie 1109160016 5.305, 95.943 24171
Jurong Jurong 1109160017 5.31, 95.954 24171
Baro Bluek Baro Bluek 1109160018 5.306, 95.947 24171
Rumia Rumia 1109160019 5.308, 95.947 24171
Keutapang Keutapang 1109160020 5.312, 95.959 24171
Cot Seukee Cot Seukee 1109160021 5.312, 95.95 24171
Drien Drien 1109160022 5.31, 95.947 24171
Bale Baroh Bluek Bale Baroh Bluek 1109160023 5.314, 95.934 24171
Teungoh Blang Teungoh Blang 1109160024 5.31, 95.934 24171
Meulayu Meulayu 1109160025 5.32, 95.921 24171
Sukon Tungkop Sukon Tungkop 1109160026 5.32, 95.929 24171
Keubang Keubang 1109160027 5.328, 95.923 24171
Garot Cut Garot Cut 1109160028 5.33, 95.932 24171
Rawa Tungkop Rawa Tungkop 1109160029 5.324, 95.934 24171
Mesjid Tungkop Mesjid Tungkop 1109160030 5.322, 95.932 24171
Lamreuneung Lamreuneung 1109160031 5.318, 95.938 24171
Lamkabu Lamkabu 1109160032 5.312, 95.942 24171
Mesjid Baro Mesjid Baro 1109160033 5.316, 95.948 24171
Tampieng Baroh Tampieng Baroh 1109160034 5.316, 95.956 24171
Dayah Caleue Dayah Caleue 1109160035 5.317, 95.96 24171
Tampieng Tunong Tampieng Tunong 1109160036 5.318, 95.954 24171
Ulee Birah Ulee Birah 1109160037 5.32, 95.945 24171
Blang Lhok Kaju Blang Lhok Kaju 1109160038 5.325, 95.94 24171
Baro Jruek Baro Jruek 1109160039 5.33, 95.945 24171
Mesjid Lam Ujong Mesjid Lam Ujong 1109160040 5.335, 95.945 24171
Tungkop Cut Tungkop Cut 1109160041 5.328, 95.936 24171
Dayah Muara Garot Dayah Muara Garot 1109160042 5.335, 95.926 24171
Blang Garot Blang Garot 1109160043 5.339, 95.927 24171
Pulo Gampong U Pulo Gampong U 1109160044 5.34, 95.934 24171
Dayah Keurako Dayah Keurako 1109160045 5.335, 95.94 24171
Yub Mee Yub Mee 1109160046 5.34, 95.94 24171
Raya Lhok Kaju Raya Lhok Kaju 1109160047 5.346, 95.932 24171
Pante Garot Pante Garot 1109160048 5.344, 95.928 24171
Pante Lhok Kaju Pante Lhok Kaju 1109160049 5.346, 95.94 24171

Data Access

GET /api/v1/id/district/indrajaya-1109160.json