Sakti

District (Kecamatan) in Pidie

Details

ID1109120
Name (Local)Sakti
Name (English)Sakti
LevelDistrict (Kecamatan)
CountryIndonesia
ParentPidie (Kabupaten Pidie)
Coordinates5.245, 95.923
Village49

Map

Desa/Kelurahan / Village (49)

Name (Local) Name (EN) ID Coordinates Postal
Barieh Barieh 1109120001 5.248, 95.901 24164
Kandang Kandang 1109120002 5.249, 95.911 24164
Paloh Jeureula Paloh Jeureula 1109120003 5.243, 95.911 24164
Cot Cantek Cot Cantek 1109120004 5.224, 95.932 24164
Lhok Panah Lhok Panah 1109120005 5.212, 95.933 24164
Blang Cot Blang Cot 1109120006 5.218, 95.937 24164
Blang Kumot Tunong Blang Kumot Tunong 1109120007 5.221, 95.945 24164
Murong Cot Murong Cot 1109120008 5.231, 95.942 24164
Murong Lhok Murong Lhok 1109120009 5.229, 95.937 24164
Gampong Cot Gampong Cot 1109120010 5.246, 95.915 24164
Riweuk Riweuk 1109120011 5.26, 95.905 24164
Mancang Mancang 1109120012 5.26, 95.916 24164
Kp Pisang Bucue Kp Pisang Bucue 1109120013 5.255, 95.919 24164
Lingkok Lingkok 1109120014 5.244, 95.937 24164
Cumbok Lie Cumbok Lie 1109120015 5.236, 95.942 24164
Blang Kumot Baroh Blang Kumot Baroh 1109120016 5.226, 95.95 24164
Lam Ujong Lam Ujong 1109120017 5.232, 95.952 24164
Cumbok Niwa Cumbok Niwa 1109120018 5.239, 95.953 24164
Dayah Kp Pisang Dayah Kp Pisang 1109120019 5.247, 95.943 24164
Leupuem Mesjid Leupuem Mesjid 1109120020 5.255, 95.934 24164
Jurong Pante Jurong Pante 1109120021 5.249, 95.932 24164
Beutong Perlak Beutong Perlak 1109120022 5.25, 95.924 24164
Bucue Bucue 1109120023 5.255, 95.919 24164
Balue Tanoh Balue Tanoh 1109120024 5.265, 95.911 24164
Cot Sukon Cot Sukon 1109120025 5.274, 95.907 24164
Balue Kulu Balue Kulu 1109120026 5.27, 95.917 24164
Lhok Me Lhok Me 1109120027 5.27, 95.921 24164
Beutong Pocut Beutong Pocut 1109120028 5.257, 95.929 24164
Pasar Kota Bakti Pasar Kota Bakti 1109120029 5.255, 95.94 24164
Gampong Baro Gampong Baro 1109120030 5.244, 95.953 24164
Mns Blang Mns Blang 1109120031 5.253, 95.946 24164
Mns Bale Mns Bale 1109120032 5.257, 95.946 24164
Gampong Jumpa Gampong Jumpa 1109120033 5.26, 95.934 24164
Pante Krueng Pante Krueng 1109120034 5.266, 95.934 24164
Lameue Mns Raya Lameue Mns Raya 1109120035 5.27, 95.932 24164
Dayah Tuha Dayah Tuha 1109120036 5.281, 95.913 24164
Lameue Mns Baro Lameue Mns Baro 1109120037 5.276, 95.934 24164
Pulo Jumpa Pulo Jumpa 1109120038 5.266, 95.938 24164
Pulo Keurembok Pulo Keurembok 1109120039 5.26, 95.944 24164
Perlak Asan Perlak Asan 1109120040 5.249, 95.956 24164
Perlak Baroh Perlak Baroh 1109120041 5.254, 95.958 24164
Mali Lamkuta Mali Lamkuta 1109120042 5.26, 95.958 24164
Mali Uke Mali Uke 1109120043 5.264, 95.954 24164
Mali Guyui Mali Guyui 1109120044 5.262, 95.948 24164
Tang Kueng Tang Kueng 1109120045 5.273, 95.956 24164
Lameu Mns Leung Lameu Mns Leung 1109120046 5.28, 95.936 24164
Lhok Empeh Lhok Empeh 1109120047 5.284, 95.908 24164
Mali Mesjid Mali Mesjid 1109120048 5.267, 95.956 24164
Mali Cot Mali Cot 1109120049 5.273, 95.969 24164

Data Access

GET /api/v1/id/district/sakti-1109120.json