Constituency / Constituency

All 131 constituency-level divisions in Jamaica.

Name (Local) Name (EN) ID Coordinates Children
Chapelton Chapelton JM0101 18.077, -77.262 9
Frankfield Frankfield JM0102 18.162, -77.361 9
Kellits Kellits JM0103 18.15, -77.239 4
Lionel Town Lionel Town JM0104 17.825, -77.217 9
May Pen May Pen JM0105 17.997, -77.271 34
Milk River Milk River JM0106 17.852, -77.326 5
Spalding Spalding JM0107 18.149, -77.433 9
Black River Black River JM0201 18.395, -78.081 1
Green Island Green Island JM0202 18.375, -78.265 9
Hopewell Hopewell JM0203 18.395, -78.018 11
Lucea Lucea JM0204 18.41, -78.148 12
May Pen May Pen JM0205 18.436, -78.088 1
Williamsfield Williamsfield JM0206 18.367, -78.225 1
Yallahs Yallahs JM0207 18.347, -77.975 1
Downtown Downtown JM0301 17.976, -76.772 13
Harbour View Harbour View JM0302 17.938, -76.819 1
Three Miles Three Miles JM0303 17.982, -76.819 1
Alligator Pond Alligator Pond JM0401 17.937, -77.562 5
Asia Asia JM0402 17.93, -77.431 4
Christiana Christiana JM0403 18.17, -77.516 13
Cross Keys Cross Keys JM0404 17.885, -77.489 4
Mandeville Mandeville JM0405 18.046, -77.515 21
Mile Gully Mile Gully JM0406 18.162, -77.584 11
Newport Newport JM0407 17.946, -77.511 5
Porus Porus JM0408 18.001, -77.409 4
Williamsfield Williamsfield JM0409 18.092, -77.443 6
Alligator Pond Alligator Pond JM0501 18.174, -76.431 1
Buff Bay Buff Bay JM0502 18.182, -76.699 8
Drivers River Drivers River JM0503 18.081, -76.341 11
Green Island Green Island JM0504 18.208, -76.62 1
Lucea Lucea JM0505 18.096, -76.71 1
Port Antonio Urban Centre Port Antonio Urban Centre JM0506 18.178, -76.471 6
Red Hills Red Hills JM0507 18.154, -76.532 1
Rio Grande Rio Grande JM0508 18.103, -76.476 8
Spanish River Spanish River JM0509 18.15, -76.648 3
Swift River Swift River JM0510 18.135, -76.585 5
Constant Spring Constant Spring JM0601 18.042, -76.794 4
Cross Roads Cross Roads JM0602 18, -76.794 3
Downtown Downtown JM0603 17.987, -76.801 4
Duhaney Park Duhaney Park JM0604 18.027, -76.85 9
Half Way Tree Half Way Tree JM0605 18.019, -76.807 7
Harbour View Harbour View JM0606 17.972, -76.675 5
Kellits Kellits JM0607 18.151, -76.797 1
Liguanea Liguanea JM0608 18.02, -76.757 3
Lucea Lucea JM0609 18.043, -76.747 1
May Pen May Pen JM0610 18.005, -76.805 1
New Kingston New Kingston JM0611 18.01, -76.781 2
Papine Papine JM0612 18.032, -76.69 10
Red Hills Red Hills JM0613 18.065, -76.85 2
Stony Hill Stony Hill JM0614 18.119, -76.81 8
Three Miles Three Miles JM0615 18.006, -76.832 9
Alexandria Alexandria JM0701 18.281, -77.314 6
Browns Town Browns Town JM0702 18.376, -77.34 3
Cave Valley Cave Valley JM0703 18.234, -77.382 6
Claremont Claremont JM0704 18.281, -77.22 5
Discovery Bay Discovery Bay JM0705 18.436, -77.371 3
Gibraltar Gibraltar JM0706 18.306, -77.428 5
Golden Grove Golden Grove JM0707 18.337, -77.13 1
Lucea Lucea JM0708 18.239, -77.46 1
Moneague Moneague JM0709 18.273, -77.106 6
Ocho Rios Ocho Rios JM0710 18.38, -77.105 11
St. Anns Bay St. Anns Bay JM0711 18.408, -77.199 7
Bog Walk Bog Walk JM0801 18.105, -77.013 1
Linstead Linstead JM0802 18.168, -77.099 13
May Pen May Pen JM0803 17.939, -77.065 1
Old Harbour Old Harbour JM0804 17.99, -77.104 6
Portmore Portmore JM0805 17.921, -76.951 11
Spalding Spalding JM0806 17.977, -76.882 1
Spanish Town Spanish Town JM0807 18.01, -76.969 20
Balaclava Balaclava JM0901 18.182, -77.692 7
Black River Black River JM0902 18.005, -77.786 16
Christiana Christiana JM0903 17.888, -77.644 1
Junction Junction JM0904 17.938, -77.637 13
Maggotty Maggotty JM0905 18.174, -77.789 9
New Market New Market JM0906 18.162, -77.877 6
Santa Cruz Santa Cruz JM0907 18.023, -77.673 9
Adelphi Adelphi JM1001 18.439, -77.801 7
Balaclava Balaclava JM1002 18.444, -77.924 1
Cambridge Cambridge JM1003 18.323, -77.878 12
Frankfield Frankfield JM1004 18.415, -77.849 1
Greater Montego Bay Greater Montego Bay JM1005 18.474, -77.872 38
Junction Junction JM1006 18.509, -77.83 2
Kellits Kellits JM1007 18.474, -77.91 1
Maggotty Maggotty JM1008 18.435, -77.88 1
Mandeville Mandeville JM1009 18.451, -77.912 1
Maroon Town Maroon Town JM1010 18.31, -77.805 11
Mile Gully Mile Gully JM1011 18.419, -77.917 1
Port Morant Port Morant JM1012 18.262, -77.787 1
Yallahs Yallahs JM1013 18.483, -77.918 1
Alligator Pond Alligator Pond JM1101 18.414, -77.042 1
Annotto Bay Annotto Bay JM1102 18.23, -76.762 6
Buff Bay Buff Bay JM1103 18.393, -77.042 1
Drivers River Drivers River JM1104 18.208, -76.75 1
Gayle Gayle JM1105 18.317, -77.004 8
Highgate Highgate JM1106 18.265, -76.869 6
Mandeville Mandeville JM1107 18.205, -76.879 1
Mile Gully Mile Gully JM1108 18.312, -76.959 1
Morant Bay Morant Bay JM1109 18.384, -77.019 1
Oracabessa Oracabessa JM1110 18.381, -76.964 6
Port Maria Port Maria JM1111 18.331, -76.872 9
Wag Water Wag Water JM1112 18.193, -76.802 6
Alligator Pond Alligator Pond JM1201 17.873, -76.353 1
Golden Grove Golden Grove JM1202 17.934, -76.255 9
Mandeville Mandeville JM1203 18.003, -76.543 1
Morant Bay Morant Bay JM1204 17.906, -76.422 9
Port Morant Port Morant JM1205 17.948, -76.372 8
Seaforth Seaforth JM1206 17.979, -76.455 6
Trinityville Trinityville JM1207 18.007, -76.594 7
Yallahs Yallahs JM1208 17.93, -76.62 10
Albert Town Albert Town JM1301 18.296, -77.672 13
Clarks Town Clarks Town JM1302 18.395, -77.512 6
Duncans Duncans JM1303 18.454, -77.521 5
Falmouth Falmouth JM1304 18.42, -77.633 7
Greater Montego Bay Greater Montego Bay JM1305 18.443, -77.694 1
Morant Bay Morant Bay JM1306 18.297, -77.567 1
Wakefield/Queen of Spain Valley Wakefield/Queen of Spain Valley JM1307 18.4, -77.716 5
Annotto Bay Annotto Bay JM1401 18.21, -77.955 1
Buff Bay Buff Bay JM1402 18.249, -77.933 1
Christiana Christiana JM1403 18.235, -78.125 1
Darliston Darliston JM1404 18.23, -77.957 19
Frankfield Frankfield JM1405 18.241, -78.318 1
Grange Hill Grange Hill JM1406 18.305, -78.187 10
Hopewell Hopewell JM1407 18.169, -77.993 1
May Pen May Pen JM1408 18.254, -78.327 1
Negril Negril JM1409 18.258, -78.258 6
Port Morant Port Morant JM1410 18.256, -78.119 1
Red Hills Red Hills JM1411 18.298, -78.113 1
Santa Cruz Santa Cruz JM1412 18.327, -78.114 1
Savanna-la-mar Savanna-la-mar JM1413 18.273, -78.066 21
Whitehouse Whitehouse JM1414 18.152, -77.963 10
Williamsfield Williamsfield JM1415 18.33, -78.066 1

Data Access

GET /api/v1/jm/constituency.json