Laborie

District (District) in Saint Lucia

Details

IDLC08
Name (Local)Laborie
Name (English)Laborie
LevelDistrict (District)
CountrySaint Lucia
Coordinates13.786, -61.003
Settlement32

Map

Settlement / Settlement (32)

Name (Local) Name (EN) ID Coordinates
Annus Annus LC08080010000 13.775, -61.006
Beyar Beyar LC08080020000 13.775, -60.991
Balca Balca LC08080030000 13.772, -61.023
En Leur Ba/Balca En Leur Ba/Balca LC08080030100 13.776, -61.02
Balembouche Balembouche LC08080040000 13.76, -61.029
Banse Banse LC08080050000 13.795, -60.994
Banse La Grace Banse La Grace LC08080060000 13.782, -60.998
Fond Berange Fond Berange LC08080070000 13.783, -61.004
Bongalo Bongalo LC08080080000 13.767, -61.03
Daban Daban LC08080110000 13.808, -61.005
Warwick/Daban Warwick/Daban LC08080110100 13.812, -61.001
Gayabois Gayabois LC08080120000 13.786, -61.02
Gentil Gentil LC08080130000 13.769, -60.988
Getrine Getrine LC08080140000 13.783, -61.008
Giraud Giraud LC08080150000 13.792, -61.009
H'Erelle H'Erelle LC08080160000 13.756, -60.987
La Haut La Haut LC08080220000 13.859, -60.907
La Perle La Perle LC08080230000 13.765, -61.021
Londonderry Londonderry LC08080250000 13.775, -61.015
Macdomel Macdomel LC08080260000 13.774, -60.984
Morne Gomier Morne Gomier LC08080270000 13.765, -60.995
Morne Le Blanc Morne Le Blanc LC08080280000 13.759, -60.999
Morne Lezard Estate Morne Lezard Estate LC08080290000 13.776, -61.026
Morne Paul Morne Paul LC08080300000 13.765, -61.009
Olibo Olibo LC08080310000 13.776, -61
Parc Estate Parc Estate LC08080320000 13.797, -61.015
Piaye Piaye LC08080330000 13.756, -61.023
Saltibus Saltibus LC08080350000 13.812, -61.01
Saphire Saphire LC08080360000 13.756, -61.01
Tete Morne Tete Morne LC08080390000 13.763, -61.034
Village Village LC08080410000 13.818, -60.896
Kennedy Highway Kennedy Highway LC08080411300 13.754, -60.996

Data Access

GET /api/v1/lc/district/laborie-lc08.json