District / District

All 136 district-level divisions in Liberia.

Name (Local) Name (EN) ID Coordinates
B'hai B'hai LR0601 6.353, -8.527
Barclayville Barclayville LR0701 4.713, -8.201
Beawor Beawor LR1401 5.601, -9.266
Belleh Belleh LR0301 7.53, -9.958
Bleebo Bleebo LR0702 4.745, -7.954
Bodae Bodae LR1501 5.14, -8.34
Boe & Quilla Boe & Quilla LR1201 6.78, -8.627
Boinsen Boinsen LR0201 6.691, -9.227
Bokomu Bokomu LR0302 7.227, -10.192
Bokon Bokon LR1502 5.036, -8.452
Bolloh Bolloh LR0703 4.96, -8.413
Bopolu Bopolu LR0303 7.211, -10.435
Buah Buah LR0704 4.859, -8.173
Butaw Butaw LR1503 5.133, -9.072
Buu-Yao Buu-Yao LR1202 6.86, -8.411
Careysburg Careysburg LR1101 6.442, -10.565
Cavala Cavala LR0602 6.011, -8.268
Central Rivercess Central Rivercess LR1402 5.804, -9.306
Chedepo Chedepo LR1301 5.46, -8.055
Commonwealth Commonwealth LR0501 6.805, -11.282
Commonwealth 1 Commonwealth 1 LR1102 6.392, -10.653
Commonwealth 2 Commonwealth 2 LR0401 5.879, -10.041
District #1 District #1 LR0402 6.237, -10.146
District #2 District #2 LR0403 6.418, -9.863
District #3 District #3 LR0404 6.318, -9.593
District #4 District #4 LR0405 5.903, -9.734
Doe Doe LR1203 6.605, -8.845
Doedain Doedain LR1403 6.285, -9.249
Dorbor Dorbor LR0705 4.991, -8.27
Dowein Dowein LR0101 6.566, -10.95
Dugbe River Dugbe River LR1504 4.981, -8.677
Dweh Dweh LR0706 5.073, -8.065
Felo-Jekwi Felo-Jekwi LR0707 4.727, -8.365
Fen River Fen River LR1404 5.605, -9.652
Fenetoe Fenetoe LR0708 4.909, -8.366
Firestone Firestone LR0901 6.374, -10.336
Forpoh Forpoh LR0709 5.109, -8.236
Foya Foya LR0801 8.341, -10.229
Fuamah Fuamah LR0202 6.961, -10.277
Garr-Bain Garr-Bain LR1204 7.219, -8.915
Garraway Garraway LR0710 4.551, -7.915
Garwula Garwula LR0502 6.774, -11.102
Gbao Gbao LR0603 6.068, -8.496
Gbarma Gbarma LR0304 7.196, -10.63
Gbeapo Gbeapo LR1302 5.249, -7.971
Gbehlay-Geh Gbehlay-Geh LR1205 7.361, -8.481
Gbi & Doru Gbi & Doru LR1206 6.128, -8.975
Gboe-Ploe Gboe-Ploe LR0604 6.021, -8.797
Gbor Gbor LR1207 7.096, -8.717
Gee Gee LR0711 4.936, -8.158
Gibi Gibi LR0902 6.564, -10.02
Glaro Glaro LR1303 5.39, -7.563
Glio-Twarbo Glio-Twarbo LR0605 5.71, -7.604
Golakonneh Golakonneh LR0503 7.106, -10.988
Gounwolaila Gounwolaila LR0305 7.206, -9.964
Grand Cess Wedabo Grand Cess Wedabo LR0712 4.634, -8.08
Greater Monrovia Greater Monrovia LR1103 6.319, -10.699
Greenville Greenville LR1505 5.046, -9.042
Gwelekpoken Gwelekpoken LR1001 4.962, -7.932
Harper Harper LR1002 4.427, -7.687
Jaedae Jaedae LR1506 5.086, -8.522
Jeadepo Jeadepo LR1507 5.369, -8.374
Jo River Jo River LR1405 6.035, -9.462
Jorquelleh Jorquelleh LR0203 6.899, -9.431
Juarzon Juarzon LR1508 5.312, -8.92
Kakata Kakata LR0903 6.691, -10.254
Karforh Karforh LR1304 5.282, -8.139
Karluway #1 Karluway #1 LR1003 4.792, -7.75
Karluway #2 Karluway #2 LR1004 4.692, -7.68
Klay Klay LR0102 6.706, -10.813
Kokoyah Kokoyah LR0204 6.517, -9.551
Kolahun Kolahun LR0802 8.111, -10.231
Kongba Kongba LR0306 7.674, -10.477
Konobo Konobo LR0606 5.832, -7.86
Kpaai Kpaai LR0205 6.934, -9.252
Kparblee Kparblee LR1208 6.645, -8.52
Kpayan Kpayan LR1509 5.105, -8.85
Kpi Kpi LR0713 4.966, -8.086
Kulu Shaw Boe Kulu Shaw Boe LR1510 5.563, -8.974
Leewehpea-Mahn Leewehpea-Mahn LR1209 7.043, -8.905
Lower Jloh Lower Jloh LR0714 4.874, -8.563
Mambah Kaba Mambah Kaba LR0904 6.257, -10.504
Meinpea-Mahn Meinpea-Mahn LR1210 7.008, -9.068
Nanee Nanee LR1305 5.155, -8.132
Neekreen Neekreen LR0406 5.928, -9.942
Norwein Norwein LR1406 5.841, -9.588
Nrokwia-Wesldow Nrokwia-Wesldow LR0715 4.821, -8.327
Nyenawliken Nyenawliken LR1306 5.129, -7.983
Nyenebo Nyenebo LR1307 4.899, -7.721
Nyorken Nyorken LR1005 5.001, -7.867
Owensgrove Owensgrove LR0407 6.194, -10.273
Panta Panta LR0206 7.219, -9.178
Plahn Nyarn Plahn Nyarn LR1511 5.323, -9.035
Pleebo/Sodoken Pleebo/Sodoken LR1006 4.551, -7.682
Porkpa Porkpa LR0504 7.305, -11.042
Potupo Potupo LR1308 5.336, -7.818
Putu Putu LR0607 5.686, -8.21
Pynes Town Pynes Town LR1512 5.569, -8.569
Quardu Boundi Quardu Boundi LR0803 8.376, -9.614
Salala Salala LR0207 6.777, -9.965
Salayea Salayea LR0804 7.471, -9.559
Sam Gbalor Sam Gbalor LR1407 5.383, -9.411
Sanniquellie Mahn Sanniquellie Mahn LR1211 7.382, -8.709
Sanoyeah Sanoyeah LR0208 7.035, -9.916
Sanquin Dist #1 Sanquin Dist #1 LR1513 5.482, -9.225
Sanquin Dist #2 Sanquin Dist #2 LR1515 5.211, -9.172
Sanquin Dist #3 Sanquin Dist #3 LR1514 5.279, -9.326
Sarbo Sarbo LR1309 5.169, -7.635
Seekon Seekon LR1516 5.635, -8.703
Senjeh Senjeh LR0103 6.838, -10.891
St. John River City St. John River City LR0408 6.04, -10.03
St. Paul River St. Paul River LR1104 6.5, -10.737
Suakoko Suakoko LR0209 7.069, -9.622
Suehn Mecca Suehn Mecca LR0104 6.717, -10.654
Tchien Tchien LR0608 6.012, -8.104
Tewor Tewor LR0505 6.942, -11.351
Todee Todee LR1105 6.632, -10.52
Trenbo Trenbo LR0716 4.704, -7.875
Tukpahblee Tukpahblee LR0210 6.619, -9.427
Tuobo Tuobo LR1310 5.018, -7.695
Twan River Twan River LR1212 7.089, -8.436
Upper Jloh Upper Jloh LR0717 4.828, -8.458
Vahun Vahun LR0805 8.039, -10.493
Voinjama Voinjama LR0806 8.245, -9.809
Wedjah Wedjah LR1517 5.293, -8.793
Wee-Gbehyi-Mahn Wee-Gbehyi-Mahn LR1213 6.906, -8.864
Whojah Whojah LR1007 4.945, -8.016
Wlogba Wlogba LR0718 5.086, -8.172
Yarmein Yarmein LR1214 7.523, -8.615
Yarpea Mahn Yarpea Mahn LR1215 7.237, -8.687
Yarwein Mehnsonnoh Yarwein Mehnsonnoh LR1216 6.594, -9.087
Yeallequelleh Yeallequelleh LR0211 6.817, -9.668
Zarflahn Zarflahn LR1408 5.556, -9.549
Zoe-Gbao Zoe-Gbao LR1217 6.999, -8.703
Zorzor Zorzor LR0807 7.916, -9.685
Zota Zota LR0212 7.271, -9.451

Data Access

GET /api/v1/lr/district.json