Gao

Region (Région) in Mali

Details

IDML07
Name (Local)Gao
Name (English)Gao
LevelRegion (Région)
CountryMali
Coordinates16.272, -0.045
Circle16

Map

Cercle / Circle (16)

Name (Local) Name (EN) ID Coordinates Children
Gao Gao ML0701 16.272, -0.045 2
Bourem Bourem ML0702 16.955, -0.349 2
Ansongo Ansongo ML0703 15.66, 0.502 2
Almoustrat Almoustrat ML0704 17.358, 0.15 3
Bamba Bamba ML0705 17.034, -1.404 2
Ouattagouna Ouattagouna ML0706 15.182, 0.722 3
Sony Aliber Sony Aliber ML0707 16.507, -0.074
Djebock Djebock ML0708 16.343, 0.278 3
Talataye Talataye ML0709 16.531, 1.516 2
Téssit Tessit ML0710 15.217, -0.3 4
N'tillit Ntillit ML0711 16.272, -0.045 2
Gabéro Gabero ML0712 15.895, 0.192
Ersane Ersane ML0713 16.959, 1.808 2
Tabankort Tabankort ML0714 17.82, 0.314 4
Tin-Aouker Tin-Aouker ML0715 13.071, -6.835 2
Kassambéré Kassambere ML0716 16.272, -0.045 4

Data Access

GET /api/v1/ml/region/gao-ml07.json