Katsina

State (State) in Nigeria

Details

IDNG021
Name (Local)Katsina
Name (English)Katsina
LevelState (State)
CountryNigeria
Coordinates12.236, 7.5
Local Government Area34

Map

Local Government Area / Local Government Area (34)

Name (Local) Name (EN) ID Coordinates Children
Bakori Bakori NG021001 11.646, 7.429 11
Batagarawa Batagarawa NG021002 12.879, 7.531 10
Batsari Batsari NG021003 12.827, 7.258 11
Baure Baure NG021004 12.794, 8.782 12
Bindawa Bindawa NG021005 12.709, 7.878 11
Charanchi Charanchi NG021006 12.555, 7.677 10
Dan Musa Dan Musa NG021007 12.216, 7.352 11
Dandume Dandume NG021008 11.414, 7.206 11
Danja Danja NG021009 11.41, 7.596 10
Daura Daura NG021010 12.96, 8.265 11
Dutsi Dutsi NG021011 12.916, 8.157 10
Dutsin-Ma Dutsin-Ma NG021012 12.415, 7.525 11
Faskari Faskari NG021013 11.655, 7.094 10
Funtua Funtua NG021014 11.434, 7.344 11
Ingawa Ingawa NG021015 12.608, 8.145 11
Jibia Jibia NG021016 13.005, 7.407 11
Kafur Kafur NG021017 11.636, 7.719 10
Kaita Kaita NG021018 13.179, 7.782 10
Kankara Kankara NG021019 12.02, 7.347 11
Kankia Kankia NG021020 12.438, 7.792 10
Katsina Katsina NG021021 13.009, 7.613 12
Kurfi Kurfi NG021022 12.687, 7.487 10
Kusada Kusada NG021023 12.457, 7.974 10
Mai'adua Mai'adua NG021024 13.153, 8.209 10
Malumfashi Malumfashi NG021025 11.845, 7.679 12
Mani Mani NG021026 12.909, 7.939 11
Mashi Mashi NG021027 13.119, 7.997 11
Matazu Matazu NG021028 12.24, 7.651 10
Musawa Musawa NG021029 12.106, 7.678 11
Rimi Rimi NG021030 12.898, 7.719 10
Sabuwa Sabuwa NG021031 11.336, 7.097 10
Safana Safana NG021032 12.501, 7.228 10
Sandamu Sandamu NG021033 12.92, 8.382 11
Zango Zango NG021034 12.951, 8.547 10

Data Access

GET /api/v1/ng/state/katsina-ng021.json