बागमती / Bagmati
Province (प्रदेश) in Nepal
Details
| ID | NP03 |
|---|---|
| Name (Local) | बागमती |
| Name (English) | Bagmati |
| Level | Province (प्रदेश) |
| Country | Nepal |
| Coordinates | 27.653, 85.393 |
| District | 13 |
Map
जिल्ला / District (13)
| Name (Local) | Name (EN) | ID | Coordinates | Postal | Children |
|---|---|---|---|---|---|
| सिन्धुली | Sindhuli | NP0320 |
27.185, 86.07 | 45900 | 9 |
| रामेछाप | Ramechhap | NP0321 |
27.537, 86.257 | 45400 | 8 |
| दोलखा | Dolakha | NP0322 |
27.824, 86.222 | 45500 | 9 |
| सिन्धुपाल्चोक | Sindhupalchok | NP0323 |
27.907, 85.756 | 45300 | 12 |
| काभ्रेपलाञ्चोक | Kavrepalanchok | NP0324 |
27.545, 85.624 | 45200 | 13 |
| ललितपुर | Lalitpur | NP0325 |
27.548, 85.323 | 44700 | 6 |
| भक्तपुर | Bhaktapur | NP0326 |
27.674, 85.426 | 44800 | 4 |
| काठमाडौँ | Kathmandu | NP0327 |
27.694, 85.285 | 44600 | 11 |
| नुवाकोट | Nuwakot | NP0328 |
27.926, 85.248 | 44900 | 14 |
| रसुवा | Rasuwa | NP0329 |
28.176, 85.479 | 45000 | 5 |
| धादिङ | Dhading | NP0330 |
28.008, 84.906 | 45100 | 13 |
| मकवानपुर | Makwanpur | NP0331 |
27.437, 85.053 | 44100 | 12 |
| चितवन | Chitawan | NP0335 |
27.618, 84.453 | 44200 | 8 |
Data Access
GET
/api/v1/np/province/bagmati-np03.json