कोशी / Koshi
Province (प्रदेश) in Nepal
Details
| ID | NP01 |
|---|---|
| Name (Local) | कोशी |
| Name (English) | Koshi |
| Level | Province (प्रदेश) |
| Country | Nepal |
| Coordinates | 27.23, 87.177 |
| District | 14 |
Map
जिल्ला / District (14)
| Name (Local) | Name (EN) | ID | Coordinates | Postal | Children |
|---|---|---|---|---|---|
| ताप्लेजुङ | Taplejung | NP0101 |
27.61, 87.822 | 57500 | 9 |
| पाँचथर | Panchthar | NP0102 |
27.149, 87.855 | 57400 | 8 |
| इलाम | Ilam | NP0103 |
26.885, 87.92 | 57300 | 10 |
| झापा | Jhapa | NP0104 |
26.584, 87.886 | 57200 | 15 |
| मोरङ | Morang | NP0105 |
26.611, 87.473 | 56600 | 17 |
| सुनसरी | Sunsari | NP0106 |
26.641, 87.141 | 56700 | 13 |
| धनकुटा | Dhankuta | NP0107 |
27.018, 87.313 | 56800 | 7 |
| तेह्रथुम | Terhathum | NP0108 |
27.132, 87.524 | 57100 | 6 |
| सङ्खुवासभा | Sankhuwasabha | NP0109 |
27.548, 87.227 | 56900 | 10 |
| भोजपुर | Bhojpur | NP0110 |
27.175, 87.094 | 57000 | 9 |
| सोलुखुम्बु | Solukhumbu | NP0111 |
27.726, 86.782 | 56000 | 8 |
| खोटाङ | Khotang | NP0112 |
27.156, 86.681 | 56200 | 10 |
| ओखलढुङ्गा | Okhaldhunga | NP0113 |
27.336, 86.448 | 56100 | 8 |
| उदयपुर | Udayapur | NP0114 |
26.933, 86.52 | 56300 | 9 |
Data Access
GET
/api/v1/np/province/koshi-np01.json