लुम्बिनी / Lumbini
Province (प्रदेश) in Nepal
Details
| ID | NP05 |
|---|---|
| Name (Local) | लुम्बिनी |
| Name (English) | Lumbini |
| Level | Province (प्रदेश) |
| Country | Nepal |
| Coordinates | 28.1, 82.522 |
| District | 12 |
Map
जिल्ला / District (12)
| Name (Local) | Name (EN) | ID | Coordinates | Postal | Children |
|---|---|---|---|---|---|
| पाल्पा | Palpa | NP0546 |
27.81, 83.63 | 32500 | 10 |
| पश्चिम नवलपरासी | Nawalparasi West | NP0547 |
27.52, 83.737 | 33000 | 7 |
| रुपन्देही | Rupandehi | NP0548 |
27.549, 83.403 | 32900 | 17 |
| कपिलवस्तु | Kapilbastu | NP0549 |
27.619, 82.982 | 32800 | 10 |
| अर्घाखाँची | Arghakhanchi | NP0550 |
27.932, 83.146 | 32700 | 6 |
| गुल्मी | Gulmi | NP0551 |
28.096, 83.329 | 32600 | 12 |
| पूर्वी रुकुम | Rukum East | NP0552 |
28.672, 82.859 | 22000 | 4 |
| रोल्पा | Rolpa | NP0554 |
28.325, 82.644 | 22100 | 10 |
| प्यूठान | Pyuthan | NP0555 |
28.12, 82.83 | 22300 | 9 |
| दाङ | Dang | NP0556 |
27.98, 82.469 | 22400 | 10 |
| बाँके | Banke | NP0557 |
28.096, 81.773 | 21900 | 8 |
| बर्दिया | Bardiya | NP0558 |
28.372, 81.45 | 21800 | 9 |
Data Access
GET
/api/v1/np/province/lumbini-np05.json