Baybay

Municipality (Bayan) in Leyte

Details

ID083708
Name (Local)Baybay
Name (English)Baybay
LevelMunicipality (Bayan)
CountryPhilippines
ParentLeyte
Coordinates10.683, 124.8
Barangay92

Map

Barangay / Barangay (92)

Name (Local) Name (EN) ID Coordinates Postal
Altavista Altavista 083708001 10.6491, 124.4396 6521
Ambacan Ambacan 083708002 10.0667, 124.0667 6521
Amguhan Amguhan 083708003 10.6833, 124.7833 6521
Ampihanon Ampihanon 083708004 10.6833, 124.7833 6521
Balao Balao 083708005 10.0626, 123.5204 6521
Banahao Banahao 083708006 10.6833, 124.8 6521
Biasong Biasong 083708008 10.3814, 125.2203 6521
Bidlinan Bidlinan 083708009 10.6833, 124.8 6521
Bitanhuan Bitanhuan 083708010 10.5955, 124.7663 6521
Bubon Bubon 083708011 10.6833, 124.85 6521
Buenavista Buenavista 083708012 8.97, 125.41 6521
Bunga Bunga 083708013 16.0221, 121.035 6521
Butigan Butigan 083708014 10.6582, 124.8589 6521
Kabatuan Kabatuan 083708015 10.3656, 124.9707 6521
Caridad Caridad 083708016 14.4828, 120.8958 6521
Ga-as Ga-as 083708017 10.6661, 124.8171 6521
Gabas Gabas 083708018 10.7297, 124.7961 6521
Gakat Gakat 083708019 10.705, 124.8148 6521
Guadalupe (Utod) Guadalupe (Utod) 083708020 14.5587, 121.0446 6521
Gubang Gubang 083708021 7.8895, 123.3682 6521
Hibunawan Hibunawan 083708022 9.9667, 124.2167 6521
Higuloan Higuloan 083708023 10.6833, 124.8 6521
Hilapnitan Hilapnitan 083708024 10.7989, 124.7698 6521
Hipusngo Hipusngo 083708025 10.6624, 124.8085 6521
Igang Igang 083708026 10.5259, 122.5398 6521
Imelda Imelda 083708027 15.333, 120.9176 6521
Jaena Jaena 083708028 10.6356, 124.7875 6521
Kabalasan Kabalasan 083708029 10.64, 124.8387 6521
Kabungaan Kabungaan 083708030 10.7333, 125.8167 6521
Kagumay Kagumay 083708031 10.6833, 124.8 6521
Kambonggan Kambonggan 083708032 10.683, 124.8 6521
Candadam Candadam 083708034 10.6966, 124.799 6521
Kan-ipa Kan-ipa 083708035 10.6753, 124.8278 6521
Kansungka Kansungka 083708036 10.683, 124.8 6521
Kantagnos Kantagnos 083708037 10.6833, 124.8 6521
Kilim Kilim 083708038 10.7118, 124.7968 6521
Lintaon Lintaon 083708039 10.683, 124.8 6521
Maganhan Maganhan 083708041 10.6833, 124.7833 6521
Mahayahay Mahayahay 083708042 7.8569, 123.8001 6521
Mailhi Mailhi 083708043 10.6299, 124.9048 6521
Maitum Maitum 083708044 6.03, 124.48 6521
Makinhas Makinhas 083708045 10.683, 124.8 6521
Mapgap Mapgap 083708046 10.6104, 124.8616 6521
Marcos Marcos 083708047 18.0444, 120.6786 6521
Maslug Maslug 083708048 10.5804, 124.7659 6521
Matam-is Matam-is 083708049 13.7667, 121.3 6521
Maybog Maybog 083708050 10.683, 124.8 6521
Maypatag Maypatag 083708051 10.6833, 124.7833 6521
Monterico Monterico 083708052 10.6833, 124.7833 6521
Palhi Palhi 083708053 13.3764, 121.2047 6521
Pangasungan Pangasungan 083708054 10.683, 124.8 6521
Pansagan Pansagan 083708055 10.622, 124.8273 6521
Patag Patag 083708056 16.8892, 121.1677 6521
Plaridel Plaridel 083708057 14.8869, 120.8569 6521
Poblacion Zone 2 Poblacion Zone 2 083708058 14.33, 121.08 6521
Poblacion Zone 3 Poblacion Zone 3 083708059 14.33, 121.08 6521
Poblacion Zone 4 Poblacion Zone 4 083708060 14.33, 121.08 6521
Poblacion Zone 5 Poblacion Zone 5 083708061 14.33, 121.08 6521
Poblacion Zone 6 Poblacion Zone 6 083708062 14.33, 121.08 6521
Poblacion Zone 7 Poblacion Zone 7 083708063 14.33, 121.08 6521
Poblacion Zone 8 Poblacion Zone 8 083708064 14.33, 121.08 6521
Poblacion Zone 9 Poblacion Zone 9 083708065 14.33, 121.08 6521
Poblacion Zone 10 Poblacion Zone 10 083708066 14.33, 121.08 6521
Poblacion Zone 11 Poblacion Zone 11 083708067 14.33, 121.08 6521
Poblacion Zone 12 Poblacion Zone 12 083708068 14.33, 121.08 6521
Poblacion Zone 13 Poblacion Zone 13 083708069 14.33, 121.08 6521
Poblacion Zone 14 Poblacion Zone 14 083708070 14.33, 121.08 6521
Poblacion Zone 15 Poblacion Zone 15 083708071 14.33, 121.08 6521
Poblacion Zone 16 Poblacion Zone 16 083708072 14.33, 121.08 6521
Poblacion Zone 17 Poblacion Zone 17 083708073 14.33, 121.08 6521
Poblacion Zone 18 Poblacion Zone 18 083708074 14.33, 121.08 6521
Poblacion Zone 19 Poblacion Zone 19 083708075 14.33, 121.08 6521
Poblacion Zone 20 Poblacion Zone 20 083708076 14.33, 121.08 6521
Poblacion Zone 21 Poblacion Zone 21 083708077 14.33, 121.08 6521
Poblacion Zone 22 Poblacion Zone 22 083708078 14.33, 121.08 6521
Poblacion Zone 23 Poblacion Zone 23 083708079 14.33, 121.08 6521
Pomponan Pomponan 083708080 10.683, 124.8 6521
Punta Punta 083708081 9.6167, 125.6333 6521
Sabang Sabang 083708082 11.8279, 121.8846 6521
San Agustin San Agustin 083708083 12.5689, 122.1314 6521
San Isidro San Isidro 083708084 14.4685, 121.0118 6521
San Juan San Juan 083708085 14.604, 121.03 6521
Santa Cruz Santa Cruz 083708086 14.5998, 120.9802 6521
Santo Rosario Santo Rosario 083708087 15.03, 120.68 6521
Sapa Sapa 083708088 5.1544, 120.3241 6521
Ciabo Ciabo 083708089 10.6121, 124.884 6521
Villa Solidaridad Villa Solidaridad 083708090 10.6833, 124.8 6521
Zacarito Zacarito 083708091 10.683, 124.8 6521
Poblacion Zone 1 Poblacion Zone 1 083708092 14.33, 121.08 6521
Cogon Cogon 083708093 13.1205, 123.8917 6521
Monte Verde Monte Verde 083708094 18.0312, 120.5265 6521
Villa Mag-aso Villa Mag-aso 083708095 14.1128, 122.0205 6521

Data Access

GET /api/v1/ph/municipality/baybay-083708.json