Burauen

Municipality (Bayan) in Leyte

Details

ID083710
Name (Local)Burauen
Name (English)Burauen
LevelMunicipality (Bayan)
CountryPhilippines
ParentLeyte
Coordinates10.983, 124.9
Barangay77

Map

Barangay / Barangay (77)

Name (Local) Name (EN) ID Coordinates Postal
Abuyogon Abuyogon 083710001 10.983, 124.9 6516
Anonang Anonang 083710002 13.2296, 124.0483 6516
Arado Arado 083710003 12.1448, 123.7881 6516
Balao Balao 083710004 10.0626, 123.5204 6516
Balatson Balatson 083710005 10.983, 124.9 6516
Balorinay Balorinay 083710006 10.983, 124.9 6516
Bobon Bobon 083710007 12.52, 124.57 6516
Buenavista Buenavista 083710008 8.97, 125.41 6516
Buri Buri 083710009 7.0978, 124.4486 6516
Caanislagan Caanislagan 083710010 10.983, 124.9 6516
Cadahunan Cadahunan 083710011 10.9667, 124.8833 6516
Cagangon Cagangon 083710012 10.9619, 124.8658 6516
Cali Cali 083710013 18.0702, 120.6864 6516
Calsadahay Calsadahay 083710014 10.983, 124.9 6516
Candag-on Candag-on 083710015 10.983, 124.9 6516
Cansiboy Cansiboy 083710016 10.9833, 124.8833 6516
Catagbacan Catagbacan 083710017 9.8, 123.9833 6516
Poblacion District I Poblacion District I 083710018 14.33, 121.08 6516
Poblacion District II Poblacion District II 083710019 14.33, 121.08 6516
Poblacion District III Poblacion District III 083710020 14.33, 121.08 6516
Poblacion District IV Poblacion District IV 083710021 14.33, 121.08 6516
Poblacion District V Poblacion District V 083710022 14.33, 121.08 6516
Poblacion District VI Poblacion District VI 083710023 14.33, 121.08 6516
Poblacion District VII Poblacion District VII 083710024 14.33, 121.08 6516
Poblacion District VIII Poblacion District VIII 083710025 14.33, 121.08 6516
Poblacion District IX Poblacion District IX 083710026 14.33, 121.08 6516
Dumalag (Pusod) Dumalag (Pusod) 083710027 11.3039, 122.6214 6516
Ilihan Ilihan 083710028 10.0333, 124.0667 6516
Esperanza Esperanza 083710029 6.7167, 124.5167 6516
Gitablan Gitablan 083710030 10.983, 124.9 6516
Hapunan Hapunan 083710031 10.983, 124.9 6516
Hibonawan Hibonawan 083710032 12.2667, 124.85 6516
Hugpa East Hugpa East 083710033 11.3761, 125.5697 6516
Hugpa West Hugpa West 083710034 11.3761, 125.5697 6516
Kalao Kalao 083710035 17.35, 121.4833 6516
Kaparasanan Kaparasanan 083710036 10.9167, 124.85 6516
Laguiwan Laguiwan 083710037 10.983, 124.9 6516
Libas Libas 083710038 11.8333, 124.8667 6516
Limburan Limburan 083710039 10.983, 124.9 6516
Logsongan Logsongan 083710040 10.983, 124.9 6516
Maabab Maabab 083710041 10.983, 124.9 6516
Maghubas Maghubas 083710042 10.983, 124.9 6516
Mahagnao Mahagnao 083710043 10.8647, 124.8523 6516
Malabca Malabca 083710044 10.9906, 124.9183 6516
Malaguinabot Malaguinabot 083710045 11.1167, 122.6167 6516
Malaihao (San Ramon) Malaihao (San Ramon) 083710046 10.9797, 124.8594 6516
Matin-ao Matin-ao 083710047 7.5603, 124.7084 6516
Moguing Moguing 083710048 10.983, 124.9 6516
Paghudlan Paghudlan 083710049 11.5473, 124.3329 6516
Paitan Paitan 083710050 6.6356, 125.2458 6516
Pangdan Pangdan 083710051 6.2282, 120.5631 6516
Patag Patag 083710052 16.8892, 121.1677 6516
Patong Patong 083710053 11.6621, 124.993 6516
Pawa Pawa 083710054 17.5821, 120.7466 6516
Roxas Roxas 083710056 11.5894, 122.7511 6516
Sambel Sambel 083710057 10.983, 124.9 6516
San Esteban San Esteban 083710058 17.3322, 120.4453 6516
San Fernando San Fernando 083710059 15.03, 120.68 6516
San Jose East San Jose East 083710061 10.983, 124.9 6516
San Jose West San Jose West 083710062 17.6, 120.6667 6516
San Pablo San Pablo 083710063 14.07, 121.325 6516
Tabuanon Tabuanon 083710064 11.0167, 124.9333 6516
Tagadtaran Tagadtaran 083710065 10.983, 124.9 6516
Taghuyan Taghuyan 083710066 10.9667, 124.8833 6516
Takin Takin 083710067 10.9833, 124.8333 6516
Tambis (Naboya) Tambis (Naboya) 083710068 10.2667, 125.1833 6516
Toloyao Toloyao 083710070 10.983, 124.9 6516
Villa Aurora Villa Aurora 083710071 9.8881, 124.1275 6516
Villa Corazon Villa Corazon 083710072 14.1128, 122.0205 6516
Villa Patria Villa Patria 083710073 14.1128, 122.0205 6516
Villa Rosas (Cabang) Villa Rosas (Cabang) 083710074 14.1128, 122.0205 6516
Kagbana Kagbana 083710075 10.983, 124.9 6516
Damulo-an Damulo-an 083710076 10.983, 124.9 6516
Dina-ayan Dina-ayan 083710077 10.983, 124.9 6516
Gamay Gamay 083710078 12.38, 125.3 6516
Kalipayan Kalipayan 083710079 10.983, 124.9 6516
Tambuko Tambuko 083710080 10.983, 124.9 6516

Data Access

GET /api/v1/ph/municipality/burauen-083710.json