Camalaniugan

Municipality (Bayan) in Cagayan

Details

ID021510
Name (Local)Camalaniugan
Name (English)Camalaniugan
LevelMunicipality (Bayan)
CountryPhilippines
ParentCagayan
Coordinates18.27444, 121.67361
Barangay28

Map

Barangay / Barangay (28)

Name (Local) Name (EN) ID Coordinates Postal
Abagao Abagao 021510001 18.2427, 121.7356 3510
Afunan Cabayu Afunan Cabayu 021510002 18.2596, 121.7167 3510
Agusi Agusi 021510003 18.2854, 121.6695 3510
Alilinu Alilinu 021510004 18.2938, 121.6638 3510
Baggao Baggao 021510005 17.9347, 121.7733 3510
Bantay Bantay 021510006 18.2513, 121.6927 3510
Bulala Bulala 021510007 18.381, 121.5783 3510
Casili Norte Casili Norte 021510009 18.1565, 121.5975 3510
Catotoran Norte Catotoran Norte 021510010 18.3033, 121.6583 3510
Centro Norte (Pob.) Centro Norte (Pob.) 021510011 18.2772, 121.6739 3510
Centro Sur (Pob.) Centro Sur (Pob.) 021510012 18.2732, 121.6754 3510
Cullit Cullit 021510013 18.0425, 121.6686 3510
Dacal-Lafugu Dacal-Lafugu 021510014 18.27, 121.6783 3510
Dammang Norte (Joaquin de la Cruz*) Dammang Norte (Joaquin de la Cruz*) 021510015 18.2797, 121.6539 3510
Dugo Dugo 021510016 18.2531, 121.6872 3510
Fusina Fusina 021510017 18.2433, 121.7052 3510
Gang-ngo Gang-ngo 021510018 18.2436, 121.684 3510
Jurisdiction Jurisdiction 021510019 17.8814, 121.6883 3510
Luec Luec 021510020 18.2567, 121.7328 3510
Minanga Minanga 021510021 17.7604, 121.7294 3510
Paragat Paragat 021510022 18.2412, 121.7125 3510
Tagum Tagum 021510023 18.2753, 121.7564 3510
Tuluttuging Tuluttuging 021510024 18.2555, 121.706 3510
Ziminila Ziminila 021510025 18.2651, 121.7253 3510
Casili Sur Casili Sur 021510026 18.1565, 121.5975 3510
Catotoran Sur Catotoran Sur 021510027 18.3033, 121.6583 3510
Dammang Sur (Felipe Tuzon*) Dammang Sur (Felipe Tuzon*) 021510028 18.2637, 121.6628 3510
Sapping Sapping 021510029 18.27444, 121.67361 3510

Data Access

GET /api/v1/ph/municipality/camalaniugan-021510.json