Cauayan

Municipality (Bayan) in Isabela

Details

ID023108
Name (Local)Cauayan
Name (English)Cauayan
LevelMunicipality (Bayan)
CountryPhilippines
ParentIsabela
Coordinates13.2937, 123.8982
Barangay65

Map

Barangay / Barangay (65)

Name (Local) Name (EN) ID Coordinates Postal
Alicaocao Alicaocao 023108001 16.9498, 121.7739 3305
Alinam Alinam 023108002 16.855, 121.7563 3305
Amobocan Amobocan 023108003 16.8401, 121.8081 3305
Andarayan Andarayan 023108004 16.9492, 121.8113 3305
Baculod Baculod 023108006 17.1674, 121.8697 3305
Baringin Norte Baringin Norte 023108007 16.9123, 121.8106 3305
Baringin Sur Baringin Sur 023108008 16.9026, 121.815 3305
Buena Suerte Buena Suerte 023108009 16.9273, 121.7914 3305
Bugallon Bugallon 023108010 16.7795, 121.5349 3305
Buyon Buyon 023108011 16.8932, 121.6202 3305
Cabaruan Cabaruan 023108012 16.9466, 121.7718 3305
Cabugao Cabugao 023108014 16.7084, 121.6793 3305
Carabatan Chica Carabatan Chica 023108015 16.9552, 121.7742 3305
Carabatan Grande Carabatan Grande 023108016 16.9574, 121.7956 3305
Carabatan Punta Carabatan Punta 023108017 16.9547, 121.7965 3305
Carabatan Bacareno Carabatan Bacareno 023108018 16.9522, 121.7988 3305
Casalatan Casalatan 023108019 16.8912, 121.8627 3305
San Pablo (Casap Hacienda) San Pablo (Casap Hacienda) 023108020 17.4478, 121.795 3305
Cassap Fuera Cassap Fuera 023108022 16.9284, 121.8167 3305
Catalina Catalina 023108023 16.9483, 121.7956 3305
Culalabat Culalabat 023108024 16.9236, 121.799 3305
Dabburab Dabburab 023108025 16.8981, 121.8179 3305
De Vera De Vera 023108028 16.818, 121.9397 3305
Dianao Dianao 023108029 16.8425, 121.8617 3305
Disimuray Disimuray 023108030 16.8707, 121.8858 3305
District I (Pob.) District I (Pob.) 023108031 13.2937, 123.8982 3305
District II (Pob.) District II (Pob.) 023108032 13.2937, 123.8982 3305
District III (Pob.) District III (Pob.) 023108033 13.2937, 123.8982 3305
Duminit Duminit 023108034 16.9257, 121.8067 3305
Faustino (Sipay) Faustino (Sipay) 023108035 16.8861, 121.7867 3305
Gagabutan Gagabutan 023108036 16.9373, 121.7978 3305
Gappal Gappal 023108037 16.8365, 121.8218 3305
Guayabal Guayabal 023108038 16.9224, 121.8098 3305
Labinab Labinab 023108039 16.931, 121.7848 3305
Linglingay Linglingay 023108040 16.7991, 121.6991 3305
Mabantad Mabantad 023108041 16.9584, 121.7858 3305
Maligaya Maligaya 023108043 16.6974, 121.6504 3305
Manaoag Manaoag 023108044 17.1723, 121.7647 3305
Marabulig I Marabulig I 023108045 16.928, 121.7624 3305
Marabulig II Marabulig II 023108046 16.928, 121.7624 3305
Minante I Minante I 023108048 16.9102, 121.7608 3305
Minante II Minante II 023108049 16.9022, 121.7619 3305
Nagcampegan Nagcampegan 023108050 16.9638, 121.7933 3305
Naganacan Naganacan 023108051 16.8704, 121.7247 3305
Nagrumbuan Nagrumbuan 023108052 16.8996, 121.7097 3305
Nungnungan I Nungnungan I 023108053 16.8822, 121.74 3305
Nungnungan II Nungnungan II 023108054 16.8854, 121.7577 3305
Pinoma Pinoma 023108055 16.8742, 121.7067 3305
Rizal Rizal 023108056 17.1148, 121.7607 3305
Rogus Rogus 023108057 16.7957, 121.9489 3305
San Antonio San Antonio 023108058 17.0902, 121.9617 3305
San Fermin San Fermin 023108059 16.9365, 121.7583 3305
San Francisco San Francisco 023108060 16.75, 121.75 3305
San Isidro San Isidro 023108061 16.87, 121.77 3305
San Luis San Luis 023108062 16.9645, 121.8278 3305
Santa Luciana (Daburab 2) Santa Luciana (Daburab 2) 023108064 16.8907, 121.8154 3305
Santa Maria Santa Maria 023108065 17.47, 121.75 3305
Sillawit Sillawit 023108066 16.8732, 121.7592 3305
Sinippil Sinippil 023108067 17.3346, 121.7888 3305
Tagaran Tagaran 023108069 16.9679, 121.7706 3305
Turayong Turayong 023108070 16.9444, 121.7794 3305
Union Union 023108071 16.9627, 121.817 3305
Villa Concepcion Villa Concepcion 023108072 17.162, 121.6311 3305
Villa Luna Villa Luna 023108073 16.9511, 121.8116 3305
Villaflor Villaflor 023108074 16.7548, 121.658 3305

Data Access

GET /api/v1/ph/municipality/cauayan-023108.json