Daram

Municipality (Bayan) in Samar (Western Samar)

Details

ID086006
Name (Local)Daram
Name (English)Daram
LevelMunicipality (Bayan)
CountryPhilippines
ParentSamar (Western Samar)
Coordinates11.633, 124.783
Barangay58

Map

Barangay / Barangay (58)

Name (Local) Name (EN) ID Coordinates Postal
Arawane Arawane 086006001 11.633, 124.783 6722
Astorga Astorga 086006002 6.9072, 125.4558 6722
Bachao Bachao 086006003 11.5922, 124.7656 6722
Baclayan Baclayan 086006004 7.15, 124.2167 6722
Bagacay Bagacay 086006005 13.0739, 123.7618 6722
Bayog Bayog 086006006 7.8474, 123.0423 6722
Birawan Birawan 086006007 11.633, 124.783 6722
Betaug Betaug 086006008 11.1395, 125.2848 6722
Bono-anon Bono-anon 086006009 11.633, 124.783 6722
Buenavista Buenavista 086006010 8.97, 125.41 6722
Burgos Burgos 086006011 17.07, 121.7 6722
Cabac Cabac 086006012 11.2353, 123.6979 6722
Cabil-isan Cabil-isan 086006013 16.615, 120.5904 6722
Cabiton-an Cabiton-an 086006014 11.633, 124.783 6722
Cabugao Cabugao 086006015 17.7947, 120.4556 6722
Calawan-an Calawan-an 086006016 11.633, 124.783 6722
Cambuhay Cambuhay 086006017 11.633, 124.783 6722
Candugue Candugue 086006018 11.633, 124.783 6722
Canloloy Canloloy 086006019 11.633, 124.783 6722
Campelipa Campelipa 086006020 11.633, 124.783 6722
Cansaganay Cansaganay 086006021 11.633, 124.783 6722
Poblacion 3 (Canti-il) Poblacion 3 (Canti-il) 086006022 14.33, 121.08 6722
Casab-ahan Casab-ahan 086006023 12.0031, 124.7848 6722
Guindapunan Guindapunan 086006024 11.3028, 124.7058 6722
Guintampilan Guintampilan 086006025 11.5617, 124.8339 6722
Iquiran Iquiran 086006026 11.5325, 124.8215 6722
Jacopon Jacopon 086006027 11.6667, 125.7667 6722
Losa Losa 086006028 11.633, 124.783 6722
Mabini Mabini 086006029 13.72, 120.9 6722
Macalpe Macalpe 086006030 11.5516, 124.8357 6722
Mandoyucan Mandoyucan 086006031 11.633, 124.783 6722
Mongolbongol Mongolbongol 086006032 12.2683, 124.1056 6722
Marupangdan Marupangdan 086006033 11.633, 124.783 6722
Mayabay Mayabay 086006034 16.9169, 120.8874 6722
Nipa Nipa 086006035 12.5547, 125.1672 6722
Parasan Parasan 086006037 11.7036, 124.7578 6722
Poblacion 1 (Hilaba) Poblacion 1 (Hilaba) 086006038 14.33, 121.08 6722
Poblacion 2 (Malingon) Poblacion 2 (Malingon) 086006039 14.33, 121.08 6722
Pondang Pondang 086006040 11.633, 124.783 6722
Poso Poso 086006041 7.0332, 122.1792 6722
Real Real 086006042 14.67, 121.6 6722
Rizal Rizal 086006043 15.71, 121.1047 6722
San Antonio San Antonio 086006044 15.3078, 120.8533 6722
San Jose San Jose 086006045 12.3528, 121.0676 6722
San Miguel San Miguel 086006046 15.1458, 120.9783 6722
San Roque San Roque 086006047 12.533, 124.867 6722
Saugan Saugan 086006048 12.15, 125.4333 6722
So-ong So-ong 086006049 11.6604, 124.785 6722
Sua Sua 086006050 9.9489, 123.5878 6722
Talisay Talisay 086006051 10.25, 123.83 6722
Tugas Tugas 086006052 11.5428, 124.8033 6722
Ubo Ubo 086006053 12.4478, 123.7337 6722
Valles-Bello Valles-Bello 086006054 11.633, 124.783 6722
Cagboboto Cagboboto 086006055 11.633, 124.783 6722
Lucob-lucob Lucob-lucob 086006056 11.633, 124.783 6722
San Vicente San Vicente 086006057 10.5281, 119.2542 6722
Sugod Sugod 086006058 12.5162, 124.7625 6722
Yangta Yangta 086006059 11.633, 124.783 6722

Data Access

GET /api/v1/ph/municipality/daram-086006.json