Dasol

Municipality (Bayan) in Pangasinan

Details

ID015519
Name (Local)Dasol
Name (English)Dasol
LevelMunicipality (Bayan)
CountryPhilippines
ParentPangasinan
Coordinates15.98972, 119.88056
Barangay18

Map

Barangay / Barangay (18)

Name (Local) Name (EN) ID Coordinates Postal
Alilao Alilao 015519001 15.9808, 119.8804 2411
Amalbalan Amalbalan 015519002 15.9647, 119.8695 2411
Bobonot Bobonot 015519003 16.0008, 119.8576 2411
Eguia Eguia 015519004 15.9065, 119.8858 2411
Gais-Guipe Gais-Guipe 015519005 15.98972, 119.88056 2411
Hermosa Hermosa 015519006 15.776, 120.3957 2411
Macalang Macalang 015519007 15.891, 119.8954 2411
Magsaysay Magsaysay 015519008 15.8102, 120.4457 2411
Malacapas Malacapas 015519010 15.9665, 119.8415 2411
Malimpin Malimpin 015519011 15.9853, 119.9032 2411
Osmeña Osmeña 015519012 15.933, 119.8067 2411
Petal Petal 015519013 15.98972, 119.88056 2411
Poblacion Poblacion 015519014 15.9747, 120.5637 2411
San Vicente San Vicente 015519015 15.9866, 120.5706 2411
Tambac Tambac 015519016 15.8216, 120.4573 2411
Tambobong Tambobong 015519017 15.9326, 119.7841 2411
Uli Uli 015519018 15.9593, 119.8204 2411
Viga Viga 015519019 15.9167, 120.3667 2411

Data Access

GET /api/v1/ph/municipality/dasol-015519.json