Digos

Municipality (Bayan) in Davao del Sur

Details

ID112403
Name (Local)Digos
Name (English)Digos
LevelMunicipality (Bayan)
CountryPhilippines
ParentDavao del Sur
Coordinates6.75, 125.35
Barangay26

Map

Barangay / Barangay (26)

Name (Local) Name (EN) ID Coordinates Postal
Aplaya Aplaya 112403001 15.3805, 121.3938 8002
Balabag Balabag 112403002 10.4309, 122.9545 8002
San Jose (Balutakay) San Jose (Balutakay) 112403003 12.3528, 121.0676 8002
Binaton Binaton 112403004 6.75, 125.35 8002
Cogon Cogon 112403005 13.1205, 123.8917 8002
Colorado Colorado 112403006 16.7426, 121.8544 8002
Dawis Dawis 112403007 10.8669, 122.6113 8002
Dulangan Dulangan 112403008 13.4685, 120.9803 8002
Goma Goma 112403009 6.7919, 125.3208 8002
Igpit Igpit 112403010 8.5108, 124.5867 8002
Kiagot Kiagot 112403011 6.75, 125.35 8002
Lungag Lungag 112403012 6.75, 125.35 8002
Mahayahay Mahayahay 112403013 7.8569, 123.8001 8002
Matti Matti 112403014 6.7706, 125.3086 8002
Kapatagan (Rizal) Kapatagan (Rizal) 112403019 7.9, 123.77 8002
Ruparan Ruparan 112403020 6.75, 125.35 8002
San Agustin San Agustin 112403021 12.5689, 122.1314 8002
San Miguel (Odaca) San Miguel (Odaca) 112403022 15.1458, 120.9783 8002
San Roque San Roque 112403023 12.533, 124.867 8002
Sinawilan Sinawilan 112403024 6.7842, 125.38 8002
Soong Soong 112403025 11.6604, 124.785 8002
Tiguman Tiguman 112403026 6.75, 125.35 8002
Tres De Mayo Tres De Mayo 112403027 6.7661, 125.3317 8002
Zone 1 (Pob.) Zone 1 (Pob.) 112403028 6.75, 125.35 8002
Zone 2 (Pob.) Zone 2 (Pob.) 112403029 6.75, 125.35 8002
Zone 3 (Pob.) Zone 3 (Pob.) 112403030 6.75, 125.35 8002

Data Access

GET /api/v1/ph/municipality/digos-112403.json