Dinalupihan

Municipality (Bayan) in Bataan

Details

ID030804
Name (Local)Dinalupihan
Name (English)Dinalupihan
LevelMunicipality (Bayan)
CountryPhilippines
ParentBataan
Coordinates14.883, 120.467
Barangay46

Map

Barangay / Barangay (46)

Name (Local) Name (EN) ID Coordinates Postal
Bangal Bangal 030804002 14.8487, 120.3469 2110
Bonifacio (Pob.) Bonifacio (Pob.) 030804003 8.0527, 123.6136 2110
Burgos (Pob.) Burgos (Pob.) 030804006 17.07, 121.7 2110
Colo Colo 030804007 14.847, 120.4165 2110
Daang Bago Daang Bago 030804008 10.5388, 122.8384 2110
Dalao Dalao 030804009 14.8969, 120.4491 2110
Del Pilar (Pob.) Del Pilar (Pob.) 030804010 10.3197, 119.3408 2110
Gen. Luna (Pob.) Gen. Luna (Pob.) 030804011 14.883, 120.467 2110
Gomez (Pob.) Gomez (Pob.) 030804012 16.7359, 121.6391 2110
Happy Valley Happy Valley 030804013 14.8496, 120.3935 2110
Kataasan Kataasan 030804014 14.8698, 120.4598 2110
Layac Layac 030804015 14.858, 120.4747 2110
Luacan Luacan 030804016 14.863, 120.4446 2110
Mabini Proper (Pob.) Mabini Proper (Pob.) 030804017 13.72, 120.9 2110
Mabini Ext. (Pob.) Mabini Ext. (Pob.) 030804018 13.72, 120.9 2110
Magsaysay Magsaysay 030804019 14.8424, 120.417 2110
Naparing Naparing 030804020 14.8461, 120.4079 2110
New San Jose New San Jose 030804021 14.8839, 120.4606 2110
Old San Jose Old San Jose 030804022 14.8929, 120.4657 2110
Padre Dandan (Pob.) Padre Dandan (Pob.) 030804023 14.883, 120.467 2110
Pag-asa Pag-asa 030804024 14.5923, 120.3895 2110
Pagalanggang Pagalanggang 030804025 14.8938, 120.4688 2110
Pinulot Pinulot 030804026 14.854, 120.3893 2110
Pita Pita 030804027 14.8928, 120.44 2110
Rizal (Pob.) Rizal (Pob.) 030804029 15.71, 121.1047 2110
Roosevelt Roosevelt 030804030 14.8477, 120.359 2110
Roxas (Pob.) Roxas (Pob.) 030804031 11.5894, 122.7511 2110
Saguing Saguing 030804032 14.8515, 120.4355 2110
San Benito San Benito 030804033 14.8516, 120.4269 2110
San Isidro (Pob.) San Isidro (Pob.) 030804034 14.4312, 120.4841 2110
San Pablo (Bulate) San Pablo (Bulate) 030804035 14.8528, 120.3785 2110
San Ramon San Ramon 030804036 14.8666, 120.4612 2110
San Simon San Simon 030804037 14.9076, 120.4776 2110
Santo Niño Santo Niño 030804038 14.8846, 120.4554 2110
Sapang Balas Sapang Balas 030804039 14.887, 120.438 2110
Santa Isabel (Tabacan) Santa Isabel (Tabacan) 030804040 14.8623, 120.4704 2110
Torres Bugauen (Pob.) Torres Bugauen (Pob.) 030804041 15.7997, 120.2997 2110
Tucop Tucop 030804042 14.8992, 120.474 2110
Zamora (Pob.) Zamora (Pob.) 030804043 15.4234, 120.9379 2110
Aquino Aquino 030804044 13.9638, 121.2666 2110
Bayan-bayanan Bayan-bayanan 030804045 14.8924, 120.4292 2110
Maligaya Maligaya 030804046 14.8619, 120.4267 2110
Payangan Payangan 030804047 14.8603, 120.3811 2110
Pentor Pentor 030804048 14.883, 120.467 2110
Tubo-tubo Tubo-tubo 030804049 15.7588, 119.9205 2110
Jose C. Payumo, Jr. Jose C. Payumo, Jr. 030804050 14.883, 120.467 2110

Data Access

GET /api/v1/ph/municipality/dinalupihan-030804.json