Estancia

Municipality (Bayan) in Iloilo

Details

ID063019
Name (Local)Estancia
Name (English)Estancia
LevelMunicipality (Bayan)
CountryPhilippines
ParentIloilo
Coordinates11.45, 123.15
Barangay25

Map

Barangay / Barangay (25)

Name (Local) Name (EN) ID Coordinates Postal
Lumbia (Ana Cuenca) Lumbia (Ana Cuenca) 063019001 12.1972, 123.7774 5017
Bayas (Bayas Island) Bayas (Bayas Island) 063019002 11.4336, 123.1816 5017
Bayuyan Bayuyan 063019003 11.4833, 123 5017
Botongon Botongon 063019004 11.45, 123.15 5017
Bulaqueña Bulaqueña 063019005 11.45, 123.15 5017
Calapdan Calapdan 063019006 11.4667, 123.15 5017
Cano-an Cano-an 063019007 9.249, 123.591 5017
Daan Banua Daan Banua 063019008 10.9035, 123.0597 5017
Daculan Daculan 063019009 11.45, 123.15 5017
Gogo Gogo 063019010 11.4792, 123.1567 5017
Jolog Jolog 063019011 11.45, 123.15 5017
Loguingot (Loguingot Island) Loguingot (Loguingot Island) 063019012 9.7182, 123.375 5017
Malbog Malbog 063019013 14.0185, 122.4328 5017
Manipulon Manipulon 063019014 11.45, 123.15 5017
Pa-on Pa-on 063019015 11.4667, 123.15 5017
Villa Pani-an Villa Pani-an 063019016 14.1128, 122.0205 5017
Poblacion Zone 1 Poblacion Zone 1 063019017 14.33, 121.08 5017
Lonoy (Roman Mosqueda) Lonoy (Roman Mosqueda) 063019018 9.9935, 124.0848 5017
San Roque San Roque 063019019 12.533, 124.867 5017
Santa Ana Santa Ana 063019020 14.58, 121.012 5017
Tabu-an Tabu-an 063019021 14.0525, 121.8575 5017
Tacbuyan Tacbuyan 063019022 11.45, 123.1333 5017
Tanza Tanza 063019023 14.3944, 120.8531 5017
Poblacion Zone II Poblacion Zone II 063019024 14.33, 121.08 5017
Poblacion Zone III Poblacion Zone III 063019025 14.33, 121.08 5017

Data Access

GET /api/v1/ph/municipality/estancia-063019.json