Flora

Municipality (Bayan) in Apayao

Details

ID148103
Name (Local)Flora
Name (English)Flora
LevelMunicipality (Bayan)
CountryPhilippines
ParentApayao
Coordinates18.117, 121.4
Barangay16

Map

Barangay / Barangay (16)

Name (Local) Name (EN) ID Coordinates Postal
Allig Allig 148103001 18.1559, 121.4673 3810
Anninipan Anninipan 148103002 18.1589, 121.4538 3810
Atok Atok 148103003 18.1939, 121.38 3810
Bagutong Bagutong 148103004 18.2353, 121.4377 3810
Balasi Balasi 148103005 18.1755, 121.4014 3810
Balluyan Balluyan 148103006 18.1332, 121.4659 3810
Malayugan Malayugan 148103008 18.1177, 121.4133 3810
Malubibit Norte Malubibit Norte 148103009 18.1833, 121.4455 3810
Poblacion East Poblacion East 148103010 15.346, 121.0522 3810
Tamalunog Tamalunog 148103011 18.2037, 121.4484 3810
Mallig Mallig 148103012 18.1269, 121.4219 3810
Malubibit Sur Malubibit Sur 148103013 18.1833, 121.4455 3810
Poblacion West Poblacion West 148103014 9.9437, 123.3885 3810
San Jose San Jose 148103015 12.3528, 121.0676 3810
Santa Maria Santa Maria 148103016 14.82, 120.96 3810
Upper Atok (Coliman) Upper Atok (Coliman) 148103017 18.117, 121.4 3810

Data Access

GET /api/v1/ph/municipality/flora-148103.json