Garcia Hernandez

Municipality (Bayan) in Bohol

Details

ID071222
Name (Local)Garcia Hernandez
Name (English)Garcia Hernandez
LevelMunicipality (Bayan)
CountryPhilippines
ParentBohol
Coordinates9.62, 124.3
Barangay30

Map

Barangay / Barangay (30)

Name (Local) Name (EN) ID Coordinates Postal
Abijilan Abijilan 071222001 9.6505, 124.3025 6307
Antipolo Antipolo 071222002 9.6425, 124.2996 6307
Basiao Basiao 071222003 10.0623, 124.5457 6307
Cagwang Cagwang 071222004 9.7167, 124.3006 6307
Calma Calma 071222005 9.6284, 124.3026 6307
Cambuyo Cambuyo 071222006 9.7457, 124.2782 6307
Canayaon East Canayaon East 071222007 9.6247, 124.3133 6307
Canayaon West Canayaon West 071222008 9.6247, 124.3133 6307
Candanas Candanas 071222009 9.6793, 124.2635 6307
Candulao Candulao 071222010 9.6403, 124.2851 6307
Catmon Catmon 071222011 9.6946, 124.285 6307
Cayam Cayam 071222012 9.6014, 124.2546 6307
Cupa Cupa 071222013 9.62, 124.3 6307
Datag Datag 071222014 9.7199, 123.9781 6307
Estaca Estaca 071222015 9.8665, 124.3328 6307
Libertad Libertad 071222016 9.6199, 124.2846 6307
Lungsodaan East Lungsodaan East 071222017 9.6051, 124.2809 6307
Lungsodaan West Lungsodaan West 071222018 9.6005, 124.261 6307
Malinao Malinao 071222019 9.6017, 124.238 6307
Manaba Manaba 071222020 12.9228, 123.8528 6307
Pasong Pasong 071222021 9.7006, 124.2664 6307
Poblacion East Poblacion East 071222022 15.346, 121.0522 6307
Poblacion West Poblacion West 071222023 9.9437, 123.3885 6307
Sacaon Sacaon 071222024 9.653, 124.2897 6307
Sampong Sampong 071222025 9.6522, 124.2558 6307
Tabuan Tabuan 071222026 9.6167, 123.95 6307
Togbongon Togbongon 071222027 9.667, 124.3086 6307
Ulbujan East Ulbujan East 071222028 9.6344, 124.34 6307
Ulbujan West Ulbujan West 071222029 9.6344, 124.34 6307
Victoria Victoria 071222030 9.6388, 124.2959 6307

Data Access

GET /api/v1/ph/municipality/garcia-hernandez-071222.json