Gitagum

Municipality (Bayan) in Misamis Oriental

Details

ID104309
Name (Local)Gitagum
Name (English)Gitagum
LevelMunicipality (Bayan)
CountryPhilippines
ParentMisamis Oriental
Coordinates8.6, 124.4
Barangay11

Map

Barangay / Barangay (11)

Name (Local) Name (EN) ID Coordinates Postal
Burnay Burnay 104309001 16.7602, 121.7703 9020
Carlos P. Garcia Carlos P. Garcia 104309002 10.1381, 124.172 9020
Cogon Cogon 104309004 13.1205, 123.8917 9020
Gregorio Pelaez (Lagutay) Gregorio Pelaez (Lagutay) 104309005 14.29, 120.871 9020
Kilangit Kilangit 104309006 8.6, 124.4 9020
Matangad Matangad 104309007 8.5769, 124.37 9020
Pangayawan Pangayawan 104309008 8.5931, 124.3894 9020
Poblacion Poblacion 104309009 14.33, 121.08 9020
Quezon Quezon 104309010 14.65, 121.0475 9020
Tala-o Tala-o 104309011 6.6261, 125.3181 9020
Ulab Ulab 104309012 18.1713, 120.7067 9020

Data Access

GET /api/v1/ph/municipality/gitagum-104309.json