Isabela

Municipality (Bayan) in Isabela (Province)

Details

ID099701
Name (Local)Isabela
Name (English)Isabela
LevelMunicipality (Bayan)
CountryPhilippines
ParentIsabela (Province)
Coordinates10.3629, 122.5763
Barangay45

Map

Barangay / Barangay (45)

Name (Local) Name (EN) ID Coordinates Postal
Aguada Aguada 099701002 12.8167, 123.8333 6128
Balatanay Balatanay 099701004 10.2, 122.983 6128
Baluno Baluno 099701005 7.5618, 123.2977 6128
Begang Begang 099701006 6.6909, 122.0168 6128
Binuangan Binuangan 099701007 8.92, 124.8 6128
Busay Busay 099701008 12.2189, 123.811 6128
Cabunbata Cabunbata 099701010 10.2, 122.983 6128
Calvario Calvario 099701011 18.6061, 121.0822 6128
Carbon Carbon 099701012 9.9602, 124.168 6128
Diki Diki 099701013 10.2, 122.983 6128
Isabela Eastside (Pob.) Isabela Eastside (Pob.) 099701014 6.7, 121.97 6128
Isabela Proper (Pob.) Isabela Proper (Pob.) 099701015 6.7, 121.97 6128
Dona Ramona T. Alano (Isabela Westsite) Dona Ramona T. Alano (Isabela Westsite) 099701016 14.7973, 120.4871 6128
Kapatagan Grande Kapatagan Grande 099701017 7.9, 123.77 6128
Kaumpurnah Zone I Kaumpurnah Zone I 099701018 10.2, 122.983 6128
Kaumpurnah Zone II Kaumpurnah Zone II 099701019 10.2, 122.983 6128
Kaumpurnah Zone III Kaumpurnah Zone III 099701020 10.2, 122.983 6128
Kumalarang Kumalarang 099701021 7.7478, 123.1442 6128
La Piedad (Pob.) La Piedad (Pob.) 099701022 10.2, 122.983 6128
Lampinigan Lampinigan 099701023 7.3229, 125.8545 6128
Lanote Lanote 099701024 6.6841, 121.9848 6128
Lukbuton Lukbuton 099701027 10.2, 122.983 6128
Lumbang Lumbang 099701029 14.297, 121.459 6128
Makiri Makiri 099701030 6.6529, 121.9258 6128
Maligue (Lunot) Maligue (Lunot) 099701031 6.6516, 121.9635 6128
Marang-marang Marang-marang 099701033 10.2, 122.983 6128
Marketsite (Pob.) Marketsite (Pob.) 099701034 10.2, 122.983 6128
Menzi Menzi 099701036 10.2, 122.983 6128
Panigayan Panigayan 099701038 6.7111, 121.9483 6128
Panunsulan Panunsulan 099701039 10.2, 122.983 6128
Port Area (Pob.) Port Area (Pob.) 099701040 10.2, 122.983 6128
Riverside Riverside 099701041 14.3336, 121.0273 6128
San Rafael San Rafael 099701042 14.95, 120.97 6128
Santa Barbara Santa Barbara 099701043 16.0031, 120.4008 6128
Santa Cruz (Pob.) Santa Cruz (Pob.) 099701044 14.5998, 120.9802 6128
Seaside (Pob.) Seaside (Pob.) 099701045 10.2, 122.983 6128
Sumagdang Sumagdang 099701047 6.6926, 121.9485 6128
Sunrise Village (Pob.) Sunrise Village (Pob.) 099701049 10.2, 122.983 6128
Tabiawan Tabiawan 099701050 6.7106, 122.0005 6128
Tabuk (Pob.) Tabuk (Pob.) 099701051 17.4069, 121.4425 6128
Timpul Timpul 099701055 10.2, 122.983 6128
Kapayawan Kapayawan 099701057 15.2753, 120.0122 6128
Masula Masula 099701058 10.2, 122.983 6128
Small Kapatagan Small Kapatagan 099701059 7.9, 123.77 6128
Tampalan Tampalan 099701060 10.2, 122.983 6128

Data Access

GET /api/v1/ph/municipality/isabela-099701.json