Kapai

Municipality (Bayan) in Lanao del Sur

Details

ID153610
Name (Local)Kapai
Name (English)Kapai
LevelMunicipality (Bayan)
CountryPhilippines
ParentLanao del Sur
Coordinates8.083, 124.4
Barangay20

Map

Barangay / Barangay (20)

Name (Local) Name (EN) ID Coordinates Postal
Cormatan Cormatan 153610003 8.083, 124.4 9709
Dimagaling (Dimagalin Proper) Dimagaling (Dimagalin Proper) 153610007 6.7994, 124.8783 9709
Dimunda Dimunda 153610008 8.083, 124.4 9709
Doronan Doronan 153610009 8.083, 124.4 9709
Poblacion (Kapai Proper) Poblacion (Kapai Proper) 153610012 14.33, 121.08 9709
Malna Proper Malna Proper 153610017 8.0942, 124.4872 9709
Pagalongan Pagalongan 153610018 8.2167, 124.5333 9709
Parao Parao 153610019 8.0864, 124.4058 9709
Kasayanan Kasayanan 153610025 8.083, 124.4 9709
Kasayanan West Kasayanan West 153610026 17.6, 120.6667 9709
Dilabayan Dilabayan 153610029 7.9172, 124.3514 9709
Dilimbayan Dilimbayan 153610030 8.083, 124.4 9709
Kibolos Kibolos 153610031 8.083, 124.4 9709
Kining Kining 153610032 8.083, 124.4 9709
Pindolonan Pindolonan 153610033 7.8886, 124.0989 9709
Babayog Babayog 153610034 8.083, 124.4 9709
Gadongan Gadongan 153610035 7.8508, 124.3444 9709
Lidasan Lidasan 153610036 8.083, 124.4 9709
Macadar Macadar 153610037 7.7308, 124.2625 9709
Pantaon Pantaon 153610038 7.8333, 124.1167 9709

Data Access

GET /api/v1/ph/municipality/kapai-153610.json