Koronadal

Municipality (Bayan) in South Cotabato

Details

ID126306
Name (Local)Koronadal
Name (English)Koronadal
LevelMunicipality (Bayan)
CountryPhilippines
ParentSouth Cotabato
Coordinates6.5, 124.85
Barangay27

Map

Barangay / Barangay (27)

Name (Local) Name (EN) ID Coordinates Postal
Assumption (Bulol) Assumption (Bulol) 126306001 7.0833, 124.8128 9506
Avanceña (Bo. 3) Avanceña (Bo. 3) 126306002 6.5215, 124.8691 9506
Cacub Cacub 126306003 6.4842, 124.9375 9506
Caloocan Caloocan 126306004 14.65, 120.97 9506
Carpenter Hill Carpenter Hill 126306005 6.4441, 124.8814 9506
Concepcion (Bo. 6) Concepcion (Bo. 6) 126306006 15.3249, 120.6554 9506
Esperanza Esperanza 126306007 6.7167, 124.5167 9506
General Paulino Santos (Bo. 1) General Paulino Santos (Bo. 1) 126306008 10.6296, 124.447 9506
Mabini Mabini 126306009 13.72, 120.9 9506
Magsaysay Magsaysay 126306010 6.77, 125.18 9506
Mambucal Mambucal 126306011 10.5, 123.102 9506
Morales Morales 126306012 11.5456, 122.3764 9506
Namnama Namnama 126306013 16.9148, 121.6452 9506
New Pangasinan (Bo. 4) New Pangasinan (Bo. 4) 126306014 6.4882, 124.8881 9506
Paraiso Paraiso 126306015 6.1012, 125.3482 9506
Zone I (Pob.) Zone I (Pob.) 126306016 6.5, 124.85 9506
Zone II (Pob.) Zone II (Pob.) 126306017 6.5, 124.85 9506
Zone III (Pob.) Zone III (Pob.) 126306018 6.5, 124.85 9506
Zone IV (Pob.) Zone IV (Pob.) 126306019 6.5, 124.85 9506
Rotonda Rotonda 126306020 6.4918, 124.8862 9506
San Isidro San Isidro 126306021 14.4685, 121.0118 9506
San Jose (Bo. 5) San Jose (Bo. 5) 126306022 12.3528, 121.0676 9506
San Roque San Roque 126306023 12.533, 124.867 9506
Santa Cruz Santa Cruz 126306024 14.5998, 120.9802 9506
Santo Niño (Bo. 2) Santo Niño (Bo. 2) 126306025 6.43, 124.68 9506
Sarabia (Bo. 8) Sarabia (Bo. 8) 126306026 6.5, 124.85 9506
Zulueta (Bo. 7) Zulueta (Bo. 7) 126306027 6.4633, 124.9399 9506

Data Access

GET /api/v1/ph/municipality/koronadal-126306.json