Legazpi City

Municipality (Bayan) in Albay

Details

ID050506
Name (Local)Legazpi City
Name (English)Legazpi City
LevelMunicipality (Bayan)
CountryPhilippines
ParentAlbay
Coordinates13.13, 123.73
Barangay70

Map

Barangay / Barangay (70)

Name (Local) Name (EN) ID Coordinates Postal
Bgy. 47 - Arimbay Bgy. 47 - Arimbay 050506001 13.1883, 123.7565 4500
Bgy. 64 - Bagacay (Bgy. 41 Bagacay) Bgy. 64 - Bagacay (Bgy. 41 Bagacay) 050506002 13.0739, 123.7618 4500
Bgy. 48 - Bagong Abre (Bgy. 42) Bgy. 48 - Bagong Abre (Bgy. 42) 050506003 13.13, 123.73 4500
Bgy. 66 - Banquerohan (Bgy. 43) Bgy. 66 - Banquerohan (Bgy. 43) 050506004 13.13, 123.73 4500
Bgy. 1 - Em's Barrio (Pob.) Bgy. 1 - Em's Barrio (Pob.) 050506005 13.13, 123.73 4500
Bgy. 11 - Maoyod Pob. (Bgy. 10 & 11) Bgy. 11 - Maoyod Pob. (Bgy. 10 & 11) 050506007 13.13, 123.73 4500
Bgy. 12 - Tula-tula (Pob.) Bgy. 12 - Tula-tula (Pob.) 050506008 13.13, 123.73 4500
Bgy. 13 - Ilawod West Pob. (Ilawod 1) Bgy. 13 - Ilawod West Pob. (Ilawod 1) 050506009 13.13, 123.73 4500
Bgy. 14 - Ilawod Pob. (Ilawod 2) Bgy. 14 - Ilawod Pob. (Ilawod 2) 050506010 13.13, 123.73 4500
Bgy. 15 - Ilawod East Pob. (Ilawod 3) Bgy. 15 - Ilawod East Pob. (Ilawod 3) 050506011 13.13, 123.73 4500
Bgy. 16 - Kawit-East Washington Drive (Pob.) Bgy. 16 - Kawit-East Washington Drive (Pob.) 050506012 13.13, 123.73 4500
Bgy. 17 - Rizal Street., Ilawod (Pob.) Bgy. 17 - Rizal Street., Ilawod (Pob.) 050506013 13.13, 123.73 4500
Bgy. 19 - Cabagñan Bgy. 19 - Cabagñan 050506015 13.1829, 123.6777 4500
Bgy. 2 - Em's Barrio South (Pob.) Bgy. 2 - Em's Barrio South (Pob.) 050506016 13.13, 123.73 4500
Bgy. 18 - Cabagñan West (Pob.) Bgy. 18 - Cabagñan West (Pob.) 050506017 13.13, 123.73 4500
Bgy. 21 - Binanuahan West (Pob.) Bgy. 21 - Binanuahan West (Pob.) 050506018 13.13, 123.73 4500
Bgy. 22 - Binanuahan East (Pob.) Bgy. 22 - Binanuahan East (Pob.) 050506019 13.13, 123.73 4500
Bgy. 23 - Imperial Court Subd. (Pob.) Bgy. 23 - Imperial Court Subd. (Pob.) 050506020 13.13, 123.73 4500
Bgy. 20 - Cabagñan East (Pob.) Bgy. 20 - Cabagñan East (Pob.) 050506021 13.13, 123.73 4500
Bgy. 25 - Lapu-lapu (Pob.) Bgy. 25 - Lapu-lapu (Pob.) 050506022 13.13, 123.73 4500
Bgy. 26 - Dinagaan (Pob.) Bgy. 26 - Dinagaan (Pob.) 050506023 13.13, 123.73 4500
Bgy. 27 - Victory Village South (Pob.) Bgy. 27 - Victory Village South (Pob.) 050506024 13.13, 123.73 4500
Bgy. 28 - Victory Village North (Pob.) Bgy. 28 - Victory Village North (Pob.) 050506025 13.13, 123.73 4500
Bgy. 29 - Sabang (Pob.) Bgy. 29 - Sabang (Pob.) 050506026 13.13, 123.73 4500
Bgy. 3 - Em's Barrio East (Pob.) Bgy. 3 - Em's Barrio East (Pob.) 050506027 13.13, 123.73 4500
Bgy. 36 - Kapantawan (Pob.) Bgy. 36 - Kapantawan (Pob.) 050506028 13.13, 123.73 4500
Bgy. 30 - Pigcale (Pob.) Bgy. 30 - Pigcale (Pob.) 050506029 13.13, 123.73 4500
Bgy. 31 - Centro-Baybay (Pob.) Bgy. 31 - Centro-Baybay (Pob.) 050506030 13.13, 123.73 4500
Bgy. 33 - PNR-Peñaranda St.-Iraya (Pob.) Bgy. 33 - PNR-Peñaranda St.-Iraya (Pob.) 050506032 13.13, 123.73 4500
Bgy. 34 - Oro Site-Magallanes St. (Pob.) Bgy. 34 - Oro Site-Magallanes St. (Pob.) 050506033 13.13, 123.73 4500
Bgy. 35 - Tinago (Pob.) Bgy. 35 - Tinago (Pob.) 050506034 13.13, 123.73 4500
Bgy. 37 - Bitano (Pob.) Bgy. 37 - Bitano (Pob.) 050506035 13.13, 123.73 4500
Bgy. 39 - Bonot (Pob.) Bgy. 39 - Bonot (Pob.) 050506037 13.13, 123.73 4500
Bgy. 4 - Sagpon Pob. (Sagpon 1) Bgy. 4 - Sagpon Pob. (Sagpon 1) 050506038 13.13, 123.73 4500
Bgy. 5 - Sagmin Pob. (Sagpon 2) Bgy. 5 - Sagmin Pob. (Sagpon 2) 050506039 13.13, 123.73 4500
Bgy. 6 - Bañadero Pob. (Sagpon 3) Bgy. 6 - Bañadero Pob. (Sagpon 3) 050506040 13.13, 123.73 4500
Bgy. 7 - Baño (Pob.) Bgy. 7 - Baño (Pob.) 050506041 13.13, 123.73 4500
Bgy. 8 - Bagumbayan (Pob.) Bgy. 8 - Bagumbayan (Pob.) 050506042 13.13, 123.73 4500
Bgy. 9 - Pinaric (Pob.) Bgy. 9 - Pinaric (Pob.) 050506043 13.13, 123.73 4500
Bgy. 67 - Bariis (Bgy. 46) Bgy. 67 - Bariis (Bgy. 46) 050506044 13.13, 123.73 4500
Bgy. 49 - Bigaa (Bgy. 44) Bgy. 49 - Bigaa (Bgy. 44) 050506045 13.13, 123.73 4500
Bgy. 41 - Bogtong (Bgy. 45) Bgy. 41 - Bogtong (Bgy. 45) 050506046 13.13, 123.73 4500
Bgy. 53 - Bonga (Bgy. 48) Bgy. 53 - Bonga (Bgy. 48) 050506047 13.13, 123.73 4500
Bgy. 69 - Buenavista (Bgy.47) Bgy. 69 - Buenavista (Bgy.47) 050506048 13.13, 123.73 4500
Bgy. 51 - Buyuan (Bgy. 49) Bgy. 51 - Buyuan (Bgy. 49) 050506049 13.13, 123.73 4500
Bgy. 70 - Cagbacong (Bgy. 50) Bgy. 70 - Cagbacong (Bgy. 50) 050506050 13.13, 123.73 4500
Bgy. 40 - Cruzada (Bgy. 52) Bgy. 40 - Cruzada (Bgy. 52) 050506051 13.13, 123.73 4500
Bgy. 57 - Dap-dap (Bgy. 69) Bgy. 57 - Dap-dap (Bgy. 69) 050506052 13.13, 123.73 4500
Bgy. 45 - Dita (Bgy. 51) Bgy. 45 - Dita (Bgy. 51) 050506053 13.13, 123.73 4500
Bgy. 55 - Estanza (Bgy. 53) Bgy. 55 - Estanza (Bgy. 53) 050506054 13.13, 123.73 4500
Bgy. 38 - Gogon (Bgy. 54) Bgy. 38 - Gogon (Bgy. 54) 050506055 13.13, 123.73 4500
Bgy. 62 - Homapon (Bgy. 55) Bgy. 62 - Homapon (Bgy. 55) 050506056 13.13, 123.73 4500
Bgy. 65 - Imalnod (Bgy. 57) Bgy. 65 - Imalnod (Bgy. 57) 050506057 13.13, 123.73 4500
Bgy. 54 - Mabinit (Bgy. 59) Bgy. 54 - Mabinit (Bgy. 59) 050506058 13.13, 123.73 4500
Bgy. 63 - Mariawa (Bgy. 56) Bgy. 63 - Mariawa (Bgy. 56) 050506059 13.13, 123.73 4500
Bgy. 61 - Maslog (Bgy. 58) Bgy. 61 - Maslog (Bgy. 58) 050506060 13.13, 123.73 4500
Bgy. 50 - Padang (Bgy. 60) Bgy. 50 - Padang (Bgy. 60) 050506061 13.13, 123.73 4500
Bgy. 44 - Pawa (Bgy. 61) Bgy. 44 - Pawa (Bgy. 61) 050506062 13.13, 123.73 4500
Bgy. 59 - Puro (Bgy. 63) Bgy. 59 - Puro (Bgy. 63) 050506063 13.13, 123.73 4500
Bgy. 42 - Rawis (Bgy. 65) Bgy. 42 - Rawis (Bgy. 65) 050506064 13.13, 123.73 4500
Bgy. 68 - San Francisco (Bgy. 62) Bgy. 68 - San Francisco (Bgy. 62) 050506065 13.13, 123.73 4500
Bgy. 46 - San Joaquin (Bgy. 64) Bgy. 46 - San Joaquin (Bgy. 64) 050506066 13.13, 123.73 4500
Bgy. 32 - San Roque (Bgy. 66) Bgy. 32 - San Roque (Bgy. 66) 050506067 13.13, 123.73 4500
Bgy. 43 - Tamaoyan (Bgy. 67) Bgy. 43 - Tamaoyan (Bgy. 67) 050506069 13.13, 123.73 4500
Bgy. 56 - Taysan (Bgy. 68) Bgy. 56 - Taysan (Bgy. 68) 050506070 13.13, 123.73 4500
Bgy. 52 - Matanag Bgy. 52 - Matanag 050506071 13.2166, 123.734 4500
Bgy. 10 - Cabugao Bgy. 10 - Cabugao 050506072 17.7947, 120.4556 4500
Bgy. 24 - Rizal Street Bgy. 24 - Rizal Street 050506073 13.13, 123.73 4500
Bgy. 58 - Buragwis Bgy. 58 - Buragwis 050506074 13.13, 123.73 4500
Bgy. 60 - Lamba Bgy. 60 - Lamba 050506077 13.1284, 123.7664 4500

Data Access

GET /api/v1/ph/municipality/legazpi-city-050506.json