Lubao

Municipality (Bayan) in Pampanga

Details

ID035408
Name (Local)Lubao
Name (English)Lubao
LevelMunicipality (Bayan)
CountryPhilippines
ParentPampanga
Coordinates14.933, 120.6
Barangay44

Map

Barangay / Barangay (44)

Name (Local) Name (EN) ID Coordinates Postal
Balantacan Balantacan 035408001 14.9047, 120.5626 2005
Bancal Sinubli Bancal Sinubli 035408002 14.8566, 120.595 2005
Bancal Pugad Bancal Pugad 035408003 14.9569, 120.6341 2005
Baruya (San Rafael) Baruya (San Rafael) 035408004 14.874, 120.5324 2005
Calangain Calangain 035408005 14.8981, 120.5588 2005
Concepcion Concepcion 035408006 15.3249, 120.6554 2005
Del Carmen Del Carmen 035408007 9.869, 125.97 2005
De La Paz De La Paz 035408008 14.3495, 121.0826 2005
Don Ignacio Dimson Don Ignacio Dimson 035408009 14.969, 120.5861 2005
Lourdes (Lauc Pau) Lourdes (Lauc Pau) 035408010 8.525, 124.4322 2005
Prado Siongco Prado Siongco 035408011 14.879, 120.5129 2005
Remedios Remedios 035408012 8.6481, 125.6472 2005
San Agustin San Agustin 035408013 12.5689, 122.1314 2005
San Antonio San Antonio 035408014 15.3078, 120.8533 2005
San Francisco San Francisco 035408015 8.51, 125.98 2005
San Isidro San Isidro 035408016 14.4685, 121.0118 2005
San Jose Apunan San Jose Apunan 035408017 14.9603, 120.5672 2005
San Jose Gumi San Jose Gumi 035408018 14.8934, 120.5874 2005
San Juan (Pob.) San Juan (Pob.) 035408019 14.604, 121.03 2005
San Matias San Matias 035408020 15.95, 120.6667 2005
San Miguel San Miguel 035408021 15.1458, 120.9783 2005
San Nicolas 1st (Pob.) San Nicolas 1st (Pob.) 035408022 14.933, 120.6 2005
San Nicolas 2nd San Nicolas 2nd 035408023 14.933, 120.6 2005
San Pablo 1st San Pablo 1st 035408024 14.933, 120.6 2005
San Pablo 2nd San Pablo 2nd 035408025 14.933, 120.6 2005
San Pedro Palcarangan San Pedro Palcarangan 035408026 14.9236, 120.5204 2005
San Pedro Saug San Pedro Saug 035408027 14.9179, 120.5112 2005
San Roque Arbol San Roque Arbol 035408029 14.8992, 120.5445 2005
San Roque Dau San Roque Dau 035408030 14.9771, 120.5769 2005
San Vicente San Vicente 035408031 10.5281, 119.2542 2005
Santa Barbara Santa Barbara 035408032 16.0031, 120.4008 2005
Santa Catalina Santa Catalina 035408033 9.3331, 122.8658 2005
Santa Cruz Santa Cruz 035408034 14.5998, 120.9802 2005
Santa Lucia (Pob.) Santa Lucia (Pob.) 035408035 17.1222, 120.4494 2005
Santa Maria Santa Maria 035408036 14.82, 120.96 2005
Santa Monica Santa Monica 035408037 10.02, 126.038 2005
Santa Rita Santa Rita 035408038 14.9953, 120.6153 2005
Santa Teresa 1st Santa Teresa 1st 035408040 17.486, 120.4344 2005
Santa Teresa 2nd Santa Teresa 2nd 035408041 17.486, 120.4344 2005
Santiago Santiago 035408042 16.68, 121.55 2005
Santo Domingo Santo Domingo 035408043 15.59, 120.8786 2005
Santo Niño (Prado Aruba) Santo Niño (Prado Aruba) 035408044 6.43, 124.68 2005
Santo Tomas (Pob.) Santo Tomas (Pob.) 035408045 14.08, 121.18 2005
Santo Cristo Santo Cristo 035408046 14.6603, 121.03 2005

Data Access

GET /api/v1/ph/municipality/lubao-035408.json