Midsayap

Municipality (Bayan) in North Cotabato

Details

ID124709
Name (Local)Midsayap
Name (English)Midsayap
LevelMunicipality (Bayan)
CountryPhilippines
ParentNorth Cotabato
Coordinates7.1917, 124.533
Barangay57

Map

Barangay / Barangay (57)

Name (Local) Name (EN) ID Coordinates Postal
Agriculture Agriculture 124709002 7.1917, 124.533 9410
Anonang Anonang 124709003 13.2296, 124.0483 9410
Arizona Arizona 124709004 7.1917, 124.533 9410
Bagumba Bagumba 124709005 7.1917, 124.533 9410
Baliki Baliki 124709006 7.1311, 124.5489 9410
Bitoka Bitoka 124709007 7.1917, 124.533 9410
Bual Norte Bual Norte 124709008 12.9333, 123.6667 9410
Bual Sur Bual Sur 124709009 12.9333, 123.6667 9410
Central Bulanan Central Bulanan 124709010 7.07, 125.6 9410
Damatulan Damatulan 124709011 7.0389, 124.4828 9410
Central Glad Central Glad 124709012 7.07, 125.6 9410
Ilbocean Ilbocean 124709013 7.1917, 124.533 9410
Kadigasan Kadigasan 124709014 7.1917, 124.533 9410
Kadingilan Kadingilan 124709015 7.6003, 124.9097 9410
Kapinpilan Kapinpilan 124709016 7.205, 124.2964 9410
Central Katingawan Central Katingawan 124709017 7.07, 125.6 9410
Kimagango Kimagango 124709018 7.1917, 124.533 9410
Kudarangan Kudarangan 124709019 7.0364, 124.5128 9410
Central Labas Central Labas 124709020 7.07, 125.6 9410
Lagumbingan Lagumbingan 124709021 7.1983, 124.5017 9410
Lomopog Lomopog 124709022 7.0936, 124.4394 9410
Lower Glad Lower Glad 124709023 12.8993, 121.4572 9410
Lower Katingawan Lower Katingawan 124709024 12.8993, 121.4572 9410
Macasendeg Macasendeg 124709025 7.1917, 124.533 9410
Malamote Malamote 124709026 7.0739, 124.94 9410
Malingao Malingao 124709027 7.1608, 124.475 9410
Milaya Milaya 124709028 12.9294, 123.8125 9410
Mudseng Mudseng 124709029 7.1917, 124.533 9410
Nabalawag Nabalawag 124709030 7.1917, 124.533 9410
Nalin Nalin 124709031 7.1917, 124.533 9410
Nes Nes 124709032 7.1917, 124.533 9410
Olandang Olandang 124709033 7.1917, 124.533 9410
Patindeguen Patindeguen 124709034 7.2197, 124.4983 9410
Barangay Poblacion 1 Barangay Poblacion 1 124709035 16.17, 120.7802 9410
Barangay Poblacion 2 Barangay Poblacion 2 124709036 16.17, 120.7802 9410
Barangay Poblacion 3 Barangay Poblacion 3 124709037 16.17, 120.7802 9410
Barangay Poblacion 4 Barangay Poblacion 4 124709038 16.17, 120.7802 9410
Barangay Poblacion 5 Barangay Poblacion 5 124709039 16.17, 120.7802 9410
Barangay Poblacion 6 Barangay Poblacion 6 124709040 16.17, 120.7802 9410
Barangay Poblacion 7 Barangay Poblacion 7 124709041 16.17, 120.7802 9410
Barangay Poblacion 8 Barangay Poblacion 8 124709042 16.17, 120.7802 9410
Palongoguen Palongoguen 124709043 7.1917, 124.533 9410
Rangaban Rangaban 124709044 7.1331, 124.5247 9410
Sadaan Sadaan 124709045 7.1933, 124.5494 9410
Salunayan Salunayan 124709046 7.1544, 124.4975 9410
Sambulawan Sambulawan 124709047 6.7, 124.73 9410
San Isidro San Isidro 124709048 14.4685, 121.0118 9410
Santa Cruz Santa Cruz 124709049 14.5998, 120.9802 9410
Tugal Tugal 124709050 6.6078, 124.8039 9410
Tumbras Tumbras 124709051 7.1917, 124.533 9410
Bulanan Upper Bulanan Upper 124709052 7.1708, 124.5417 9410
Upper Glad I Upper Glad I 124709053 7.1917, 124.533 9410
Upper Glad II Upper Glad II 124709054 7.1917, 124.533 9410
Upper Labas Upper Labas 124709055 14.3067, 121.115 9410
Villarica Villarica 124709056 17.2076, 120.4444 9410
Kiwanan Kiwanan 124709057 7.1917, 124.533 9410
San Pedro San Pedro 124709058 14.3583, 121.0583 9410

Data Access

GET /api/v1/ph/municipality/midsayap-124709.json