Nabua

Municipality (Bayan) in Camarines Sur

Details

ID051723
Name (Local)Nabua
Name (English)Nabua
LevelMunicipality (Bayan)
CountryPhilippines
ParentCamarines Sur
Coordinates13.40139, 123.37639
Barangay42

Map

Barangay / Barangay (42)

Name (Local) Name (EN) ID Coordinates Postal
Angustia (Angustia Inapatan) Angustia (Angustia Inapatan) 051723001 13.3805, 123.3176 4434
Antipolo Old Antipolo Old 051723002 13.4046, 123.3919 4434
Antipolo Young Antipolo Young 051723003 13.3927, 123.5231 4434
Aro-aldao Aro-aldao 051723004 13.4058, 123.3009 4434
Bustrac Bustrac 051723005 13.3791, 123.3514 4434
Inapatan (Del Rosario Inapatan) Inapatan (Del Rosario Inapatan) 051723006 13.3964, 123.3227 4434
Dolorosa (Dolorosa Inapatan) Dolorosa (Dolorosa Inapatan) 051723007 13.3822, 123.3108 4434
Duran (Jesus Duran) Duran (Jesus Duran) 051723009 10.3168, 122.9075 4434
La Purisima (La Purisima Agupit) La Purisima (La Purisima Agupit) 051723010 13.4237, 123.3289 4434
Lourdes Old Lourdes Old 051723011 13.3834, 123.3927 4434
Lourdes Young Lourdes Young 051723012 13.3899, 123.3735 4434
La Opinion La Opinion 051723015 13.3855, 123.3471 4434
Paloyon Proper (Sagrada Paloyon) Paloyon Proper (Sagrada Paloyon) 051723016 13.3772, 123.3695 4434
Salvacion Que Gatos Salvacion Que Gatos 051723018 13.35, 123.35 4434
San Antonio (Pob.) San Antonio (Pob.) 051723019 13.55, 123.2667 4434
San Antonio Ogbon San Antonio Ogbon 051723020 13.3991, 123.3421 4434
San Esteban (Pob.) San Esteban (Pob.) 051723021 17.3322, 120.4453 4434
San Francisco (Pob.) San Francisco (Pob.) 051723022 13.6181, 123.1631 4434
San Isidro (Pob.) San Isidro (Pob.) 051723023 13.444, 123.4064 4434
San Isidro Inapatan San Isidro Inapatan 051723024 13.3964, 123.3227 4434
Malawag (San Jose Malawag) Malawag (San Jose Malawag) 051723026 13.3833, 123.2833 4434
San Jose (San Jose Pangaraon) San Jose (San Jose Pangaraon) 051723027 13.6981, 123.5186 4434
San Juan (Pob.) San Juan (Pob.) 051723028 13.4237, 123.4261 4434
San Luis (Pob.) San Luis (Pob.) 051723029 15.04, 120.7919 4434
San Miguel (Pob.) San Miguel (Pob.) 051723030 13.3476, 123.3848 4434
San Nicolas (Pob.) San Nicolas (Pob.) 051723031 13.4397, 123.4147 4434
San Roque (Pob.) San Roque (Pob.) 051723033 13.5535, 123.2782 4434
San Roque Madawon San Roque Madawon 051723034 13.40139, 123.37639 4434
San Roque Sagumay San Roque Sagumay 051723035 13.4006, 123.2852 4434
San Vicente Gorong-Gorong San Vicente Gorong-Gorong 051723036 13.3746, 123.293 4434
San Vicente Ogbon San Vicente Ogbon 051723037 13.4, 123.3667 4434
Santa Barbara (Maliban) Santa Barbara (Maliban) 051723038 16.0031, 120.4008 4434
Santa Cruz Santa Cruz 051723039 13.8167, 123.3167 4434
Santa Elena Baras Santa Elena Baras 051723040 17.486, 120.4344 4434
Santa Lucia Baras Santa Lucia Baras 051723041 17.486, 120.4344 4434
Santiago Old Santiago Old 051723042 13.4, 123.3595 4434
Santiago Young Santiago Young 051723043 13.3844, 123.3645 4434
Santo Domingo Santo Domingo 051723044 13.5956, 123.1781 4434
Tandaay Tandaay 051723045 13.3924, 123.296 4434
Topas Proper Topas Proper 051723046 13.3993, 123.3073 4434
Topas Sogod Topas Sogod 051723047 13.3993, 123.3073 4434
Paloyon Oriental Paloyon Oriental 051723048 13.3712, 123.3836 4434

Data Access

GET /api/v1/ph/municipality/nabua-051723.json