Pigkawayan

Municipality (Bayan) in North Cotabato

Details

ID124711
Name (Local)Pigkawayan
Name (English)Pigkawayan
LevelMunicipality (Bayan)
CountryPhilippines
ParentNorth Cotabato
Coordinates7.283, 124.433
Barangay40

Map

Barangay / Barangay (40)

Name (Local) Name (EN) ID Coordinates Postal
Anick (Upper Balogo) Anick (Upper Balogo) 124711001 11.5242, 123.066 9412
Upper Baguer (Baguer) Upper Baguer (Baguer) 124711002 7.2408, 124.3694 9412
Balacayon Balacayon 124711003 7.283, 124.433 9412
Balogo Balogo 124711004 11.5242, 123.066 9412
Banucagon Banucagon 124711006 7.283, 124.433 9412
Bulucaon Bulucaon 124711007 7.283, 124.433 9412
Buluan Buluan 124711008 6.7154, 124.7854 9412
Buricain Buricain 124711009 7.283, 124.433 9412
Capayuran Capayuran 124711010 7.283, 124.433 9412
Central Panatan Central Panatan 124711011 7.07, 125.6 9412
Datu Binasing Datu Binasing 124711012 7.283, 124.433 9412
Datu Mantil Datu Mantil 124711013 7.283, 124.433 9412
Kadingilan Kadingilan 124711014 7.6003, 124.9097 9412
Kimarayang Kimarayang 124711015 7.283, 124.433 9412
Libungan Torreta Libungan Torreta 124711016 7.25, 124.52 9412
Lower Baguer Lower Baguer 124711017 12.8993, 121.4572 9412
Lower Pangangkalan Lower Pangangkalan 124711018 12.8993, 121.4572 9412
Malagakit Malagakit 124711019 7.2444, 124.3906 9412
Maluao Maluao 124711020 7.2961, 124.4117 9412
North Manuangan North Manuangan 124711021 7.25, 124.4333 9412
Matilac Matilac 124711022 7.1167, 124.4 9412
Midpapan I Midpapan I 124711023 7.2908, 124.4189 9412
Mulok Mulok 124711024 7.283, 124.433 9412
New Culasi New Culasi 124711025 11.4272, 122.056 9412
New Igbaras New Igbaras 124711026 10.72, 122.27 9412
New Panay New Panay 124711027 6.7424, 124.5596 9412
Upper Pangangkalan Upper Pangangkalan 124711028 7.283, 124.433 9412
Patot Patot 124711029 7.2964, 124.43 9412
Payong-payong Payong-payong 124711030 7.283, 124.433 9412
Poblacion I Poblacion I 124711031 14.2983, 121.0096 9412
Poblacion II Poblacion II 124711032 14.2949, 121.0091 9412
Poblacion III Poblacion III 124711033 14.2923, 121.007 9412
Presbitero Presbitero 124711034 7.283, 124.433 9412
Renibon Renibon 124711035 7.283, 124.433 9412
Simsiman Simsiman 124711036 7.7606, 125.3758 9412
South Manuangan South Manuangan 124711037 7.25, 124.4333 9412
Tigbawan Tigbawan 124711038 9.1333, 123.6333 9412
Tubon Tubon 124711039 7.2619, 124.445 9412
Midpapan II Midpapan II 124711040 7.2908, 124.4189 9412
Cabpangi Cabpangi 124711041 7.283, 124.433 9412

Data Access

GET /api/v1/ph/municipality/pigkawayan-124711.json