San Carlos City

Municipality (Bayan) in Pangasinan

Details

ID015532
Name (Local)San Carlos City
Name (English)San Carlos City
LevelMunicipality (Bayan)
CountryPhilippines
ParentPangasinan
Coordinates15.92806, 120.34889
Barangay86

Map

Barangay / Barangay (86)

Name (Local) Name (EN) ID Coordinates Postal
Abanon Abanon 015532001 15.8683, 120.3242 2420
Agdao Agdao 015532002 15.9187, 120.3409 2420
Anando Anando 015532003 15.8712, 120.3138 2420
Ano Ano 015532004 15.9517, 120.3811 2420
Antipangol Antipangol 015532005 15.9365, 120.277 2420
Aponit Aponit 015532006 15.8999, 120.2859 2420
Bacnar Bacnar 015532007 15.8864, 120.3442 2420
Balaya Balaya 015532008 15.9227, 120.2812 2420
Balayong Balayong 015532009 15.9541, 120.3449 2420
Baldog Baldog 015532010 15.9096, 120.3253 2420
Balite Sur Balite Sur 015532011 15.8793, 120.3639 2420
Balococ Balococ 015532012 15.9109, 120.3035 2420
Bani Bani 015532013 16.1869, 119.8592 2420
Bega Bega 015532014 15.9267, 120.3803 2420
Bocboc Bocboc 015532015 15.8896, 120.2619 2420
Bugallon-Posadas Street (Pob.) Bugallon-Posadas Street (Pob.) 015532016 11.6595, 124.8321 2420
Bogaoan Bogaoan 015532017 15.9153, 120.2681 2420
Bolingit Bolingit 015532018 15.9587, 120.3496 2420
Bolosan Bolosan 015532019 15.901, 120.3432 2420
Bonifacio (Pob.) Bonifacio (Pob.) 015532020 8.0527, 123.6136 2420
Buenglat Buenglat 015532021 15.9129, 120.3086 2420
Burgos Padlan (Pob.) Burgos Padlan (Pob.) 015532022 16.0465, 119.8568 2420
Cacaritan Cacaritan 015532023 15.9403, 120.3385 2420
Caingal Caingal 015532024 15.9092, 120.3456 2420
Calobaoan Calobaoan 015532025 15.9333, 120.35 2420
Calomboyan Calomboyan 015532026 15.9465, 120.3035 2420
Capataan Capataan 015532027 15.9525, 120.3185 2420
Caoayan-Kiling Caoayan-Kiling 015532028 15.8572, 120.3227 2420
Cobol Cobol 015532029 15.907, 120.3885 2420
Coliling Coliling 015532030 15.9232, 120.3721 2420
Cruz Cruz 015532031 15.9633, 120.3508 2420
Doyong Doyong 015532032 15.9722, 120.3539 2420
Gamata Gamata 015532035 15.9238, 120.3029 2420
Guelew Guelew 015532036 15.861, 120.3018 2420
Ilang Ilang 015532037 15.9225, 120.3519 2420
Inerangan Inerangan 015532038 15.9557, 120.365 2420
Isla Isla 015532039 15.8951, 120.3014 2420
Libas Libas 015532040 15.8779, 120.3163 2420
Lilimasan Lilimasan 015532041 15.9444, 120.3714 2420
Longos Longos 015532043 15.9327, 120.3603 2420
Lucban (Pob.) Lucban (Pob.) 015532044 14.1133, 121.5569 2420
Mabalbalino Mabalbalino 015532045 15.9247, 120.2646 2420
Mabini (Pob.) Mabini (Pob.) 015532046 16.0697, 119.94 2420
Magtaking Magtaking 015532047 15.9115, 120.3631 2420
Malacañang Malacañang 015532048 15.8882, 120.3238 2420
Maliwara Maliwara 015532050 15.8947, 120.3196 2420
Mamarlao Mamarlao 015532051 15.9285, 120.338 2420
Manzon Manzon 015532052 15.9456, 120.3349 2420
Matagdem Matagdem 015532053 15.9503, 120.3536 2420
Mestizo Norte Mestizo Norte 015532054 15.9119, 120.3309 2420
Naguilayan Naguilayan 015532055 15.9656, 120.3407 2420
Nilentap Nilentap 015532056 15.9534, 120.3641 2420
Padilla-Gomez Padilla-Gomez 015532057 11.6595, 124.8321 2420
Pagal Pagal 015532058 15.9539, 120.3316 2420
Palaming Palaming 015532060 15.9412, 120.3277 2420
Palaris (Pob.) Palaris (Pob.) 015532061 11.6595, 124.8321 2420
Palospos Palospos 015532062 15.8732, 120.3572 2420
Pangalangan Pangalangan 015532063 15.9508, 120.3234 2420
Pangoloan Pangoloan 015532064 15.92, 120.33 2420
Pangpang Pangpang 015532065 15.9388, 120.3094 2420
Paitan-Panoypoy Paitan-Panoypoy 015532066 15.9056, 120.3467 2420
Parayao Parayao 015532067 16.0333, 120.2667 2420
Payapa Payapa 015532069 15.9095, 120.3791 2420
Payar Payar 015532070 15.8941, 120.3107 2420
Perez Boulevard (Pob.) Perez Boulevard (Pob.) 015532071 13.7394, 122.4675 2420
Polo Polo 015532072 15.9048, 120.3178 2420
Quezon Boulevard (Pob.) Quezon Boulevard (Pob.) 015532073 14.65, 121.0475 2420
Quintong Quintong 015532074 15.9558, 120.3217 2420
Rizal (Pob.) Rizal (Pob.) 015532075 15.9198, 120.6446 2420
Roxas Boulevard (Pob.) Roxas Boulevard (Pob.) 015532076 16.2793, 119.9614 2420
Salinap Salinap 015532077 15.8871, 120.274 2420
San Juan San Juan 015532078 15.85, 120.5167 2420
San Pedro-Taloy San Pedro-Taloy 015532079 11.6595, 124.8321 2420
Sapinit Sapinit 015532080 15.914, 120.3776 2420
PNR Station Site PNR Station Site 015532081 11.6595, 124.8321 2420
Supo Supo 015532082 15.8488, 120.3053 2420
Talang Talang 015532083 15.9054, 120.3045 2420
Tamayo Tamayo 015532084 15.8775, 120.2846 2420
Tandoc Tandoc 015532085 15.9593, 120.3291 2420
Tarece Tarece 015532086 15.874, 120.3911 2420
Tarectec Tarectec 015532087 15.8981, 120.3874 2420
Tayambani Tayambani 015532088 15.9004, 120.3037 2420
Tebag Tebag 015532089 16.0799, 120.4112 2420
Turac Turac 015532090 15.9001, 120.3699 2420
M. Soriano M. Soriano 015532091 8.4358, 126.115 2420
Tandang Sora Tandang Sora 015532092 14.6757, 121.0336 2420

Data Access

GET /api/v1/ph/municipality/san-carlos-city-015532.json