Surigao City

Municipality (Bayan) in Surigao del Norte

Details

ID166724
Name (Local)Surigao City
Name (English)Surigao City
LevelMunicipality (Bayan)
CountryPhilippines
ParentSurigao del Norte
Coordinates9.78, 125.48
Barangay54

Map

Barangay / Barangay (54)

Name (Local) Name (EN) ID Coordinates Postal
Alang-alang Alang-alang 166724001 9.7868, 125.4344 8400
Alegria Alegria 166724002 9.4667, 125.5767 8400
Anomar Anomar 166724003 9.78, 125.48 8400
Aurora Aurora 166724004 13.35, 122.52 8400
Serna (Bad-asay) Serna (Bad-asay) 166724005 9.78, 125.48 8400
Balibayon Balibayon 166724006 9.5882, 125.6537 8400
Baybay Baybay 166724007 10.0469, 126.0697 8400
Bilabid Bilabid 166724008 9.78, 125.48 8400
Bitaugan Bitaugan 166724010 6.7684, 126.0774 8400
Bonifacio Bonifacio 166724011 8.0527, 123.6136 8400
Buenavista Buenavista 166724012 9.8667, 125.55 8400
Cabongbongan Cabongbongan 166724013 9.4634, 122.6323 8400
Cagniog Cagniog 166724014 9.78, 125.48 8400
Cagutsan Cagutsan 166724015 11.8203, 124.6817 8400
Cantiasay Cantiasay 166724016 9.78, 125.48 8400
Capalayan Capalayan 166724017 9.7406, 125.5444 8400
Catadman Catadman 166724018 11.0986, 123.9353 8400
Danao Danao 166724019 10.53, 123.93 8400
Danawan Danawan 166724020 10.6501, 122.1621 8400
Day-asan Day-asan 166724021 9.5567, 125.6558 8400
Ipil Ipil 166724022 9.7907, 125.4386 8400
Libuac Libuac 166724023 9.78, 125.48 8400
Lipata Lipata 166724024 9.8128, 125.4556 8400
Lisondra Lisondra 166724025 9.78, 125.48 8400
Luna Luna 166724026 9.737, 125.4976 8400
Mabini Mabini 166724027 9.7233, 125.5058 8400
Mabua Mabua 166724028 9.8039, 125.4409 8400
Manyagao Manyagao 166724029 9.78, 125.48 8400
Mapawa Mapawa 166724030 9.78, 125.48 8400
Mat-i Mat-i 166724031 9.7358, 125.468 8400
Nabago Nabago 166724032 9.1648, 123.2159 8400
Nonoc Nonoc 166724033 9.8219, 125.5808 8400
Poctoy Poctoy 166724034 12.4104, 121.9913 8400
Punta Bilar Punta Bilar 166724035 9.6167, 125.6333 8400
Quezon Quezon 166724036 14.65, 121.0475 8400
Rizal Rizal 166724037 9.7804, 125.4643 8400
Sabang Sabang 166724038 11.8279, 121.8846 8400
San Isidro San Isidro 166724039 9.9369, 126.0886 8400
San Jose San Jose 166724040 9.7572, 125.6667 8400
San Juan San Juan 166724041 14.604, 121.03 8400
San Pedro (Hanigad) San Pedro (Hanigad) 166724042 14.3583, 121.0583 8400
San Roque San Roque 166724043 9.8036, 126.0644 8400
Sidlakan Sidlakan 166724044 9.78, 125.48 8400
Silop Silop 166724045 9.6053, 125.5215 8400
Sugbay Sugbay 166724046 7.4806, 123.1892 8400
Sukailang Sukailang 166724047 9.78, 125.48 8400
Taft (Pob.) Taft (Pob.) 166724048 11.9058, 125.4181 8400
Talisay Talisay 166724064 9.8189, 125.6156 8400
Togbongon Togbongon 166724065 9.667, 124.3086 8400
Trinidad Trinidad 166724066 16.46, 120.59 8400
Orok Orok 166724067 9.78, 125.48 8400
Washington (Pob.) Washington (Pob.) 166724068 10.8562, 123.5207 8400
Zaragoza Zaragoza 166724095 9.9072, 125.5731 8400
Canlanipa Canlanipa 166724096 9.78, 125.48 8400

Data Access

GET /api/v1/ph/municipality/surigao-city-166724.json