Tanauan

Municipality (Bayan) in Batangas

Details

ID041031
Name (Local)Tanauan
Name (English)Tanauan
LevelMunicipality (Bayan)
CountryPhilippines
ParentBatangas
Coordinates11.12, 125.02
Barangay48

Map

Barangay / Barangay (48)

Name (Local) Name (EN) ID Coordinates Postal
Altura Bata Altura Bata 041031001 14.123, 121.0739 4232
Altura Matanda Altura Matanda 041031002 14.1376, 121.0674 4232
Altura-South Altura-South 041031003 11.12, 125.02 4232
Ambulong Ambulong 041031004 14.088, 121.0613 4232
Banadero Banadero 041031005 14.0822, 121.0645 4232
Bagbag Bagbag 041031006 14.0411, 121.0949 4232
Bagumbayan Bagumbayan 041031007 14.0769, 121.1407 4232
Balele Balele 041031008 14.0653, 121.0936 4232
Banjo East Banjo East 041031010 14.0562, 121.141 4232
Banjo Laurel (Banjo West) Banjo Laurel (Banjo West) 041031011 14.054, 121.1334 4232
Bilog-bilog Bilog-bilog 041031013 14.1136, 121.0886 4232
Boot Boot 041031014 14.0456, 121.0772 4232
Cale Cale 041031015 14.1186, 121.0958 4232
Darasa Darasa 041031016 14.0703, 121.153 4232
Pagaspas Pagaspas 041031017 14.1062, 121.12 4232
Gonzales Gonzales 041031018 16.3467, 120.4297 4232
Hidalgo Hidalgo 041031019 14.0704, 121.1409 4232
Janopol Janopol 041031020 14.0859, 121.0949 4232
Janopol Oriental Janopol Oriental 041031021 14.0928, 121.1159 4232
Laurel Laurel 041031022 14.05, 120.9 4232
Luyos Luyos 041031023 14.1196, 121.0685 4232
Mabini Mabini 041031024 13.72, 120.9 4232
Malaking Pulo Malaking Pulo 041031025 14.1374, 121.0896 4232
Maria Paz Maria Paz 041031026 14.0385, 121.073 4232
Maugat Maugat 041031027 13.8613, 121.2828 4232
Montaña (Ik-ik) Montaña (Ik-ik) 041031028 14.1286, 121.0628 4232
Natatas Natatas 041031029 14.0809, 121.1222 4232
Pantay Matanda Pantay Matanda 041031030 13.9396, 120.797 4232
Pantay Bata Pantay Bata 041031031 13.9396, 120.797 4232
Poblacion Barangay 1 Poblacion Barangay 1 041031032 13.8315, 121.3966 4232
Poblacion Barangay 2 Poblacion Barangay 2 041031033 13.8315, 121.3966 4232
Poblacion Barangay 3 Poblacion Barangay 3 041031034 13.8315, 121.3966 4232
Poblacion Barangay 4 Poblacion Barangay 4 041031035 13.8315, 121.3966 4232
Poblacion Barangay 5 Poblacion Barangay 5 041031036 13.8315, 121.3966 4232
Poblacion Barangay 6 Poblacion Barangay 6 041031037 13.8315, 121.3966 4232
Poblacion Barangay 7 Poblacion Barangay 7 041031038 13.8315, 121.3966 4232
Sala Sala 041031039 14.1046, 121.1138 4232
Sambat Sambat 041031040 13.7494, 121.0503 4232
San Jose San Jose 041031041 13.8772, 121.105 4232
Santol (Doña Jacoba Garcia) Santol (Doña Jacoba Garcia) 041031042 14.0955, 121.1087 4232
Santor Santor 041031043 14.0955, 121.1087 4232
Sulpoc Sulpoc 041031044 14.1409, 121.0709 4232
Suplang Suplang 041031045 14.1522, 121.0682 4232
Talaga Talaga 041031046 13.7365, 120.9362 4232
Tinurik Tinurik 041031047 14.0654, 121.1237 4232
Trapiche Trapiche 041031048 14.0984, 121.1222 4232
Ulango Ulango 041031049 14.1341, 121.1107 4232
Wawa Wawa 041031050 14.0827, 120.6233 4232

Data Access

GET /api/v1/ph/municipality/tanauan-041031.json