Tobias Fornier (Dao)

Municipality (Bayan) in Antique

Details

ID060607
Name (Local)Tobias Fornier (Dao)
Name (English)Tobias Fornier (Dao)
LevelMunicipality (Bayan)
CountryPhilippines
ParentAntique
Coordinates11.4, 122.683
Barangay50

Map

Barangay / Barangay (50)

Name (Local) Name (EN) ID Coordinates Postal
Abaca Abaca 060607001 10.4929, 121.9568 5716
Aras-Asan Aras-Asan 060607002 11.5289, 122.0832 5716
Arobo Arobo 060607003 10.5591, 121.9689 5716
Atabay Atabay 060607004 10.75, 121.95 5716
Atiotes Atiotes 060607005 11.4, 122.683 5716
Bagumbayan Bagumbayan 060607006 11.7314, 122.0888 5716
Balloscas Balloscas 060607007 11.4, 122.683 5716
Balud Balud 060607008 10.5287, 121.9533 5716
Barasanan A Barasanan A 060607009 10.5132, 121.9811 5716
Barasanan B Barasanan B 060607010 10.5177, 121.9831 5716
Barasanan C Barasanan C 060607011 10.5308, 121.9776 5716
Bariri Bariri 060607012 10.7337, 121.9658 5716
Camandagan Camandagan 060607013 10.4697, 121.9704 5716
Cato-ogan Cato-ogan 060607014 10.4997, 121.9376 5716
Danawan Danawan 060607015 10.4834, 121.9764 5716
Diclum Diclum 060607016 10.4838, 121.9241 5716
Fatima Fatima 060607017 10.4756, 121.9302 5716
Gamad (Igdamacio) Gamad (Igdamacio) 060607018 10.5014, 121.9976 5716
Igbalogo Igbalogo 060607019 10.6667, 122 5716
Igbangcal-A Igbangcal-A 060607020 11.4, 122.683 5716
Igbangcal-B Igbangcal-B 060607021 11.4, 122.683 5716
Igbangcal-C Igbangcal-C 060607022 11.4, 122.683 5716
Igcabuad Igcabuad 060607023 10.5372, 121.9926 5716
Igcado Igcado 060607024 10.4915, 122.0034 5716
Igcalawagan Igcalawagan 060607025 10.5198, 121.9992 5716
Igcapuyas Igcapuyas 060607026 10.5117, 121.9935 5716
Igcasicad (San Pedro) Igcasicad (San Pedro) 060607027 10.5025, 121.9783 5716
Igdalaguit Igdalaguit 060607028 10.4892, 121.9227 5716
Igdanlog Igdanlog 060607029 10.5778, 121.9676 5716
Igdurarog Igdurarog 060607030 10.5041, 121.994 5716
Igtugas Igtugas 060607031 10.6074, 122.0023 5716
Lawigan Lawigan 060607032 10.549, 121.9856 5716
Manaling (Cata-an) Manaling (Cata-an) 060607033 10.552, 122.0204 5716
Masayo Masayo 060607034 10.5549, 121.9745 5716
Nagsubuan Nagsubuan 060607035 10.5289, 121.9988 5716
Paciencia Paciencia 060607036 10.5065, 121.9295 5716
Poblacion Norte Poblacion Norte 060607037 10.5193, 121.9506 5716
Poblacion Sur Poblacion Sur 060607038 10.5118, 121.9514 5716
Portillo Portillo 060607039 10.5694, 121.9981 5716
Quezon Quezon 060607040 10.5684, 122.0205 5716
Opsan (San Jose) Opsan (San Jose) 060607041 10.5012, 121.9731 5716
Nasuli-A (San Ramon) Nasuli-A (San Ramon) 060607042 10.4746, 121.9895 5716
Salamague (Santa Maria) Salamague (Santa Maria) 060607043 10.4798, 122.0069 5716
Santo Tomas Santo Tomas 060607044 10.4914, 121.9851 5716
Tacbuyan Tacbuyan 060607045 10.5347, 122.0078 5716
Tene Tene 060607046 10.5379, 121.9982 5716
Villaflor Villaflor 060607047 10.5408, 121.9555 5716
Ysulat Ysulat 060607048 10.5057, 121.9587 5716
Igcadac Igcadac 060607049 10.5009, 121.9687 5716
Lindero Lindero 060607050 11.1094, 122.041 5716

Data Access

GET /api/v1/ph/municipality/tobias-fornier-dao-060607.json