Toledo City

Municipality (Bayan) in Cebu

Details

ID072251
Name (Local)Toledo City
Name (English)Toledo City
LevelMunicipality (Bayan)
CountryPhilippines
ParentCebu
Coordinates10.38, 123.65
Barangay38

Map

Barangay / Barangay (38)

Name (Local) Name (EN) ID Coordinates Postal
Awihao Awihao 072251001 10.3667, 123.6333 6038
Bagakay Bagakay 072251002 9.9868, 123.6146 6038
Bato Bato 072251003 13.3578, 123.3678 6038
Biga Biga 072251004 13.8515, 121.2299 6038
Bulongan Bulongan 072251005 10.2833, 123.65 6038
Bunga Bunga 072251006 16.0221, 121.035 6038
Cabitoonan Cabitoonan 072251007 9.8167, 126.15 6038
Calongcalong Calongcalong 072251008 10.38, 123.65 6038
Cambang-ug Cambang-ug 072251009 10.3656, 123.7125 6038
Camp 8 Camp 8 072251010 10.38, 123.65 6038
Canlumampao Canlumampao 072251011 10.365, 123.67 6038
Cantabaco Cantabaco 072251012 10.2833, 123.75 6038
Capitan Claudio Capitan Claudio 072251013 10.3894, 123.7042 6038
Carmen Carmen 072251014 7.3606, 125.7064 6038
Daanglungsod Daanglungsod 072251015 9.5107, 123.4179 6038
Don Andres Soriano (Lutopan) Don Andres Soriano (Lutopan) 072251016 10.38, 123.65 6038
Dumlog Dumlog 072251017 10.3986, 123.6597 6038
Ibo Ibo 072251018 10.3657, 123.6206 6038
Ilihan Ilihan 072251019 10.0333, 124.0667 6038
Landahan Landahan 072251020 10.38, 123.65 6038
Loay Loay 072251021 9.6, 124.02 6038
Luray II Luray II 072251022 10.38, 123.65 6038
Juan Climaco, Sr. (Magdugo) Juan Climaco, Sr. (Magdugo) 072251023 10.3503, 123.6674 6038
Gen. Climaco (Malubog) Gen. Climaco (Malubog) 072251024 8.6179, 123.3865 6038
Matab-ang Matab-ang 072251025 13.4628, 120.7662 6038
Media Once Media Once 072251026 10.3299, 123.6775 6038
Pangamihan Pangamihan 072251027 10.38, 123.65 6038
Poblacion Poblacion 072251028 14.33, 121.08 6038
Poog Poog 072251029 10.3155, 123.6919 6038
Putingbato Putingbato 072251030 10.3544, 123.7271 6038
Sagay Sagay 072251031 10.9, 123.42 6038
Sam-ang Sam-ang 072251032 9.2167, 123.5 6038
Sangi Sangi 072251033 10.3, 123.8833 6038
Santo Niño (Mainggit) Santo Niño (Mainggit) 072251034 6.43, 124.68 6038
Subayon Subayon 072251035 9.6666, 124.1042 6038
Talavera Talavera 072251037 15.5839, 120.9189 6038
Tungkay Tungkay 072251038 10.38, 123.65 6038
Tubod Tubod 072251039 8.05, 123.8 6038

Data Access

GET /api/v1/ph/municipality/toledo-city-072251.json