Tuguegarao City

Municipality (Bayan) in Cagayan

Details

ID021529
Name (Local)Tuguegarao City
Name (English)Tuguegarao City
LevelMunicipality (Bayan)
CountryPhilippines
ParentCagayan
Coordinates17.617, 121.717
Barangay49

Map

Barangay / Barangay (49)

Name (Local) Name (EN) ID Coordinates Postal
Annafunan East Annafunan East 021529001 17.6498, 121.7208 3500
Atulayan Norte Atulayan Norte 021529002 17.6373, 121.7194 3500
Bagay Bagay 021529003 17.6334, 121.7084 3500
Centro 1 (Pob.) Centro 1 (Pob.) 021529005 18.4673, 121.3459 3500
Centro 4 (Pob.) Centro 4 (Pob.) 021529006 18.4673, 121.3459 3500
Centro 5 (Pob.) Centro 5 (Pob.) 021529007 18.4673, 121.3459 3500
Centro 6 (Pob.) Centro 6 (Pob.) 021529008 18.4673, 121.3459 3500
Centro 7 (Pob.) Centro 7 (Pob.) 021529009 18.4673, 121.3459 3500
Centro 8 (Pob.) Centro 8 (Pob.) 021529010 18.4673, 121.3459 3500
Centro 9 (Pob.) Centro 9 (Pob.) 021529011 18.4673, 121.3459 3500
Centro 10 (Pob.) Centro 10 (Pob.) 021529013 18.4673, 121.3459 3500
Centro 11 (Pob.) Centro 11 (Pob.) 021529014 18.4673, 121.3459 3500
Buntun Buntun 021529015 17.6159, 121.6932 3500
Caggay Caggay 021529016 17.6358, 121.7421 3500
Capatan Capatan 021529017 17.6165, 121.7451 3500
Carig Carig 021529018 17.6593, 121.7436 3500
Caritan Norte Caritan Norte 021529019 17.6268, 121.7238 3500
Caritan Sur Caritan Sur 021529020 17.6212, 121.7265 3500
Cataggaman Nuevo Cataggaman Nuevo 021529021 17.6015, 121.7104 3500
Cataggaman Viejo Cataggaman Viejo 021529022 17.5962, 121.7066 3500
Gosi Norte Gosi Norte 021529023 17.59, 121.7591 3500
Larion Alto Larion Alto 021529024 17.6308, 121.7606 3500
Larion Bajo Larion Bajo 021529025 17.6261, 121.7529 3500
Libag Norte Libag Norte 021529026 17.6069, 121.7524 3500
Linao East Linao East 021529027 17.6568, 121.7261 3500
Nambbalan Norte Nambbalan Norte 021529029 7.85, 123.45 3500
Pallua Norte Pallua Norte 021529030 17.6275, 121.7004 3500
Pengue (Pengue-Ruyu) Pengue (Pengue-Ruyu) 021529031 17.6429, 121.7368 3500
Tagga Tagga 021529032 17.576, 121.77 3500
Tanza Tanza 021529033 17.6297, 121.7362 3500
Ugac Norte Ugac Norte 021529034 17.6167, 121.7159 3500
Centro 2 (Pob.) Centro 2 (Pob.) 021529035 18.4673, 121.3459 3500
Centro 3 (Pob.) Centro 3 (Pob.) 021529036 18.4673, 121.3459 3500
Centro 12 (Pob.) Centro 12 (Pob.) 021529037 18.4673, 121.3459 3500
Annafunan West Annafunan West 021529038 17.6498, 121.7208 3500
Atulayan Sur Atulayan Sur 021529039 17.6373, 121.7194 3500
Caritan Centro Caritan Centro 021529040 17.6268, 121.7238 3500
Cataggaman Pardo Cataggaman Pardo 021529041 17.6015, 121.7104 3500
Dadda Dadda 021529042 17.8617, 121.7389 3500
Gosi Sur Gosi Sur 021529043 17.59, 121.7591 3500
Leonarda Leonarda 021529044 17.617, 121.717 3500
Libag Sur Libag Sur 021529045 17.6069, 121.7524 3500
Linao Norte Linao Norte 021529046 17.6568, 121.7261 3500
Linao West Linao West 021529047 17.6568, 121.7261 3500
Nambbalan Sur Nambbalan Sur 021529048 17.617, 121.717 3500
Pallua Sur Pallua Sur 021529049 17.6275, 121.7004 3500
Reyes Reyes 021529050 17.617, 121.717 3500
San Gabriel San Gabriel 021529051 16.67, 120.4 3500
Ugac Sur Ugac Sur 021529052 17.6133, 121.7158 3500

Data Access

GET /api/v1/ph/municipality/tuguegarao-city-021529.json