Lalawigan / Province

All 84 province-level divisions in Philippines.

Name (Local) Name (EN) ID Coordinates Children
Kalakhang Maynila Metro Manila 130000 15.5145, 120.9936 17
Ilocos Norte Ilocos Norte 012800 17.6679, 120.7347 23
Ilocos Sur Ilocos Sur 012900 16.945, 120.604 34
La Union La Union 013300 16.2124, 120.657 20
Pangasinan Pangasinan 015500 15.8555, 120.4978 48
Batanes Batanes 020900 20.4421, 121.9103 6
Cagayan Cagayan 021500 17.9308, 121.6245 29
Isabela Isabela 023100 16.8104, 121.7823 37
Nueva Vizcaya Nueva Vizcaya 025000 15.825, 121.3542 15
Quirino Quirino 025700 16.186, 121.5279 6
Aurora Aurora 037700 15.5856, 121.6739 8
Bataan Bataan 030800 14.3545, 120.7754 12
Bulacan Bulacan 031400 14.9087, 120.9451 24
Nueva Ecija Nueva Ecija 034900 15.3875, 121.0165 32
Pampanga Pampanga 035400 14.1481, 121.3256 22
Tarlac Tarlac 036900 15.4437, 120.6193 18
Zambales Zambales 037100 14.5801, 120.9012 14
Batangas Batangas 041000 14.0316, 121.1223 34
Cavite Cavite 042100 14.5343, 120.9567 23
Laguna Laguna 043400 14.364, 121.302 30
Quezon Quezon 045600 13.7957, 121.9207 41
Rizal Rizal 045800 14.5555, 121.199 14
Albay Albay 050500 13.2725, 123.3927 18
Camarines Norte Camarines Norte 051600 14.0153, 122.5665 12
Camarines Sur Camarines Sur 051700 13.5462, 123.142 37
Catanduanes Catanduanes 052000 13.2818, 123.7451 11
Masbate Masbate 054100 12.1403, 123.3736 21
Sorsogon Sorsogon 056200 12.7773, 123.7049 15
Aklan Aklan 060400 11.7974, 122.2374 17
Antique Antique 060600 11.2709, 122.1031 18
Capiz Capiz 061900 11.5026, 122.707 17
Negros Occidental Negros Occidental 064500 12.3647, 122.4029 32
Guimaras Guimaras 067900 11.0238, 122.5175 5
Iloilo Iloilo 063000 11.5826, 122.5502 44
Bohol Bohol 071200 9.9594, 124.0531 48
Cebu Cebu 072200 11.1211, 123.2693 53
Negros Oriental Negros Oriental 074600 10.2858, 122.9494 25
Siquijor Siquijor 076100 9.3735, 123.4997 6
Biliran Biliran 087800 11.9376, 123.9133 8
Eastern Samar Eastern Samar 082600 12.8562, 123.8641 23
Leyte Leyte 083700 12.1183, 123.3465 43
Northern Samar Northern Samar 084800 12.523, 124.0939 24
Southern Leyte Southern Leyte 086400 10.6623, 124.3661 19
Samar (Western Samar) Samar (Western Samar) 086000 12.1457, 123.7556 26
Zamboanga del Norte Zamboanga del Norte 097200 9.4852, 122.8253 27
Zamboanga del Sur Zamboanga del Sur 097300 9.3723, 122.9306 28
Zamboanga Sibugay Zamboanga Sibugay 098300 8.9491, 122.6965 16
Bukidnon Bukidnon 101300 9.52, 124.1066 22
Camiguin Camiguin 101800 9.7314, 124.328 5
Lanao del Norte Lanao del Norte 103500 9.2256, 123.6301 23
Misamis Occidental Misamis Occidental 104200 9.5248, 123.4772 17
Misamis Oriental Misamis Oriental 104300 11.1615, 123.2441 26
Davao del Norte Davao del Norte 112300 8.4347, 125.0699 11
Davao del Sur Davao del Sur 112400 9.7044, 123.7491 11
Davao Oriental Davao Oriental 112500 8.3438, 125.1929 11
Compostela Valley Compostela Valley 118200 10.4534, 123.9085 11
Davao Occidental Davao Occidental 118600 8.1233, 124.5037 5
North Cotabato North Cotabato 124700 8.985, 123.9935 18
Sarangani Sarangani 128000 7.3873, 124.4587 7
South Cotabato South Cotabato 126300 8.1993, 124.0666 12
Sultan Kudarat Sultan Kudarat 126500 7.4525, 124.2154 12
Abra Abra 140100 17.0398, 120.8684 27
Apayao Apayao 148100 17.1084, 121.4886 7
Benguet Benguet 141100 15.4959, 121.1235 14
Ifugao Ifugao 142700 16.359, 121.2742 11
Kalinga Kalinga 143200 16.8611, 121.3605 8
Mountain Province Mountain Province 144400 16.0025, 121.3451 10
Basilan Basilan 150700 7.6078, 122.1204 12
Lanao del Sur Lanao del Sur 153600 8.505, 123.9808 40
Maguindanao Maguindanao 153800 7.4308, 124.179 36
Sulu Sulu 156600 6.5156, 121.1936 19
Tawi-tawi Tawi-tawi 157000 6.1544, 120.2632 11
Agusan del Norte Agusan del Norte 160200 11.0905, 123.6882 12
Agusan del Sur Agusan del Sur 160300 10.0469, 124.4362 14
Surigao del Norte Surigao del Norte 166700 10.5885, 124.5472 21
Surigao del Sur Surigao del Sur 166800 9.8657, 125.0553 19
Dinagat Islands Dinagat Islands 168500 10.8405, 124.0229 7
Marinduque Marinduque 174000 13.4346, 121.9289 6
Occidental Mindoro Occidental Mindoro 175100 13.2257, 121.0603 11
Oriental Mindoro Oriental Mindoro 175200 13.052, 121.5535 15
Palawan Palawan 175300 11.5038, 120.4645 24
Romblon Romblon 175900 12.5928, 122.0832 17
Isabela (Province) Isabela (Province) 099700 10.3629, 122.5763 1
Cotabato City (Province) Cotabato City (Province) 129800 9.506, 123.7835 1

Data Access

GET /api/v1/ph/province.json